Academic Achievements
Session 2022-23
CBSE BOARD EXAMINATION RESULTS – CLASS X FOR THE ACADEMIC YEAR 2022-23
HIGHEST PERCENTAGE OF MARKS SCORED
Rank | Name of the Student | Percentage of Marks |
---|---|---|
1 | Hardik Mirg | 97.8% |
2 | Shaurya Pandey | 97.2% |
3 | Shaurya Thakur | 97.% |
Vaishnavi Negi |
HIGHEST MARKS – SUBJECT-WISE
S.No | Subject | Name of the Student | Marks Obtained |
---|---|---|---|
1 | English (184) | Hardik Mirg | 100 |
2 | Hindi (085) | Vaishnavi Negi | 99 |
3 | Sanskrit (122) | Anjali Singh | 99 |
Celine Susan Varghese | |||
Daksh Singhal | |||
Tejal Sharma | |||
4 | Mathematics Standard (041) | Anugraha Anandan | 100 |
5 | Mathematics Basic (241) | Kripa Anna Saji | 91 |
6 | Science (086) | Shaurya Pandey | 99 |
Mayank Rawat | |||
Pranav Gupta | |||
7 | Social Science (087) | Anugraha Anandan | 99 |
Avika Singh | |||
Devna Gopakumar | |||
Shaurya Thakur | |||
Siddharth S. Nair | |||
8 | Artificial Intelligence (417) | Ananya Gaur | 100 |
Hardik Mirg | |||
Ipshita Choudhary | |||
Mainank Gupta | |||
Mansi Gupta | |||
Mayank Rawat | |||
Pranav Gupta | |||
Prakriti Saxena | |||
Saumya Sati | |||
Siddharth S. Nair | |||
Shruti Kaul | |||
Tanishtha Gogia | |||
9 | IT (402) | Alisha Nair | 99 |
Daksh Singhal | |||
Udita Uniyal |
CBSE BOARD EXAMINATION RESULTS – CLASS XII FOR THE ACADEMIC YEAR 2022-2023
HIGHEST PERCENTAGE OF MARKS SCORED (SCHOOL TOPPERS)
Rank | Name of the Student | STREAM | Percentage of Marks |
---|---|---|---|
01 | Aadit Sewak | Science | 97.8% |
02 | Akshita Sehdev | Humanities | 96.6% |
Sanskriti Jain | Commerce | ||
03 | Avani Mamgain | Humanities | 95.6% |
Lakshya Goyal | Commerce |
HIGHEST PERCENTAGE OF MARKS SCORED (STREAM-WISE)
HUMANITIES
Rank | Name of the Student | Percentage of Marks |
---|---|---|
01 | Akshita Sehdev | 96.6% |
02 | Avani Mamgain | 95.6% |
03 | Megha | 95.4% |
COMMERCE
Rank | Name of the Student | Percentage of Marks |
---|---|---|
01 | Sanskriti Jain | 96.6% |
02 | Lakshya Goyal | 95.6% |
03 | Kripa Wadhwa | 94.4% |
SCIENCE
Rank | Name of the Student | Percentage of Marks |
---|---|---|
01 | Aadit Sewak | 97.8% |
02 | Spriha Poddar | 95.4% |
03 | Ujjwal Uniyal | 95.2% |
Suhani Sharma |
HIGHEST MARKS – SUBJECT-WISE
S.No. | SUBJECT | Name of the Student | MARKS OBTAINED |
---|---|---|---|
01 | English Core (301) | Aadit Sewak | 99 |
Anjul Sharma | |||
Suhani Sharma | |||
Utkarsh Jaiswal | |||
02 | History (027) | Devansh Datta | 98 |
03 | Political Science (028) | Diya Raghavan | 99 |
04 | Economics (030) | Sanskriti Jain | 98 |
05 | Psychology (037) | Koena Ghoshal | 98 |
06 | Mathematics (041) | Lakshya Goyal | 99 |
07 | Physics (042) | Aadit Sewak | 99 |
08 | Chemistry (043) | Shreya Sharma | 98 |
09 | Biology (044) | Mohammed Arman Ansari | 96 |
10 | Physical Education (048) | Somesh Bhandari | 97 |
11 | Applied/Comm. Art (052) | Bhavya Damor | 100 |
12 | Business Studies (054) | Aadhar Shrimali | 98 |
Lakshya Goyal | |||
13 | Accountancy (055) | Lakshya Goyal | 99 |
14 | Computer Science (083) | Aadit Sewak | 98 |
15 | Applied Maths (241) | Aarshia Vinoy | 71 |
16 | Information Technology(802) | Megha | 100 |
Sanskriti Jain |
REPORT – CBSE BOARD EXAMINATION RESULTS – CLASS X FOR THE ACADEMIC YEAR 2021-22
HIGHEST PERCENTAGE OF MARKS SCORED
Rank | Name of the Student | Percentage of Marks |
---|---|---|
1 | Rishabh Gupta | 98% |
2 | Manasvi Gund | 97.8% |
3 | Mahi Garg | 97.6% |
HIGHEST MARKS – SUBJECT-WISE
S.No | Subject | Name of the Student | Marks Obtained |
---|---|---|---|
1 | English (184) | Manasvi Gund | 100 |
2 | Hindi (085) | Mehul Sharma | 99 |
3 | Comm. Sanskrit (122) | Adrika Shankar | 100 |
Anika Pathak | |||
4 | Mathematics Standard (041) | Manasvi Gund | 100 |
Abraham Solomon Jacob | |||
5 | Mathematics Basic (241) | Bhoomi Rana | 96 |
6 | Science (086) | Mahi Garg | 100 |
7 | Social Science (087) | Abraham Solomon Jacob | 99 |
Johnly Abraham | |||
Lakshaya Kandpal | |||
Poornima Sharma | |||
Prasuk Jain | |||
8 | Artificial Intelligence (417) | Alin Saji | 100 |
Keziah M Hauzal | |||
Swaraj Ojha | |||
9 | IT (402) | Ayushmaan Rajora | 95 |
Pranav Gupta |
REPORT – CBSE BOARD EXAMINATION RESULTS – CLASS XII FOR THE ACADEMIC YEAR 2021-2022
HIGHEST PERCENTAGE OF MARKS SCORED (SCHOOL TOPPERS)
Rank | Name of the Student | STREAM | Percentage of Marks |
---|---|---|---|
01 | Sivaranjani Iyer | Humanities | 99.2% |
02 | Vithi Singh | Humanities | 98.6% |
03 | Sarah Jacob | Humanities | 98% |
HIGHEST PERCENTAGE OF MARKS SCORED (STREAM-WISE)
HUMANITIES
Rank | Name of the Student | Percentage of Marks |
---|---|---|
01 | Sivaranjani Iyer | 99.2% |
02 | Vithi Singh | 98.6% |
03 | Sarah Jacob | 98% |
COMMERCE
Rank | Name of the Student | Percentage of Marks |
---|---|---|
01 | Yashika Gupta | 97.2% |
02 | Suhani Jain | 95.2% |
03 | Sumona Bose | 94.4% |
SCIENCE
Rank | Name of the Student | Percentage of Marks |
---|---|---|
01 | Bhavya Pant | 97.2% |
02 | Mukund Gupta | 95.8% |
03 | Vaishnavi Prasad | 95.4% |
HIGHEST MARKS – SUBJECT-WISE
S.No. | SUBJECT | Name of the Student | MARKS OBTAINED |
---|---|---|---|
01 | English Core (301) | Maithili Kumar | 98 |
02 | History (027) | Sivaranjani Iyer | 100 |
Vithi Singh | |||
03 | Political Science (028) | Anshumaan Bhardwaj | 100 |
Maithili Kumar | |||
Navyashree Bhat | |||
Sivaranjani Iyer | |||
Vithi Singh | |||
04 | Economics (030) | Sivaranjani Iyer | 99 |
Sumona Bose | |||
05 | Psychology (037) | Sivaranjani Iyer | 100 |
Vithi Singh | |||
Sarah Jacob | |||
Sophia Thomas | |||
Tarushi Sharma | |||
06 | Mathematics (041) | Vaishnavi Prasad | 99 |
Mukund Gupta | |||
07 | Physics (042) | Bhavya Pant | 97 |
Riya Joshi | |||
08 | Chemistry (043) | Bhavya Pant | 100 |
Sophia Thomas | |||
09 | Biology (044) | Riya Joshi | 97 |
10 | Physical Education (048) | Vaanya Sharma | 99 |
Samyak Anand | |||
Bhaavya Srivastava | |||
11 | Applied/Comm. Art (052) | Suvansha Bhatnagar | 98 |
12 | Business Studies (054) | Yashika Gupta | 100 |
13 | Accountancy (055) | Suhani Jain | 99 |
14 | Computer Science (083) | Archit Gupta | 97 |
15 | Applied Maths (241) | Yashika Gupta | 98 |
16 | Information Technology(802) | Sumona Bose | 98 |
Session 2020-21
CBSE BOARD EXAMINATION RESULTS – CLASS XII FOR THE ACADEMIC YEAR 2020-2021
01. | Total Number of students appeared for the examination | 195 |
02. | Total Number of students passed | 195 |
03. | Total Number of Distinctions | 173 |
04. | Total Number of First Divisions | 22 |
05. | Total Number of Second Divisions | NIL |
06. | Total Number of Third Divisions | NIL |
07. | Total No.of 90% & above in aggregate | 68 |
HIGHEST PERCENTAGE OF MARKS SCORED (SCHOOL TOPPERS)
RANK | NAME OF THE STUDENT | STREAM | PERCENTAGE OF MARKS |
---|---|---|---|
1. | Poorti Arora | Humanities | 98.8% |
2. | Nehal Mendiratta | Commerce | 98.4% |
3. | Bhavya Gakhar | Humanities | 98.2% |
HimadriRajora | Science | 98.2% |
HIGHEST PERCENTAGE OF MARKS SCORED (STREAM-WISE)
HUMANITIES
RANK | NAME OF THE STUDENT | PERCENTAGE OF MARKS |
---|---|---|
1. | Poorti Arora | 98.8% |
2. | Bhavya Gakhar | 98.2% |
3. | Bhavyaa Kulshrestha | 98.0% |
COMMERCE
RANK | NAME OF THE STUDENT | PERCENTAGE OF MARKS |
---|---|---|
1. | Nehel Mendiratta | 98.4% |
2. | Akash Tayal | 97.6% |
3. | Adit Garg | 96% |
SCIENCE
RANK | NAME OF THE STUDENT | PERCENTAGE OF MARKS |
---|---|---|
1. | Himadri Rajora | 98.2% |
2. | Karishma Mitra | 97.4% |
3. | Simran Goel | 96.8% |
HIGHEST MARKS – SUBJECT-WISE
S. NO. | SUBJECT | NAME OF THE STUDENT | MARKS OBTAINED |
---|---|---|---|
1. | English Core (301) | Harleen Kaur | 99 |
2. | History (027) | Poorti Arora | 99 |
3. | Political Science (028) | Poorti Arora | 99 |
Bhavya Gakhar | |||
Bhavyaa Kulshrestha | |||
4. | Economics (030) | Bhavya Gakhar | 99 |
Nehel Mendiratta | |||
Akash Tayal | |||
5. | Psychology (037) | Poorti Arora | 100 |
6. | Mathematics (041) | Bhavya Gakhar | 99 |
Nehel Mendiratta | |||
Akash Tayal | |||
7. | Physics (042) | Himadri Rajora | 99 |
8. | Chemistry (043) | Karishma Mitra | 99 |
Himadri Rajora | |||
9. | Biology (044) | Harleen Kaur | 99 |
10. | Physical Education (048) | Himadri Rajora | 99 |
Nancy Piyush | |||
Ojasvi Kapoor | |||
11. | Applied/Comm. Art (052) | Poorti Arora | 100 |
Bhavyaa Kulshrestha | |||
Adit Garg | |||
12. | Business Studies (054) | Nehel Mendiratta | 99 |
Akash Tayal | |||
13. | Accountancy (055) | Nehel Mendiratta | 98 |
14. | Computer Science (083) | Karishma Mitra | 99 |
DISTINCTIONS – SUBJECT-WISE
S.No. | SUBJECT | TOTAL STUDENTS APPEARED | SCHOOL AVERAGE | DISTINCTIONS |
---|---|---|---|---|
01. | English Core (301) | 195 | 88.38% | 189 |
02. | History (027) | 48 | 87.21% | 45 |
03. | Political Science (028) | 56 | 84.16% | 45 |
04. | Economics (030) | 108 | 85.31% | 91 |
05. | Psychology (037) | 44 | 82.02% | 30 |
06. | Mathematics (041) | 119 | 80.34% | 89 |
07. | Physics (042) | 81 | 87.67% | 78 |
08. | Chemistry (043) | 81 | 87.37% | 79 |
09. | Biology (044) | 21 | 88.86% | 21 |
10. | Physical Education (048) | 46 | 88.97% | 42 |
11. | Applied/Comm. Art (052) | 31 | 86.90% | 26 |
12. | Business Studies (054) | 66 | 85.45% | 56 |
13. | Accountancy (055) | 66 | 77.47% | 46 |
14. | Computer Science (083) | 22 | 89.54% | 22 |
CBSE BOARD EXAMINATION RESULTS – CLASS X FOR THE ACADEMIC YEAR 2020-21
1 | Total Number of students appeared for the examination | 197 |
2 | Total Number of students passed | 197 |
3 | Number of Absentees | Nil |
4 | Number of Failures | Nil |
5 | Number of Compartments | Nil |
1 | Total Number of 90% and above in aggregate | 65 |
2 | Total Number of Distinctions | 86 |
3 | Total Number of First Divisions | 40 |
4 | Total Number of Second Divisions | 3 |
5 | Total Number of Third Divisions | 3 |
HIGHEST PERCENTAGE OF MARKS SCORED
Rank | Name of the Student | Percentage of Marks |
---|---|---|
1 | Aadhaar Shrimali | 97.8% |
Suhani Sharma | ||
2 | Aadit Sewak | 97.6% |
3 | Atulya Rajesh | 97.2% |
HIGHEST MARKS – SUBJECT-WISE
S. No. | Subject | Name of the Student | Marks Obtained |
---|---|---|---|
1 | English (184) | Hazel Joseph | 99 |
2 | Hindi (085) | Navya Pandey | 98 |
3 | Comm. Sanskrit (122) | Suhani Sharma | 100 |
Atulya Rajesh | |||
4 | Mathematics Standard (041) | Aadhaar Shrimali | 100 |
Aadit Sewak | |||
Mathematics Basic (241) | Nandini Arora | 80 | |
5 | Science (086) | Suhani Sharma | 100 |
6 | Social Science (087) | Avani Mamgain | 99 |
7 | Computer Applications (165) | Aadhaar Shrimali | 99 |
Suhani Sharma | |||
Aadit Sewak | |||
Atulya Rajesh | |||
Taarini Kumar | |||
8 | IT (402) | Arjun Juneja | 91 |
Thangliansang Hangzou | |||
Kesar Khanna | |||
9 | Painting (049) | Stanly Abraham (Spl. Needs) | 100 |
DISTINCTIONS – SUBJECT-WISE
S.No. | SUBJECT | TOTAL STUDENTS APPEARED | SCHOOL AVERAGE | DISTINCTIONS |
---|---|---|---|---|
01. | English Core (301) | 197 | 86.23% | 169 |
02. | Hindi (085) | 167 | 81.81% | 132 |
03. | Comm. Sanskrit (122) | 30 | 90.06% | 27 |
04. | Mathematics Standard (041) | 166 | 80.90% | 110 |
05. | Mathematics Basic (241) | 28 | 61.32% | 3 |
06. | Science (086) | 197 | 77.29% | 118 |
07. | Social Science (087) | 194 | 87.01% | 171 |
08. | Computer Applications (165) | 176 | 92.72% | 174 |
09. | IT (402) | 21 | 80.71% | 18 |
10. | Painting (049) (Spl. Needs Students – 03) |
03 | 95.66% | 03 |
Session 2019-20
CBSE BOARD EXAMINATION RESULTS – CLASS XII
HIGHEST PERCENTAGE OF MARKS SCORED (SCHOOL TOPPERS)
Rank | Name of the Student | Stream | Percentage of Marks |
---|---|---|---|
1. | Abhilasha Rawat | Humanities | 98.6 |
2. | Aaliya Sharma | Humanities | 97.8 |
3. | Aashwin Sharma | Science | 97.0 |
HIGHEST PERCENTAGE OF MARKS SCORED (STREAM-WISE)
HUMANITIES
Rank | Name of the Student | Percentage of Marks |
---|---|---|
1. | Abhilasha Rawat | 98.6 |
2. | Aaliya Sharma | 97.8 |
3. | Ananya | 96.4 |
COMMERCE
Rank | Name of the Student | Percentage of Marks |
---|---|---|
1. | Yash Gupta | 95.4 |
2. | Ishita Mishra | 95.2 |
3. | Anirudh | 94.6 |
Samit Aggarwal | 94.6 |
SCIENCE
Rank | Name of the student | Percentage of Marks |
---|---|---|
1. | Aashwin Sharma | 97.0 |
2. | Ashwin Kannan | 96.0 |
3. | Archisha Yadav | 95.6 |
HIGHEST MARKS – SUBJECT-WISE
S. No. | Subject | Name of the Student | Marks Obtained |
---|---|---|---|
01. | English Core (301) | Aaliya Sharma | 98 |
02. | History (027) | Abhilasha Rawat | 100 |
03. | Political Science (028) | Ishita Mishra | 100 |
04. | Economics (030) | Ananya | 98 |
Aryamaan Bhardwaj | 98 | ||
05. | Psychology (037) | Abhilasha Rawat | 99 |
06. | Mathematics (041) | Abhilasha Rawat | 99 |
Aditi Garg | 99 | ||
07. | Physics (042) | Supratik Patnaik | 96 |
08. | Chemistry (043) | Aashwin Sharma | 99 |
09. | Biology (044) | Lakshya Choudhary | 97 |
10. | Physical Education (048) | Aman | 99 |
Archisha Yadav | 99 | ||
S.Gokul Sharan | 99 | ||
11. | Applied/Comm. Art (052) | Aaliya Sharma | 100 |
Anshika Gauri Agarwal | 100 | ||
Gracy Arora | 100 | ||
Namrah Wasim | 100 | ||
Samriddhi Uniyal | 100 | ||
12. | Business Studies (054) | Ishita Mishra | 97 |
13. | Accountancy (055) | Shubham Nandwani | 98 |
14. | Computer Science (083) | Ashwin Kannan | 97 |
REPORT – CBSE BOARD EXAMINATION RESULTS – CLASS X
HIGHEST PERCENTAGE OF MARKS SCORED
Rank | Name of the Student | Percentage of Marks |
---|---|---|
1. | LAVANAYA KHOSLA | 98.2 % |
2. | VAISHNAVI PRASAD | 97.8 % |
3. | KHUSHI MALIK | 96.6 % |
>HIGHEST MARKS – SUBJECT-WISE
S. No. | Subject | Name of the Student | Marks Obtained |
---|---|---|---|
01. | English (184) | VAISHNAVI PRASAD | 98 |
02. | Hindi (085) | BHAAVYA SRIVASTAVA | 98 |
KHUSHI MALIK | 98 | ||
03. | Comm. Sanskrit (122) | BHAVYA PANT | 100 |
LAVANAYA KHOSLA | 100 | ||
04. | Mathematics Standard (041) | LAVANAYA KHOSLA | 100 |
MUKUND GUPTA | 100 | ||
VAISHNAVI PRASAD | 100 | ||
Mathematics Basic (241) | ANSHITA | 77 | |
05. | Science (086) | AARUSH GUPTA | 97 |
LAVANAYA KHOSLA | 97 | ||
VAISHNAVI PRASAD | 97 | ||
06. | Social Science (087) | MUKUND GUPTA | 100 |
07. | Computer Applications (165) | LAVANAYA KHOSLA | 100 |
VAISHNAVI PRASAD | 100 | ||
08 | IT (402) | PRATIBHA SHARMA | 89 |
Session 2018-19
Result of KAMP – National Assessment for Scientific Temperament & Aptitude (NASTA) – 2019
St. Enrollment no | STD_NAME | Class ( 2019-20 ) |
1910021798 | ARITH AGGARWAL | 5 D |
1910021797 | ANSH CHOUHAN | 6 E |
1910021803 | KHYATI KAUSHAL | 6 A |

Arith Aggarwal (5-D)

Ansh Chouhan (6-E)

Khyati Kaushal(6-A)
CBSE BOARD EXAMINATION RESULTS – CLASS X
FOR THE ACADEMIC YEAR 2018-19
1. | Total Number of students appeared for the examination | 209 |
2. | Total Number of students passed | 207 |
3. | Number of Absentees | 2 |
Details of Failures : NIL
1. | Total Number of 90% and above in aggregate | 69 |
2. | Total Number of Distinctions | 151 |
3. | Total Number of First Divisions | 36 |
4. | Total Number of Second Divisions | 19 |
Total Number of Third Divisions | 01 |
HIGHEST PERCENTAGE OF MARKS SCORED
Rank | Name of the Student | Percentage of Marks |
---|---|---|
1. | OJASVI KAPOOR | 97.8 % |
POORTI ARORA | 97.8 % | |
2. | MANASVI KAPOOR | 97.6 % |
3. | NEHEL MENDIRATTA | 97.2 % |
HIGHEST MARKS – SUBJECT-WISE
S. No. | Subject | Name of the Student | Marks Obtained |
---|---|---|---|
01. | English | PRERANA DAS | 99 |
02. | Hindi | MEDHA NAIR | 98 |
SIMRAN GOEL | 98 | ||
RIYA GUSAIN | 98 | ||
03. | Comm. Sanskrit | MANASVI KAPOOR | 100 |
04. | Mathematics | NEHEL MENDIRATTA | 100 |
AKASH TAYAL | 100 | ||
RIYA KUMARI | 100 | ||
05. | Science | OJASVI KAPOOR | 100 |
06. | Social Science | OJASVI KAPOOR | 100 |
JOSH GOYAL | 100 | ||
07. | FIT | PRERANA DAS | 100 |
RIYA GUSAIN | 100 | ||
RIYA KUMARI | 100 | ||
SAMEER GUPTA | 100 | ||
SHREYA PRAKASH | 100 | ||
08 | IT | JANVI RAWAT | 84 |
DISTINCTIONS – SUBJECT-WISE
S. No. | Subject | Distinctions |
---|---|---|
01. | English | 174/207 |
02. | Hindi | 130/179 |
03. | Comm. Sanskrit | 24/28 |
04. | Mathematics | 127/207 |
05. | Science | 121/207 |
06. | Social Science | 172/207 |
07. | FIT | 178/198 |
08. | IT | 2/11 |
CBSE BOARD EXAMINATION RESULTS – CLASS XII
FOR THE ACADEMIC YEAR 2018-19
School Toppers
Position I | Tanum Singh | 97.0% | Humanities |
Position II | Shreya Kaul | 96.0% | Humanities |
Position III | Harshit Gupta | 95.8% | Science |
Position III | Neonica Chutani | 95.8% | Humanities |
List of Stream-wise Toppers
Humanities | Tanum Singh | 97% |
Science | Harshit Gupta | 95.8% |
Commerce | Tanvi Thakur | 93.6% |
Commerce | Sarthi Jain | 93.6% |
Subject-wise Toppers
Subject | Name of the Student | Marks Obtained |
---|---|---|
English (301) | Shreya Kaul | 97 |
Satvik Verma | 97 | |
History (027) | Tanum Singh | 98 |
Political Science (028) | Neonica Chutani | 99 |
Economics (030) | Arushi Gund | 99 |
Bharkha Bhandari | 99 | |
Harsh Agarwal | 99 | |
Mohit Mansharamani | 99 | |
Shruti Sharma | 99 | |
Psychology (037) | Tanum Singh | 100 |
Mathematics (041) | Harshit Gupta | 98 |
Physics (042) | Harshit Gupta | 98 |
Chemistry (043) | Harshwardhan Chaudhary | 97 |
Biology (044) | Aman Singh Ahuja | 95 |
Dakshita Naithani | 95 | |
Dhairya Arora | 95 | |
Shruti Gupta | 95 | |
Sumedha Basu | 95 | |
Physical Education (048) | Anirudh Subramanian | 99 |
Applied Art (052) | Aafreen Anjum | 100 |
Shreya Gupta | 100 | |
Shreya Kaul | 100 | |
Simran Kaur | 100 | |
Business Studies (054) | Aarthi R Menon | 95 |
Arushi Sharma | 95 | |
Bhavya Dhingra | 95 | |
Devika Prakash Nayyar | 95 | |
Kirtika Balraj | 95 | |
Mannat Arora | 95 | |
Mansi Negi | 95 | |
Palak Nehra | 95 | |
Rishabh Kaul | 95 | |
Saijal Sharma | 95 | |
Shreya Sharma | 95 | |
Vandita Handoo | 95 | |
Accountancy (055) | Bhavya Dhingra | 95 |
Devika Prakash Nayyar | 95 | |
Harsh Agarwal | 95 | |
Rohit Bhargava | 95 | |
Sarthi Jain | 95 | |
Viraj Singhal | 95 | |
Computer Science (083) | Aryak Roy | 100 |
FELICITATION CEREMONY 2019
A Felicitation Ceremony was held on 27th April 2019 in the school auditorium to honour the academic achievers of Classes IV to IX and XI.
The occasion was graced by the Principal, Ms. Esther Mani, Vice Principal, Dr. Pratima M. Lall, Headmistress, Mrs. Shivon Mark Anthony and parents of the awardees. The programme commenced with a word of prayer.
The students holding the 1st Position in each class were awarded merit certificates, trophies, books and a cheque, while the subject toppers and students with 100% attendance were presented trophies, books and certificates. The students expressed their gratitude towards their school, teachers and parents for helping them achieve remarkable results.
A special song by the school choir and a Bharatanatyam recital by the students enthralled the audience. The Principal, Ms. Esther Mani congratulated all the achievers. In her address, she advised the students to accept challenges and adversities with positivity and continue to move ahead in life.
ACADEMIC ACHIEVERS
CLASS IV (2018-19)
OVERALL TOPPERS
S.NO. | NAME | CLASS | POSITION |
---|---|---|---|
1 | SORINA | IV-B | I |
2 | ARITH AGGARWAL | IV-D | II |
3 | ANANT GARG | IV-D | III |
SUBJECT TOPPERS
S.NO. | SUBJECT | NAME | CLASS |
---|---|---|---|
1 | ENGLISH | SORINA | IV-B |
2 | HINDI | SORINA | IV-B |
ANANT GARG | IV-D | ||
3 | MATHS | ARITH AGGARWAL | IV-D |
4 | SCIENCE | ARYA SHREE | IV-A |
5 | SOCIAL SCIENCE | KAIRAV WADHWA | IV-E |
6 | COMPUTER SCIENCE | ARYA SHREE | IV-A |
SORINA | IV-B | ||
ARITH AGGARWAL | IV-D | ||
ANANT GARG | IV-D | ||
KAIRAV WADHWA | IV-E | ||
ISHAAN VERMANI | IV-E |
CLASS V (2018-19)
OVERALL TOPPERS
S.NO. | NAME | CLASS | POSITION |
---|---|---|---|
1 | KHYATI KAUSHAL | V-A | I |
2 | ANANYAA JAIN | V-C | II |
3 | YUKTI PODDAR | V-A | III |
4 | MANASVI SHARMA | V-E | III |
SUBJECT TOPPERS
S.NO. | SUBJECT | NAME | CLASS |
---|---|---|---|
1 | ENGLISH | YASHASVI GARG | V-A |
2 | HINDI | KHYATI KAUSHAL | V-A |
3 | MATHS | KHYATI KAUSHAL | V-A |
VATSAL GOYAL | V-B | ||
4 | SCIENCE | ADVAIT GUPTA | V-B |
ANNU JOY | V-B | ||
5 | SOCIAL SCIENCE | KHYATI KAUSHAL | V-A |
6 | COMPUTER SCIENCE | ADVAIT GUPTA | V-B |
ANANYAA JAIN | V-C | ||
RONIT TETE | V-C | ||
NIVEDITA S. NAIR | V-D | ||
7 | SANSKRIT | KHYATI KAUSHAL | V-A |
CLASS VI (2018-19)
OVERALL TOPPERS
S.NO. | NAME | POSITION | CLASS |
---|---|---|---|
1 | TEJAL SHARMA | I | VI B |
2 | ANUGRAHA ANANDAN | II | VI C |
3 | ANVESHA NAUTIYAL | III | VI D |
SUBJECT TOPPERS
S.NO. | Name of the student | Subject | Class & Section |
---|---|---|---|
1 | VAISHNAVI NEGI | ENGLISH | VI D |
2 | AHANA BHAUMIK | HINDI | VI A |
3 | TEJAL SHARMA | HINDI | VI B |
4 | SIDHARTH S NAIR | HINDI | VI E |
5 | MANSI GUPTA | SANSKRIT | VI B |
6 | SIDHARTH S NAIR | SANSKRIT | VI E |
7 | HAMZA ANSARI | MATHS | VI A |
8 | ANJALI SINGH | SCIENCE | VI B |
9 | ANVESHA NAUTIYAL | SOCIAL SCIENCE | VI D |
10 | VARUN HARI | COMPUTER SCIENCE | VI A |
11 | TEJAL SHARMA | COMPUTER SCIENCE | VI B |
12 | MANSI GUPTA | COMPUTER SCIENCE | VI B |
13 | VAISHNAVI NEGI | COMPUTER SCIENCE | VI D |
CLASS VII (2018-19)
OVERALL TOPPERS
S.No | Name of the student | Position | Class & Section |
---|---|---|---|
1 | ANIKA PATHAK | I | VII A |
2 | MANASVI GUND | II | VII D |
3 | SHREY ADITYA BHAUMIK | III | VII A |
SUBJECT TOPPERS
S.NO. | Name of the student | Subject | Class & Section |
---|---|---|---|
1 | ANIKA PATHAK | ENGLISH | VII A |
2 | KEZIAH M HAUZEL | ENGLISH | VII D |
3 | MANASVI GUND | HINDI | VII D |
4 | KEZIAH M HAUZEL | HINDI | VII D |
5 | ANIKA PATHAK | SANSKRIT | VII A |
6 | MANASVI GUND | MATHS | VII D |
7 | MANASVI GUND | SCIENCE | VII D |
8 | TANISHKA SACHDEVA | SCIENCE | VII D |
9 | ANIKA PATHAK | SOCIAL SCIENCE | VII A |
10 | JOHNLY ABRAHAM | COMPUTER SCIENCE | VII E |
CLASS VIII (2018-19)
OVERALL TOPPERS
S.No | Name of the student | Position | Class & Section |
---|---|---|---|
1 | ATULYA RAJESH | I | VIII A |
2 | SUHANI SHARMA | II | VIII A |
3 | AADIT SEWAK | III | VIII A |
SUBJECT TOPPERS
S.NO. | Name of the student | Subject | Class & Section |
---|---|---|---|
1 | ATULYA RAJESH | ENGLISH | VIII A |
2 | ATULYA RAJESH | HINDI | VIII A |
3 | SHALVI SRIVASTAVA | HINDI | VIII A |
4 | NAVYA PANDEY | HINDI | VIII E |
5 | NISHKARSH PODDAR | SANSKRIT | VIII C |
6 | AVANI MAMGAIN | MATHS | VIII C |
7 | SUHANI SHARMA | SCIENCE | VIII A |
8 | VIPRANSH SHARMA | SCIENCE | VIII A |
9 | ATULYA RAJESH | SOCIAL SCIENCE | VIII A |
10 | AADIT SEWAK | COMPUTER SCIENCE | VIII A |
11 | AADHAR SHRIMALI | COMPUTER SCIENCE | VIII B |
12 | NISHKARSH PODDAR | COMPUTER SCIENCE | VIII C |
13 | JATIN TANEJA | COMPUTER SCIENCE | VIII D |
14 | KHYATI CHAKRABORTY | COMPUTER SCIENCE | VIII D |
15 | TAARINI KUMAR | COMPUTER SCIENCE | VIII E |
CLASS IX (2018-19)
OVERALL TOPPERS
S.No | Name of the student | Percentage | Position | Class & Section |
---|---|---|---|---|
1 | LAVANAYA KHOSLA | 97.4% | I | IX A |
2 | SAMYAK ANAND | 96.8% | II | IX A |
3 | BHAVYA PANT | 95.6 | III | IX A |
SUBJECT TOPPERS
S.NO. | Name of the student | Subject | Class & Section |
---|---|---|---|
1 | ANSHUMAAN BHARDWAJ | ENGLISH | IX A |
2 | ADVAIT KARNATAK | HINDI | IX C |
3 | LAVANAYA KHOSLA | SANSKRIT | IX A |
4 | SAMYAK ANAND | MATHS | IX A |
5 | SAMYAK ANAND | SCIENCE | IX A |
6 | LAVANAYA KHOSLA | SOCIAL SCIENCE | IX A |
7 | LAVANAYA KHOSLA | COMPUTER APPLICATION | IX A |
8 | VITHI SINGH | COMPUTER APPLICATION | IX A |
9 | MUKUND GUPTA | COMPUTER APPLICATION | IX B |
10 | ASHISH MASHI | INFORMATION and TECHNOLOGY | IX A |
CLASS XI (2018-19)
OVERALL TOPPERS
S.No | Name of the student | Position | Class & Section |
---|---|---|---|
1 | ABHILASHA RAWAT | I | XI A |
2 | TRISHA PANDEY | II | XI A |
3 | AASHWIN SHARMA | III | XI E |
SUBJECT TOPPERS
S.NO. | Name of the student | Subject | Class & Section |
---|---|---|---|
1 | TRISHA PANDEY | ENGLISH | XI A |
