Sports
Session 2023-24
OPEN INTER SCHOOL THROW BALL CHAMPIONSHIP 2023
Date of Event: 22. July.2023
Category: Senior Boys U19
Venue: East Point School Vasundhara Enclave Delhi
Total No of Team Participating: 5 Teams
1st Match | Somerville School v/s St.Andrews School |
Result | Somerville School Won |
Semi-final Match | Somerville School v/s Mayur Public School |
Result | Somerville School Won |
Final Match | Somerville School v/s East Point School |
Result | East Point School Won |
Overall Result | Somerville School Secure 2nd Position |
Details of the Students Participating for the Senior Throw Ball Championship
S.NO | NAME | CLASS |
1. | ARON STEPHEN WALLACE | XI-A |
2. | YUG VERMA | XI-A |
3. | JONATHAN KURIAKOSE BIJU | XII-B |
4. | RISHI VERMA | XII-B |
5. | SHAURYA MAINALI | XII-B |
6. | ARSHDEEP SINGH | XII-B |
7. | AAKASH KAPOOR | XII-C |
8. | ADITYA JHA | XII-C |
9. | ADITYA MENON | XII-D |
10 | ADITYA ABHISHEK PATTANAIK | XII-D |
11. | JOHN PAUL JAISON | XII-E |
12. | RAMNEEK DOGRA | XII-E |
SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||||
---|---|---|---|---|---|---|
SPORTS COMPETITIONS (PRIMARY) 2023-24 | ||||||
S. NO | DATE OF EVENT | NAME OF EVENT (INTER HOUSE/ INTER CLASS) | NAMES OF PARTICIPANTS/ WINNERS | CLASS AND SECTION | HOUSE | RESULT |
#VALUE! |
2ND MAY 2023
|
INTER HOUSE FOOTBALL MATCH (BOYS)
|
CHIRAG H BATRA | V B |
GANDHI
|
FIRST POSITION
|
2 | AADIDEV KRISHNA | V C | ||||
3 | KUSHAL JAINWAL | V B | ||||
4 | ALVIN VINOD KOSHY | V D | ||||
5 | PAARTH BASWAL | V A | ||||
6 | ISHAAN JEENA | V E | ||||
7 | AKSHAJ RAO KORDCAL | V D | ||||
8 | SARANSH SRIVASTAVA | V E | ||||
9 | AKARSH SINGH | V D | ||||
10 | AASHISH | V C | ||||
11 | SAMRUDDHA K. | V A | ||||
12 | SHUBHANG JHUNJHUNWALA | V E |
TAGORE
|
SECOND POSITION
|
||
13 | CHIRAG SHARMA | V E | ||||
14 | ANJAY AGARWAL | V A | ||||
15 | AVIK ARYA | V C | ||||
16 | PAARSH LAKHANI | V C | ||||
17 | HARSH GUPTA | V A | ||||
18 | ELDHO ROBIN ABRAHAM | V E | ||||
19 | YASHVARDHAN MISHRA | V D | ||||
20 | VIHAAN KUMAR | V B | ||||
21 | SHREYANSH JHA | V D | ||||
22 | PUNEET KUMAR SHARMA | V E | ||||
23 | KSHITIJ SHARMA | V A |
AKBAR
|
THIRD POSITION
|
||
24 | IMMANUEL MATHEW | V E | ||||
25 | DHRUV SINGH RAWAT | V B | ||||
26 | AMARINDER SINGH | V C | ||||
27 | NITYA CHOUDHARY | V C | ||||
28 | YASH DEDHA | V C | ||||
29 | KHUSH GARG | V E | ||||
30 | AYAAN GROVER | V A | ||||
31 | ARNAV NAIR | V E | ||||
32 | AAHIL SHAFIQ | V E | ||||
33 | EEHAAN SHARMA | V E | ||||
34 |
10TH MAY 2023
|
INTER HOUSE THROWBALL (BOYS)
|
AVYAAN LOKESH JAIN | IV A |
AKBAR
|
FIRST POSITION
|
35 | PARAM DEDHA | IV A | ||||
36 | AKSHIV DHOUNDIYAL | IV B | ||||
37 | ADVIK ARORA | IV C | ||||
38 | VIVAAN SHARMA | IV C | ||||
39 | AARUSH GARG | IV C | ||||
40 | AMAY RAI | IV C | ||||
41 | SAUSTHAV TULI | IV D | ||||
42 | ARVIN NEGI | IV E | ||||
43 | SHRESTH KUMAR | IV A | ||||
44 | JAPNEET SINGH | IV A | ||||
45 | ANJAY SAXENA | IV C | ||||
46 | RAJAT SHARMA | IV A |
GANDHI
|
SECOND POSITION
|
||
47 | PRATYUSH VATS | IV A | ||||
48 | AYUSHMAN VERMA | IV B | ||||
49 | PRATHAM BAGHEL | IV B | ||||
50 | SYON LAL | IV B | ||||
51 | SHAURYA MANOCHA | IV C | ||||
52 | SAMARTH PANDEY | IV D | ||||
53 | AARAV ARORA | IV D | ||||
54 | MRIDUL MANCHANDA | IV E | ||||
55 | SHASHWAT OJAS | IV E | ||||
56 | ATIKSH SAINI | IV A | ||||
57 | MRITYUNJAY KATOCH | IV E | ||||
58 | ARNAV LUTHRA | IV A |
ASHOKA
|
THIRD POSITION
|
||
59 | SHALOM VICTOR | IV A | ||||
60 | SHABAD KAPOOR | IV A | ||||
61 | CHIRAG RANA | IV A | ||||
62 | RUDRA SHARMA | IV B | ||||
63 | SIDDHANT MAINALI | IV B | ||||
64 | VIHAAN JOSHI | IV C | ||||
65 | KUSHAN MODI | IV C | ||||
66 | SAMARTH SINGH | IV D | ||||
67 | DARSH ARORA | IV E | ||||
68 | VIVAAN TEWARI | IV E | ||||
69 | HERRICK RAO | IV E | ||||
70 |
19TH MAY2023
|
INTER HOUSE FOOTBALL MATCH (GIRLS)
|
SHERIN | V A |
GANDHI
|
FIRST POSITION
|
71 | MOKSHDA VARMA | V A | ||||
72 | RADHIKA CHAUDHARY | V B | ||||
73 | SARAH KUJUR | V B | ||||
74 | ARADHYA MISHRA | V C | ||||
75 | MANJOT KAUR | V C | ||||
76 | YUVIKA JAGNANI | V D | ||||
77 | ARHITA CHAUHAN | V D | ||||
78 | DEVIKA KUMAR | V E | ||||
79 | ANANYA SHANKAR | V E | ||||
80 | NAVYA | V E | ||||
81 | JATIKA | V A |
AKBAR
|
SECOND POSITION
|
||
82 | NAVIKA KHANNA | V A | ||||
83 | AARNA MISHRA | V A | ||||
84 | AADHYA GUPTA | V B | ||||
85 | SAARANYA KASHYAP | V B | ||||
86 | HARSHIKA SHARMA | V C | ||||
87 | NAISHA CHOUDHARY | V C | ||||
88 | SANVI KHANDELWAL | V D | ||||
89 | SAANVI SARAN | V D | ||||
90 | AANYA GUPTA | V E | ||||
91 | AYESHA AZIZ KHAN | V E | ||||
92 | SHUBHRA SHARMA | V A |
TAGORE
|
THIRD POSITION
|
||
93 | VIKASINEE AGRAWAL | V A | ||||
94 | PRIYA SINGH | V A | ||||
95 | HANSHIKA SHARMA | V B | ||||
96 | FATHIMA JAZA | V B | ||||
97 | PRANJANA SINGH | V B | ||||
98 | AFREEN KHONDKER | V B | ||||
99 | VIDHI SHARMA | V D | ||||
100 | AARYA KULKARNI | V D | ||||
101 | ANUSHKA | V E | ||||
102 | ANAYA KASANA | V E | ||||
103 |
INTER HOUSE THROWBALL MATCH (GIRLS)
|
KASHVI MEHTA | IV A |
GANDHI
|
FIRST POSITION
|
|
104 | TANISHA PIPLANI | IV A | ||||
105 | DAKSHITA BISHT | IV A | ||||
106 | RIDDHI AGRAWAL | IV A | ||||
107 | LAVANYA | IV A | ||||
108 | DHRITI PANCHOLI | IV B | ||||
109 | KRISHIKA SHARMA | IV C | ||||
110 | VARANYA SAKLANI | IV C | ||||
111 | PRACHI THAPLIYAL | IV C | ||||
112 | SEERAT VERMA | IV D | ||||
113 | AADHYA SHARMA | IV E | ||||
114 | AADITRI KHAROLA | IV E | ||||
115 | KAYRA KUNAL SHAH | IV A |
AKBAR
|
SECOND POSITION
|
||
116 | KHYATI BHASKAR | IV B | ||||
117 | PRASHANSHA WESLEY | IV B | ||||
118 | BHAVIKA MALHOTRA | IV B | ||||
119 | PRIYAL RAI | IV C | ||||
120 | ALEENA | IV C | ||||
121 | AANYA GUPTA | IV C | ||||
122 | JAANVI VERMA | IV C | ||||
123 | JENIFAR MASIH | IV E | ||||
124 | LAKSHMI ANIL | IV E | ||||
125 | AADITRI SINGH | IV E | ||||
126 | HANNAH MARYAM | IV E | ||||
127 | ABHISRI PATRA | IV A |
ASHOKA
|
THIRD POSITION
|
||
128 | C. SHEONA CELES | IV A | ||||
129 | IDIKA VERMA | IV B | ||||
130 | ARPITA | IV B | ||||
131 | PRADNYA PRASANTH | IV B | ||||
132 | D. G. DIYA | IV C | ||||
133 | AAVYA SINGHAL | IV C | ||||
134 | ASHMI GARG | IV D | ||||
135 | SNIGDHA KUMAR | IV D | ||||
136 | ALISHA JOY | IV D | ||||
137 | MITHRA. R. MONCY | IV D | ||||
138 | PARIDHI AGGARWAL | IV E |
Session 2022-23
ATHLETIC EVENTS (PRIMARY ) | ||||||
---|---|---|---|---|---|---|
BEST ATHLETE(BOYS) VIVAAN NEGI -V A-TAGORE HOUSE BEST ATHLETE(GIRLS) RIANNA TETE-V A- GANDHI HOUSE |
||||||
1 | 27TH JANUARY 2022-3RD FEBRUARY2023 |
80 M FLAT RACE-CLASS I (BOYS)
|
ADVIK KRISHNA SAXENA | I E | ASHOKA | 1ST POSITION |
2 | REYANSH MALASI | I E | GANDHI | 2ND POSITION | ||
3 | VIRAJ KAK | I C | TAGORE | 3RD POSITION | ||
4 |
80 M FLAT RACE-CLASS I (GIRLS)
|
DINA SANWAL | I D | TAGORE | 1ST POSITION | |
5 | ADVIKA AGARWAL | I E | TAGORE | 2ND POSITION | ||
6 | AVNI ABHILASH | I D | AKBAR | 3RD POSITION | ||
7 |
80 M FLAT RACE-CLASS II (BOYS)
|
IZAAN IRFAN QAZI | II B | ASHOKA | 1ST POSITION | |
8 | GARVIT SHARMA | II A | GANDHI | 2ND POSITION | ||
9 | PARTH TRIPATHI | II D | ASHOKA | 3RD POSITION | ||
10 |
80 M FLAT RACE-CLASS II (GIRLS)
|
AADYA SINGH | II B | AKBAR | 1ST POSITION | |
11 | ANAISHA SINGH JADON | II E | ASHOKA | 2ND POSITION | ||
12 | PRIYANSHI KUMARI | II C | AKBAR | 3RD POSITION | ||
13 |
80 M FLAT RACE-CLASS III (BOYS)
|
AVYAAN LOKESH JAIN | III A | AKBAR | 1ST POSITION | |
14 | MRITYUNJAY KATOCH | III E | GANDHI | 2ND POSITION | ||
15 | SHALOM VICTOR | III A | ASHOKA | 3RD POSITION | ||
16 |
80 M FLAT RACE-CLASS III (GIRLS)
|
LAKSHMI ANIL | III E | AKBAR | 1ST POSITION | |
17 | DHRITI PANCHOLI | III B | GANDHI | 2ND POSITION | ||
18 | KAYRA KUNAL SHAH | III A | AKBAR | 3RD POSITION | ||
19 |
4 X 50 M RELAY-CLASS I (BOYS)
|
OVIYAAN SUBEESH | I D |
AKBAR
|
1ST POSITION
|
|
20 | REEYANSH RAWAT | I A | ||||
21 | ANSHUMAN KUMAR | I E | ||||
22 | HARSHIVAAY | I E | ||||
23 | ADVIK KRISHNA SAXENA | I E |
ASHOKA
|
2ND POSITION
|
||
24 | ABEER DHAWAN | I A | ||||
25 | ATHARV RAJ CHAUHAN | I B | ||||
26 | SUANSH MEHRA | I A | ||||
27 | VIRAAJ KAK | I C |
TAGORE
|
3RD POSITION
|
||
28 | OJAS SINGH | I D | ||||
29 | ATHARV SINGH | I A | ||||
30 | AYAAN AGARWAL | I B | ||||
31 |
4 X 50 M RELAY-CLASS I (GIRLS)
|
DINA SANWAL | I D |
TAGORE
|
1ST POSITION
|
|
32 | ADVIKA AGARWAL | I E | ||||
33 | SAANVI RAWAT | I A | ||||
34 | SOMYA CHOUDHARY | I B | ||||
35 | NAVISHA AGARWAL | I B |
GANDHI
|
2ND POSITION
|
||
36 | PRAGATI RANJAN | I A | ||||
37 | AVNI SINGH | I D | ||||
38 | MEET BAHL | I E | ||||
39 | AVNI ABHILASH | I D |
AKBAR
|
3RD POSITION
|
||
40 | ANGEL SINGH | I B | ||||
41 | GARGEE DEDHA | I A | ||||
42 | AISHANI SAIGAL | I E | ||||
43 |
4 X 100 M RELAY-CLASS II (BOYS)
|
PARTH TRIPATHI | II D |
ASHOKA
|
1ST POSITION
|
|
44 | IZAAN IRFAN QAZI | II B | ||||
45 | LAKSHIT CHAUDHARY | II E | ||||
46 | MOKSH RAJPUT | II A | ||||
47 | ANVAY CHAUHAN | II A |
AKBAR
|
2ND POSITION
|
||
48 | HRIDYANSH DHINGRA | II B | ||||
49 | SAMARTH KASHYAP | II E | ||||
50 | JOHN SAMUEL PANI | II C | ||||
51 | NOMAAN KHAN | II B |
TAGORE
|
3RD POSITION
|
||
52 | HRIDHAAN MASIH | II E | ||||
53 | KARTIK | II C | ||||
54 | ALVIN JACOB | II D | ||||
55 |
4 X 100 M RELAY-CLASS II (GIRLS)
|
AANSHI TOMAR | II D |
GANDHI
|
1ST POSITION
|
|
56 | AAROHI SINGH RAJPUT | II E | ||||
57 | RITIKA SAHOO | II B | ||||
58 | VRIDHI LUTHRA | II C | ||||
59 | AADYA SINGH | II B |
AKBAR
|
2ND POSITION
|
||
60 | PRIYANSHI KUMARI | II C | ||||
61 | VRISHTI GUPTA | II E | ||||
62 | YASHVI BANSAL | II D | ||||
63 | AADYA DAS | II B |
TAGORE
|
3RD POSITION
|
||
64 | SANNIDHI PASUMARTI | II A | ||||
65 | SAURAVI GULATI | II C | ||||
66 | PRIYANSHI KATARIA | II D | ||||
67 |
4 X 100 M RELAY-CLASS III (BOYS)
|
AVYAAN LOKESH JAIN | III A |
AKBAR
|
1ST POSITION
|
|
68 | RAYAAN SHARMA | III E | ||||
69 | AMAY RAI | III C | ||||
70 | SAATVIK JAIN | III B | ||||
71 | SHALOM VICTOR | III A |
ASHOKA
|
2ND POSITION
|
||
72 | SAMARTH SINGH | III D | ||||
73 | RUDRA SHARMA | III B | ||||
74 | HERRICK RAO | III E | ||||
75 | KAVYANSH CHAUHAN | III B |
TAGORE
|
3RD POSITION
|
||
76 | AKSHAJ RAJA | III C | ||||
77 | AGRIM AMRIT | III D | ||||
78 | RUDRA SAJWAN | III B | ||||
79 |
4 X 100 M RELAY-CLASS III (GIRLS)
|
KHYATI BHASKAR | III B |
AKBAR
|
1ST POSITION
|
|
80 | LAKSHMI ANIL | III E | ||||
81 | AASHI GUPTA | III D | ||||
82 | KAYRA KUNAL SHAH | III A | ||||
83 | DHRITI PANCHOLI | III B |
GANDHI
|
2ND POSITION
|
||
84 | ARDRA VINOD | III D | ||||
85 | KASHVI MEHTA | III A | ||||
86 | VARANYA SAKLANI | III C | ||||
87 | ANAYA KAKKAR | III A |
ASHOKA
|
3RD POSITION
|
||
88 | IDIKA VERMA | III B | ||||
89 | D G DIYA | III C | ||||
90 | ASHMI GARG | III D | ||||
91 |
100 M FLAT RACE CLASS IV (BOYS)
|
NITYA CHOUDHARY | IV C | AKBAR | 1ST POSITION | |
92 | SHREYANSH KOHLI | IV E | ASHOKA | 2ND POSITION | ||
93 | AARAV KUMAR | IV A | ASHOKA | 3RD POSITION | ||
94 |
100 M FLAT RACE CLASS IV (GIRLS)
|
PRANAYA BHANDARI | IV D | ASHOKA | 1ST POSITION | |
95 | AAROHI | IV E | ASHOKA | 2ND POSITION | ||
96 | NAVYA | IV E | GANDHI | 3RD POSITION | ||
97 |
200 M RACE CLASS IV (BOYS)
|
TEJAS MANTHAN SINGH | IV B | ASHOKA | 1ST POSITION | |
98 | DHRUV SINGH RAWAT | IV B | AKBAR | 2ND POSITION | ||
99 | ISHAAN JEENA | IV E | GANDHI | 3RD POSITION | ||
100 |
200 M RACE CLASS IV (GIRLS)
|
AAROHI | IV E | ASHOKA | 1ST POSITION | |
101 | RADHIKA CHAUDHARY | IV B | GANDHI | 2ND POSITION | ||
102 | AARYA KULKARNI | IV D | TAGORE | 3RD POSITION | ||
103 |
4 X 100 M RELAY RACE CLASS IV (BOYS)
|
SHREYANSH KOHLI | IV E |
ASHOKA
|
1ST POSITION
|
|
104 | AARAV KUMAR | IV A | ||||
105 | ALLEN PAUL | IV A | ||||
106 | HARSHIT SINGH JANJUA | IV E | ||||
107 | NITYA CHOUDHARY | IV C |
AKBAR
|
2ND POSITION
|
||
108 | RAJVANSH MEHROTRA | IV A | ||||
109 | DHRUV SINGH RAWAT | IV B | ||||
110 | EEHAAN SHARMA | IV E | ||||
111 | SIDDHARTH CHOUDHARY | IV E |
TAGORE
|
3RD POSITION
|
||
112 | SHUBHANG JHUNJHUNWALA | IV E | ||||
113 | AVIK ARYA | IV C | ||||
114 | HARSH GUPTA | IV A | ||||
115 |
4 X 100 M RELAY RACE CLASS IV (GIRLS)
|
PRANAYA BHANDARI | IV D |
ASHOKA
|
1ST POSITION
|
|
116 | AAROHI | IV E | ||||
117 | PRISHA SHARMA | IV B | ||||
118 | OMSHREE POHI | IV A | ||||
119 | SHREEYA PANDEY | IV E |
GANDHI
|
2ND POSITION
|
||
120 | NAVYA | IV E | ||||
121 | RADHIKA CHAUDHARY | IV B | ||||
122 | GAURAVI | IV C | ||||
123 | AARYA KULKARNI | IV D |
TAGORE
|
3RD POSITION
|
||
124 | CHARVI GAUTAM | IV C | ||||
125 | HANISHKA SHARMA | IV B | ||||
126 | MANYA JAIRATH | IV C | ||||
127 |
100 M FLAT RACE CLASS V (BOYS)
|
RITVIK RAWAT | V C | ASHOKA | 1ST POSITION | |
128 | VIVAAN NEGI | V A | TAGORE | 2ND POSITION | ||
129 | AYUSH | V C | GANDHI | 3RD POSITION | ||
130 |
100 M FLAT RACE CLASS V (GIRLS)
|
RIANNA TETE | V A | GANDHI | 1ST POSITION | |
131 | RITAGYA RAWAT | V D | ASHOKA | 2ND POSITION | ||
132 | MADEEHA HAIDER MIRZA | V A | AKBAR | 3RD POSITION | ||
133 |
200 M RACE CLASS V (BOYS)
|
VIVAAN NEGI | V A | TAGORE | 1ST POSITION | |
134 | RITVIK RAWAT | V C | ASHOKA | 2ND POSITION | ||
135 | AMRIT SINGH | V B | GANDHI | 3RD POSITION | ||
136 |
200 M RACE CLASS V (GIRLS)
|
VISHAKHA CHAUDHARY | V E | ASHOKA | 1ST POSITION | |
137 | RIANNA TETE | V A | GANDHI | 2ND POSITION | ||
138 | SHAMBHAVI SHARMA | V E | TAGORE | 3RD POSITION | ||
139 |
BROAD JUMP CLASS V (BOYS)
|
VIVAAN NEGI | V A | TAGORE | 1ST POSITION | |
140 | RITVIK RAWAT | V C | ASHOKA | 2ND POSITION | ||
141 | AYUSH | V C | GANDHI | 3RD POSITION | ||
142 |
BROAD JUMP CLASS V (GIRLS)
|
RIANNA TETE | V A | GANDHI | 1ST POSITION | |
143 | RITAGYA RAWAT | V D | ASHOKA | 2ND POSITION | ||
144 | VISHAKHA CHAUDHARY | V E | ASHOKA | 3RD POSITION | ||
145 |
4 X 100 M RELAY RACE CLASS V (BOYS)
|
VIVAAN NEGI | V A |
TAGORE
|
1ST POSITION
|
|
146 | NIVAAN SINGH | V E | ||||
147 | NIMIT SHUKLA | V E | ||||
148 | VEDANSH JOSHI | V C | ||||
149 | RITVIK RAWAT | V C |
ASHOKA
|
2ND POSITION
|
||
150 | SIDDHARTHA T.K | V E | ||||
151 | DANIEL MANI | V C | ||||
152 | AKSHAT CHATURVEDI | V E | ||||
153 | AYUSH | V C |
GANDHI
|
3RD POSITION
|
||
154 | NILAKSH SINGH | V C | ||||
155 | NIVERANSH GUPTA | V A | ||||
156 | AGASTYA ASWAL | V E | ||||
157 |
4 X 100 M RELAY RACE CLASS V (GIRLS)
|
RIANNA TETE | V A |
GANDHI
|
1ST POSITION
|
|
158 | ANUKRITI BALIYAN | V A | ||||
159 | GYANVI IJRAL | V A | ||||
160 | PRISHA SHINU | V B | ||||
161 | RITAGYA RAWAT | V D |
ASHOKA
|
2ND POSITION
|
||
162 | SAANVI GANDHI | V D | ||||
163 | VISHAKHA CHAUDHARY | V E | ||||
164 | PRISHA SRIVASTAVA | V E | ||||
165 | MADEEHA HAIDER MIRZA | V A |
AKBAR
|
3RD POSITION
|
||
166 | AANYA KOTHARI | V A | ||||
167 | SHEKINAH JOSEPH | V C | ||||
168 | AARNA CHAUHAN | V A |
BEST ATHLETE 2022-23 |
SENIOR BOYS – AAYUSH KAPOOR 12B – TAGORE HOUSE |
SENIOR GIRLS: VANSHIKA CHAUHAN 12A – GANDHI HOUSE |
JUNIOR BOYS: PENTAPATI VINAY KUMAR 8C – ASHOKA HOUSE |
JUNIOR GIRLS: RIA SINGH JADON 8A – ASHOKA HOUSE |
BEST HOUSE: ASHOKA HOUSE |
GROUP: SENIOR BOYS | |||
NAME OF THE EVENT | POSITION & HOUSE | NAME OF THE STUDENT | CLASS & SECTION |
---|---|---|---|
100 mts | 1st POSITION: TAGORE HOUSE | AAYUSH KAPOOR | 12B |
2nd POSITION : TAGORE HOUSE | VAIDANSH SHARMA | 9E | |
3rd POSITION : ASHOKA HOUSE | MOHAMMAD HAIDER MIRZA | 12E | |
200 mts | 1st POSITION : ASHOKA HOUSE | NEEV GULATI | 9C |
2nd POSITION : TAGORE HOUSE | JOHN PAUL JAISON | 11E | |
3rd POSITION : AKBAR HOUSE | MEBIN MATHEWS | 9B | |
400 mts | 1st POSITION : TAGORE HOUSE | AAYUSH KAPOOR | 12B |
2nd POSITION : ASHOKA HOUSE | NEEV GULATI | 9C | |
3rd POSITION : AKBAR HOUSE | MEBIN MATHEWS | 9B | |
SHOT PUT | 1st POSITION : TAGORE HOUSE | JOHN PAUL JAISON | 11E |
2nd POSITION : GANDHI HOUSE | ADITYA MENON | 11D | |
3rd POSITION : GANDHI HOUSE | ARYAN JACOB | 11E | |
4 x 100 mts RELAY RACE |
1st POSITION : TAGORE HOUSE | VAIDANSH SHARMA | 9E |
JOHN PAUL JAISON | 11E | ||
AAYUSH KAPOOR | 12B | ||
TANISH RAMGOPAL VANKADARA | 11E | ||
2nd POSITION : ASHOKA HOUSE | MOHAMMAD HAIDER MIRZA | 12E | |
NEEV GULATI | 9C | ||
CHINMAY JAIN | 11E | ||
AKSHANSH GUPTA | 11C | ||
3rd POSITION : AKBAR HOUSE | EBEN MATHEW RENY | 11A | |
NIKKU DASS | 9E | ||
MEBIN MATHEWS | 9B | ||
JONATHAN KURIAKOSE BIJU | 11B |
GROUP: SENIOR GIRLS | |||
NAME OF THE EVENT | POSITION & HOUSE | NAME OF THE STUDENT | CLASS & SECTION |
---|---|---|---|
100 mts
|
1st POSITION : GANDHI HOUSE | VANSHIKA CHAUHAN | 12A |
2nd POSITION : AKBAR HOUSE | DEVANSHI RAWAT | 9D | |
3rd POSITION : ASHOKA HOUSE | RHEA ELIZABETH VARGHESE | 11B | |
200 mts
|
1st POSITION : GANDHI HOUSE | VANSHIKA CHAUHAN | 12A |
2nd POSITION : AKBAR HOUSE | DEVANSHI RAWAT | 9D | |
3rd POSITION : ASHOKA HOUSE | RHEA ELIZABETH VARGHESE | 11B | |
400 mts
|
1st POSITION : GANDHI HOUSE | VANSHIKA CHAUHAN | 12A |
2nd POSITION : AKBAR HOUSE | DEVANSHI RAWAT | 9D | |
3rd POSITION : ASHOKA HOUSE | RHEA ELIZABETH VARGHESE | 11B | |
SHOT PUT
|
1st POSITION : AKBAR HOUSE | ANASHWARA ELDHOSE | 11B |
2nd POSITION : ASHOKA HOUSE | KATHERINE RAJ | 9D | |
3rd POSITION : TAGORE HOUSE | BHOOMI RANA | 11A | |
4 x 100 mts
RELAY RACE |
1st POSITION : GANDHI HOUSE | VANSHIKA CHAUHAN | 12A |
RHEANNA SERRAO | 9D | ||
POORNIMA SHARMA | 11D | ||
PARINITA DADWAL | 9D | ||
2nd POSITION : AKBAR HOUSE | DEVANSHI RAWAT | 9D | |
ANSHPREET KAUR | 9D | ||
AARUSHI SHRIVASTAVA | 12D | ||
ANIKA GUPTA | 9B | ||
3rd POSITION : TAGORE HOUSE | BHOOMI RANA | 11A | |
SHRISTI SINGH | 9C | ||
ANAGHA RAO KORDCAL | 9A | ||
PRARTHANA NAGAR | 10B |
GROUP: JUNIOR BOYS | |||
NAME OF THE EVENT | POSITION & HOUSE | NAME OF THE STUDENT | CLASS & SECTION |
---|---|---|---|
100 mts
|
1st POSITION : ASHOKA HOUSE | PENTAPATI VINAY KUMAR | 8C |
2nd POSITION : GANDHI HOUSE | AKSHAJ BHANDARI | 8A | |
3rd POSITION : GANDHI HOUSE | AJITESH SINGH | 8D | |
200 mts
|
1st POSITION : ASHOKA HOUSE | PENTAPATI VINAY KUMAR | 8C |
2nd POSITION : AKBAR HOUSE | ISHAAN BHATT | 8A | |
3rd POSITION : GANDHI HOUSE | AKSHAJ BHANDARI | 8A | |
400 mts
|
1st POSITION : ASHOKA HOUSE | LEO JAMES | 7C |
2nd POSITION : AKBAR HOUSE | ISHAAN BHATT | 8A | |
3rd POSITION : GANDHI HOUSE | AKSHAJ BHANDARI | 8A | |
SHOT PUT
|
1st POSITION : ASHOKA HOUSE | PENTAPATI VINAY KUMAR | 8C |
2nd POSITION : ASHOKA HOUSE | RAJATH R PILLAI | 8C | |
3rd POSITION : GANDHI HOUSE | SAKSHAM SHARMA | 8C | |
4 x 100 mts
RELAY RACE |
1st POSITION : GANDHI HOUSE | AKSHAJ BHANDARI | 8A |
AJITESH SINGH | 8D | ||
SAKSHAM SHARMA | 8C | ||
LABEEB FIROZ | 8A | ||
2nd POSITION : ASHOKA HOUSE | PENTAPATI VINAY KUMAR | 8C | |
LEO JAMES | 7C | ||
ADITYA KUMAR | 8D | ||
ADITYA KUMAR | 8A | ||
3rd POSITION : AKBAR HOUSE | ISHAAN BHATT | 8A | |
THUAMLIANMUNG THAWMTE | 7E | ||
KIRIT BHARDWAJ | 7B | ||
PRATEEK ADHANA | 7A |
GROUP: JUNIOR GIRLS | |||
NAME OF THE EVENT | POSITION & HOUSE | NAME OF THE STUDENTS | CLASS & SECTION |
---|---|---|---|
100 mts
|
1st POSITION : ASHOKA HOUSE | RIA SINGH JADON | 8A |
2nd POSITION : TAGORE HOUSE | NANDINI MAMGAIN | 8A | |
3rd POSITION : ASHOKA HOUSE | AMBUJA SINGH | 8D | |
200 mts
|
1st POSITION : GANDHI HOUSE | ADITRI BAHUGUNA | 8A |
2nd POSITION : ASHOKA HOUSE | RIA SINGH JADON | 8A | |
3rd POSITION : TAGORE HOUSE | NANDINI MAMGAIN | 8A | |
400 mts
|
1st POSITION : ASHOKA HOUSE | RIA SINGH JADON | 8A |
2nd POSITION : GANDHI HOUSE | ADITRI BAHUGUNA | 8A | |
3rd POSITION : TAGORE HOUSE | OJASWI DADWAL | 8D | |
SHOT PUT
|
1st POSITION : ASHOKA HOUSE | ANWITA MAHESHWARI | 8A |
2nd POSITION : AKBAR HOUSE | RIDDHI CHAUHAN | 8E | |
3rd POSITION : GANDHI HOUSE | KASHVI CHAUDHARY | 7C | |
4 x 100 mts
RELAY RACE |
1st POSITION : ASHOKA HOUSE | AMBUJA SINGH | 8D |
RIA SINGH JADON | 8A | ||
CHERYL SAMUEL | 8E | ||
PRARTHANA CHARAN | 6C | ||
2nd POSITION : TAGORE HOUSE | NANDINI MAMGAIN | 8A | |
OJASWI DADWAL | 6E | ||
ANINA SHAJAN KOSHY | 8B | ||
NAYONIKA SARKAR | 8E | ||
3rd POSITION: AKBAR HOUSE | SUSHMITA KUMARI | 8B | |
SAANVI BANDOONI | 6A | ||
LOGAMBIKA VISVANATHAN | 7B | ||
AASHWI THAKUR | 6D |
Session 2019-20
Senior School Inter House Sports 2019-20
Classes VI-XII
GAME | GROUP | DATE | WINNER | 1ST RUNNER UP | 2ND RUNNER UP |
---|---|---|---|---|---|
Table Tennis | SENIOR BOYS | 15/05/2019 | AKBAR | GANDHI | ASHOKA |
SENIOR GIRLS | 16/05/2019 | ASHOKA | GANDHI | TAGORE | |
JUNIOR BOYS | 02/05/2019 | AKBAR | ASHOKA | TAGORE | |
