Sports
Session 2019-20
Senior School Inter House Sports 2019-20
Classes VI-XII
GAME | GROUP | DATE | WINNER | 1ST RUNNER UP | 2ND RUNNER UP |
---|---|---|---|---|---|
Table Tennis | SENIOR BOYS | 15/05/2019 | AKBAR | GANDHI | ASHOKA |
SENIOR GIRLS | 16/05/2019 | ASHOKA | GANDHI | TAGORE | |
JUNIOR BOYS | 02/05/2019 | AKBAR | ASHOKA | TAGORE | |
JUNIOR GIRLS | 30/04/2019 | GANDHI | ASHOKA | AKBAR | |
Lawn Tennis | SENIOR BOYS | 17/05/2019 | AKBAR | GANDHI | TAGORE |
SENIOR GIRLS | 20/05/2019 | GANDHI | ASHOKA | TAGORE | |
JUNIOR BOYS | 30/04/2019 | ASHOKA | AKBAR | GANDHI | |
JUNIOR GIRLS | 07/05/2019 | AKBAR | TAGORE | GANDHI | |
Volley ball | JUNIOR BOYS | 07/05/2019 | TAGORE | GANDHI | ASHOKA |
JUNIOR GIRLS | 05/05/2019 | TAGORE | GANDHI | AKBAR | |
Basket ball | SENIOR BOYS | 8/08/2019 | AKBAR | GANDHI | ASHOKA |
JUNIOR BOYS | 04/05/2019 | GANDHI | TAGORE | AKBAR | |
JUNIOR GIRLS | 02/05/2019 | ASHOKA | AKBAR | TAGORE | |
Foot ball | SENIOR BOYS | 9/08/2019 | GANDHI | TAGORE | AKBAR |
JUNIOR BOYS | 1/08/2019 | TAGORE | GANDHI | ASHOKA | |
JUNIOR GIRLS | 02/08/2019 | ASHOKA | TAGORE | AKBAR |
Session 2018-19
Junior School Inter House Sports 2018-19
GAME | GROUP | DATE | WINNER {10} |
1ST RUNNER UP {8} | 2ND RUNNER UP {6} | 3RD {4} |
---|---|---|---|---|---|---|
THROWBALL | BOYS | 24/7/2018 | TAGORE | ASHOKA | GANDHI | AKBAR |
THROWBALL | GIRLS | 24/7/2018 | ASHOKA | GANDHI | AKBAR | TAGORE |
BASKETBALL | BOYS | 31/7/2018 | AKBAR | GANDHI | TAGORE | ASHOKA |
BASKETBALL | GIRLS | 31/7/2018 | GANDHI | ASHOKA | TAGORE | AKBAR |
KHO-KHO | BOYS | 02/8/2018 | AKBAR | ASHOKA | TAGORE | GANDHI |
KHO-KHO | GIRLS | 02/8/2018 | GANDHI | TAGORE | ASHOKA | AKBAR |
FOOTBALL | BOYS | 04/8/2018 | GANDHI | TAGORE | ASHOKA | AKBAR |
FOOTBALL | GIRLS | 04/8/2018 | GANDHI | TAGORE | ASHOKA | AKBAR |
100 MTS | BOYS | 13/8/2018 | ASHOKA | AKBAR | TAGORE | – |
100 MTS | GIRLS | 13/8/2018 | GANDHI | TAGORE | TAGORE | – |
100 MTS | BOYS | 10/8/2018 | TAGORE | ASHOKA | GANDHI | – |
100 MTS | GIRLS | 10/8/2018 | GANDHI | ASHOKA | GANDHI | – |
75 MTS | BOYS | 10/8/2018 | AKBAR | GANDHI | ASHOKA | – |
75 MTS | GIRLS | 10/8/2018 | ASHOKA | TAGORE | ASHOKA | – |
50 MTS | BOYS | 10/8/2018 | ASHOKA | ASHOKA | ASHOKA | – |
50 MTS | GIRLS | 10/8/2018 | ASHOKA | TAGORE | AKBAR | – |
200MTS | BOYS | 14/8/2018 | ASHOKA | GANDHI | AKBAR | – |
200MTS | GIRLS | 14/8/2018 | GANDHI | TAGORE | AKBAR | – |
LONG JUMP | BOYS | 10/8/2018 | TAGORE | ASHOKA | ASHOKA | – |
LONG JUMP | GIRLS | 10/8/2018 | ASHOKA | ASHOKA | ASHOKA | – |
BALL THROW | BOYS | 10/8/2018 | AKBAR | GANDHI | ASHOKA | – |
BALL THROW | GIRLS | 10/8/2018 | ASHOKA | TAGORE | AKBAR | – |
BALL THROW | BOYS | 10/8/2018 | TAGORE | TAGORE | ASHOKA | – |
BALL THROW | GIRLS | 10/8/2018 | TAGORE | ASHOKA | ASHOKA | – |
SHUTTLE RUN | BOYS | 10/8/2018 | GANDHI | TAGORE | AKBAR | – |
SHUTTLE RUN | GIRLS | 10/8/2018 | TAGORE | GANDHI | GANDHI | – |
RELAY RACE | BOYS | 10/8/2018 | GANDHI | AKBAR | TAGORE | ASHOKA |
RELAY RACE | GIRLS | 10/8/2018 | GANDHI | ASHOKA | AKBAR | TAGORE |
RELAY RACE | BOYS | 10/8/2018 | TAGORE | ASHOKA | AKBAR | GANDHI |
RELAY RACE | GIRLS | 10/8/2018 | GANDHI | AKBAR | TAGORE | ASHOKA |
RELAY RACE | BOYS | 10/8/2018 | GANDHI | AKBAR | TAGORE | ASHOKA |
RELAY RACE | GIRLS | 10/8/2018 | TAGORE | AKBAR | GANDHI | ASHOKA |
RELAY RACE | BOYS | 18/8/2018 | GANDHI | AKBAR | ASHOKA | TAGORE |
RELAY RACE | GIRLS | 18/8/2018 | ASHOKA | GANDHI | TAGORE | AKBAR |
AKBAR HOUSE –148
ASHOKA HOUSE-246
GANDHI HOUSE-206
TAGORE HOUSE-206
Senior School Inter House Sports 2018-19
Classes VI-XII
Game | Group | Date | Winner | 1st runner Up | 2nd runner Up |
---|---|---|---|---|---|
Basket ball | Senior Boys | 18/05/18 | Tagore | Gandhi | Akbar |
Senior Girls | 16/05/18 | Akbar | Ashoka | Gandhi | |
Junior Boys | 08/05/18 | Ashoka | Gandhi | Akbar | |
Junior Girls | 09/05/18 | Tagore | Akbar | Ashoka | |
Volley ball | Senior Boys | 25/04/18 | Gandhi | Ashoka | Tagore |
Senior Girls | 28/04/18 | Tagore | Akbar | Ashoka | |
Junior Boys | 02/05/18 | Ashoka | Akbar | Tagore | |
Junior Girls | 28/04/18 | Akbar | Tagore | Gandhi | |
Chess | Senior Boys | 02/05/18 | Akbar | Tagore | Gandhi |
Senior Girls | 28/04/18 | Gandhi | Akbar | Tagore | |
Junior Boys | 25/04/18 | Gandhi | Tagore | Ashoka | |
Junior Girls | 28/04/18 | Ashoka | Gandhi | Tagore | |
Lawn tennis | Senior Boys | 28/04/18 | Tagore | Ashoka | Akbar |
Senior Girls | 25/04/18 | Tagore | Gandhi | Akbar | |
Junior Boys | 28/04/18 | Gandhi | Ashoka | Tagore | |
Junior Girls | 02/05/18 | Ashoka | Gandhi | Akbar | |
Foot ball | Senior Boys | 15/05/18 | Akbar | Gandhi | Ashoka |
Senior Girls | 10/05/18 | Akbar | Tagore | Ashoka | |
Junior Boys | 05/05/18 | Gandhi | Akbar | Ashoka | |
Junior Girls | 05/05/18 | Gandhi | Tagore | Akbar | |
Table tennis | Senior Boys | 08/05/18 | Akbar | Gandhi | Tagore |
Senior Girls | 14/05/18 | Gandhi | Tagore | Akbar | |
Junior Boys | 05/05/18 | Gandhi | Akbar | Tagore | |
Junior Girls | 05/05/18 | Gandhi | Akbar | Ashoka | |
Carom | Senior Boys | 05/05/18 | Akbar | Gandhi | Tagore |
Senior Girls | 05/05/18 | Akbar | Ashoka | Tagore | |
Junior Boys | 10/05/18 | Akbar | Tagore | Ashoka | |
Junior Girls | 08/05/18 | Akbar | Ashoka | Tagore |