Mandatory Public Disclosure
MANDATORY PUBLIC DISCLOSURE | ||
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SOMERVILLE SCHOOL |
2 | AFFILIATION NO. | 2730013 |
3 | SCHOOL CODE | 25044 |
4 | ADDRESS | VASUNDHARA ENCLAVE, DELHI – 110 096 |
5 | PRINCIPAL’S NAME & QUALIFICATION | MISS ESTHER MANI, M.A., M.Ed. |
6 | SCHOOL E-MAIL | somervilleve@gmail.com |
7 | CONTACT DETAILS | 011-4303 4711/22 |
DOCUMENTS AND INFORMATION | ||
SL. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | AFFILIATION DOCUMENT | LINK |
2 | COPY OF SOCIETY’S REGISTRATION | LINK |
3 | COPY OF NOC | LINK |
4 | COPY OF RECOGNITION | LINK |
5 | BUILDING SAFETY CERTIFICATE | LINK |
6 | FIRE SAFETY CERTIFICATE | LINK |
7 | AFFILIATION LETTER | LINK |
8 | HEALTH / SANITATION CERTIFICATE | LINK |
SL. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | ||||
1 | FEE STRUCTURE OF THE SCHOOL | https://somervillevasundhara.in/session-info/fee-structure/ | ||||
2 | ANNUAL ACADEMIC CALENDAR | https://somervillevasundhara.in/wp-content/uploads/2021/07/SCHOOL-ALMANAC.pdf | ||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | NAME | DESIGNATION | |||
MRS. D. A. TRESSLER | CHAIRPERSON | |||||
MR. THOMAS T. ROY | EX-OFFICIO MEMBER | |||||
MR. ABRAHAM MATHEW | MANAGER | |||||
MISS ESTHER MANI | HONORARY SECRETARY / PRINCIPAL | |||||
MRS. URMILA SHARMA | MEMBER | |||||
VICE ADMIRAL H. JOHNSON | MEMBER | |||||
MR. T.M. VARGHESE | MEMBER | |||||
MRS. PADMA CHAUHAN | MEMBER | |||||
MRS. M.N. ARUL RAJ | MEMBER | |||||
HOS, ST. MARY’S SCHOOL, MV P-3 | MEMBER | |||||
HOS, SCHOOL OF EXCELLENCE, KHICHIRIPUR | MEMBER | |||||
MRS. APARNA SUDHEENDRA | MEMBER | |||||
MR. JILOW JOHN JACOB | MEMBER | |||||
MR. MANISH SIMON | MEMBER | |||||
MRS. HEMA RANAWAT | MEMBER | |||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NAME | DESIGNATION | |||
MISS ESTHER MANI | CHAIRPERSON | |||||
MRS. APARNA SUDHEENDRA | VICE CHAIRPERSON | |||||
MR. JOHN K ABRAHAM | HONORARY SECRETARY | |||||
MS. USHA NEGI | HONORARY JT. SECRETARY | |||||
MR. MANISH SIMON | HONORARY TREASURER | |||||
MR. ASHISH SAMUEL | MEMBER | |||||
MS.VANDANA MALHOTRA | MEMBER | |||||
MRS. APARNA SUDHEENDRA | MEMBER | |||||
MR. JILOW JOHN JACOB | MEMBER | |||||
5 | LIST OF SCHOOL COMMITTEES | SCHOOL SAFETY COMMITTEE | ||||
TOBACCO CONTROL COMMITTEE | ||||||
POCSO COMMITTEE | ||||||
SCHOOL DISASTER MANAGEMENT COMMITTEE | ||||||
PREVENTION OF SEXUAL HARASSMENT IN THE WORK PLACE (VISHAKHA) COMMITTEE | ||||||
INTERNAL GRIEVANCE COMMITTEE | ||||||
ANTI BULLYING COMMITTEE | ||||||
6 | LAST THREE YEAR’S RESULT OF THE BOARD EXAMINATION | GIVEN BELOW |
RESULT X | ||||
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED |
PASS PERCENTAGE |
1 | 2022-2023 | 205 | 204 | 99.51 |
2 | 2021-2022 | 210 | 210 | 100 |
3 | 2020-2021 | 197 | 197 | 100 |
RESULT XII | ||||
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED |
PASS PERCENTAGE |
1 | 2022-2023 | 186 | 183 | 98.39 |
1 | 2021-2022 | 193 | 193 | 100.00 |
2 | 2020-2021 | 195 | 194 | 99.49 |
STAFF (TEACHING) | ||
SL. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | ESTHER MANI (MISS) |
2 | TOTAL NO. OF TEACHERS | 125 |
a) | * PGT | 19 |
b) | * TGT | 47 |
c) | * PRT | 59 |
3 | TEACHER SECTION RATIO | 25:13 |
4 | DETAILS OF SPECIAL EDUCATOR | 2 TGTs |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER/S | 1 PGT |
SCHOOL INFRASTRUCTURE | ||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 15482.76 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT/MTR) | 70 (22 X 20 Sq. Ft.) |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) |
PHYSICS LAB (44 X 20 Sq. Ft.) CHEMISTRY LAB (44 X 20 Sq. Ft.) BIOLOGY LAB (44 X 20 Sq. Ft.) COMPUTER LAB (2) (45 X 20 Sq. Ft.) COMPUTER LAB (2) (33 X 20 Sq. Ft.) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 54 |
6 | NO. OF BOYS TOILETS | 50 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://somervillevasundhara.in/virtual-tour/ |