| SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||||
| INTRA SCHOOL COMPETITIONS (PRIMARY) 2026-27 | ||||||
| S.NO | DATE OF EVENT | NAME OF EVENT (INTER HOUSE / INTER CLASS) | NAMES OF PARTICIPANTS / WINNERS | CLASS AND SECTION | HOUSE | RESULT |
| 1 | 15TH APRIL 2026 | NTER HOUSE ENGLISH CALLIGRAPHY COMPETITION | STEVE NIKHIL JOSE | I C | TAGORE | FIRST POSITION |
| DHRITI SHARMA | I A | AKBAR | SECOND POSITION | |||
| DEESHU GAUTAM | I D | TAGORE | THIRD POSITION | |||
| AT II C ASHOKA FIRST POSITION | II C | ASHOKA | FIRST POSITION | |||
| LINISHKA SHARMA | II A | TAGORE | SECOND POSITION | |||
| CAROLINE VERMA | II E | AKBAR | THIRD POSITION | |||
| 2 | 15TH APRIL 2026 | INTER HOUSE ENGLISH CREATIVE WRITING COMPETITION | NOORVI MITTAL | III B | TAGORE | FIRST POSITION |
| NORA MIRIAM PRIS | II E | GANDHI | SECOND POSITION | |||
| REYANSH MENDIRATTA | III C | TAGORE | THIRD POSITION | |||
| SUBIKSH SAIPRASAD | IV C | AKBAR | FIRST POSITION | |||
| TRISHA GUPTA | IV D | GANDHI | SECOND POSITION | |||
| EVAN SHARMA | IV A | AKBAR | THIRD POSITION | |||
| RUBEN VARGHESE | V D | GANDHI | FIRST POSITION | |||
| VIRAAJ KAK | V E | TAGORE | SECOND POSITION | |||
| UTKARSH CHOUDHARY | V A | AKBAR | THIRD POSITION | |||
| 3 | 18TH APRIL 2026 | HERITAGE DAY- INTER CLASS POSTER MAKING COMPETITION, CLASS III | AADYA YOGIT | III A | FIRST POSITION | |
| RISHANK KRISHNAPRASAD | III D | SECOND POSITION | ||||
| SIDDHI CHAUHAN | III C | THIRD POSITION | ||||
| 4 | 18TH APRIL 2026 | HERITAGE DAY- INTER CLASS HINDI CHORAL RECITATION COMPETITION, CLASS IV | V B | FIRST POSITION | ||
| V | V D | SECOND POSITION | ||||
| SIDDHI CHAUHAN | IV C | THIRD POSITION | ||||
| 5 | 18TH APRIL 2026 | HERITAGE DAY- INTER CLASS POSTER MAKING AND SLOGAN WRITING COMPETITION, CLASS V | MISHIKA GARG | V B | FIRST POSITION | |
| ADVIKA AGARWAL | V C | SECOND POSITION | ||||
| PRATYUSH SHARMA | V A | THIRD POSITION | ||||
| 6 | 22ND APRIL 2026 | INTER HOUSE POWERPOINT PRESENTATION MAKING COMPETITION ON EARTH DAY, CLASSES I-V | OJAS SINGH | V B | TAGORE | FIRST POSITION |
| HRIDAAN BANSAL | V C | |||||
| RUBEN VARGHESE | V D | GANDHI | SECOND POSITION | |||
| AADRITI KOTHARI | V B | |||||
| MIHIT PANDEY | V D | ASHOKA | THIRD POSITION | |||
| ABEER DHAWAN | V E | |||||
| 7 | 8TH MAY 2026 | ECHOES OF TAGORE- INTER HOUSE ELOCUTION COMPETITION, CLASSES I AND II | HAZEL MARY JOSEPH | I C | GANDHI | FIRST POSITION |
| SONVI KHANNA | I D | |||||
| RAAVYA | I A | AKBAR | SECOND POSITION | |||
| ALLENA MICHELLE DAS | I E | |||||
| ANDREA ALEX | I B | ASHOKA | THIRD POSITION | |||
| IZA MARY JITIIN | I A | |||||
| SHRIYA IYER | II B | GANDHI | FIRST POSITION | |||
| AANYA BANSAL | II A | AKBAR | THIRD POSITION | |||
| SHARANYA DEY | II E | AKBAR | SECOND POSITION | |||
| 8 | 8TH MAY 2026 | ECHOES OF TAGORE- INTER CLASSENGLISH RECITATION COMPETITION,CLASS III | III E | FIRST POSITION | ||
| III C | SECOND POSITION | |||||
| III B | THIRD POSITION | |||||
| 9 | 8TH MAY 2026 | ECHOES OF TAGORE- INTER HOUSE ENGLISH RECITATION AND MUSIC COMPETITION | AKBAR | FIRST POSITION | ||
| ASHOKA | SECOND POSITION | |||||
| GANDHI | THIRD POSITION | |||||
| DATE OF THE EVENT | NAME OF THE EVENT | NAME OF THE HOUSE | POSITION | PARTICIPANTS | CLASS |
| 18.04.2026 |
INTER HOUSE HERITAGE QUIZ (Social Science & Hindi Department) |
ASHOKA HOUSE | FIRST | MITHIL SAI JAGARLAMUDI | IX E |
| DRONA MUNDEY | X A | ||||
| MAHIN BIN HASAN | XI E | ||||
| AKSHITA NEGI | XII A | ||||
| GANDHI HOUSE | SECOND | LAKSHYA THAPAR | IX C | ||
| ADWITA SINGH | X C | ||||
| DEVANSHI | XI B | ||||
| NITYA DIXIT | XII A | ||||
| AKBAR HOUSE | THIRD | SANVI GARG | IX D | ||
| ANISHKA CHANDRA | X B | ||||
| ABEL THOMAS KOSHY | XI A | ||||
| VANSH MEHTA | XII A | ||||
| 22.04.2026 |
INTER HOUSE SCIENCE & COMPUTER SCIENCE EVENT (VIDEO MAKING ON EARTH DAY) |
TAGORE HOUSE | FIRST | HARSHITA | IX A |
| OJASWI DADWAL | X D | ||||
| ADITYA DHYANI | XI E | ||||
| RAJIT SHARMA | XII E | ||||
| PRANAV TEWARI | XII E | ||||
| AKBAR HOUSE | SECOND | RIDDHI CHAUHAN | XII A | ||
| JOEL JOHN | XII C | ||||
| SNEHA BANSAL | X E | ||||
| KAVYA AGGARWAL | XI B | ||||
| AVIKA DAYAL | IX E | ||||
| GANDHI HOUSE | THIRD | AARADHYA JOSHI | XII D | ||
| DAKSHA NEILL | XI E | ||||
| LAKSHYA THAPAR | IX C | ||||
| VAIBHAVI JAYANTH | X D | ||||
| JOHN A MATHEW | XI D | ||||
| SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||||
| INTRA SCHOOL COMPETITIONS (PRIMARY) 2025-26 | ||||||
| S.NO | DATE OF EVENT | NAME OF EVENT (INTER HOUSE / INTER CLASS) | NAMES OF PARTICIPANTS / WINNERS | CLASS AND SECTION | HOUSE | RESULT |
| 1 | 23RD APRIL 2025 | INTER HOUSE HINDI CREATIVE WRITING COMPETITION | AANYA BANSAL | I B | AKBAR | 1ST POSITION |
| NYRA SHYAM | I D | TAGORE | SECPND POSITION | |||
| PEHAL KAUR | I E | GANDHI | THIRD POSITION | |||
| UDAYVEER DAHIYA | II B | AKBAR | FIRST POSITION | |||
| MISHKA AGARWAL | II A | AKBAR | SECOND POSITION | |||
| GAURIK AHUJA | II A | TAGORE | THIRD POSITION | |||
| SAKSHAM PANDEY | III E | GANDHI | FIRST POSITION | |||
| AGNIV SHANKAR KAPUR | III B | ASHOKA | SECOND POSITION | |||
| AMAYRA JUNEJA | III A | AKBAR | THIRD POSITION | |||
| ARYA VIKRAMADITYA GUPTA | IV B | AKBAR | FIRST POSITION | |||
| JAZZ BHATI | IV A | TAGORE | SECOND POSITION | |||
| ADVIKA AGARWAL | IV A | TAGORE | THIRD POSITION | |||
| RAGHAV ADHANA | V D | ASHOKA | FIRST POSITION | |||
| BHAVIKA UPADHYAY | V A | ASHOKA | SECOND POSITION | |||
| RAUNAK CHATURVEDI | V C | ASHOKA | THIRD POSITION | |||
| 2 | 28RD APRIL 2025 | INTER HOUSE COMPUTER COMPETITION (ADVERTISEMENT DESIGNING) | ADHYAYAN SHARMA | IV A | GANDHI | FIRST POSITION |
| RUBEN VARGHESE | IV A | |||||
| OJAS SINGH | IV C | TAGORE | SECOND POSITION | |||
| VIRAAJ KAK | IV D | |||||
| AMAIRAH KUMAR | IV C | ASHOKA | THIRD POSITION | |||
| SUANSH MEHRA | IV D | |||||
| 3 | 28RD APRIL 2025 | INTER HOUSE COMPUTER COMPETITION (E TALE) | IZAAN IRFAN QAZI | V D | ASHOKA | FIRST POSITION |
| DEVANSH | V E | |||||
| ANISHKA DUBEY | V E | GANDHI | SECOND POSITION | |||
| RITIKA SAHOO | V B | |||||
| ANAYA KARHANA | V C | TAGORE | THIRD POSITION | |||
| ASHMIK DEGHURIA | V D | |||||
| 4 | 14TH MAY 2025 | INTER HOUSE SCIENCE (WRAPS FROM SCRAPS) COMPETITION | KIYARAA JAIN | II A | AKBAR | FIRST POSITION |
| ATHARV NAGAR | II A | ASHOKA | SECOND POSITION | |||
| REYANSH MENDIRATTA | II D | TAGORE | THIRD POSITION | |||
| BENJAMIN MALIACKEL PAULSON | III B | TAGORE | FIRST POSITION | |||
| AARAV GUPTA | III A | TAGORE | SECOND POSITION | |||
| KRISHIKA MISHRA | III C | GANDHI | THIRD POSITION | |||
| 5 | 14TH MAY 2025 | INTER HOUSE SCIENCE (MODEL MAKNG) COMPETITION | ABEER DHAWAN | IV C | ASHOKA | FIRST POSITION |
| RUBEN VARGHESE | IV D | GANDHI | SECOND POSITION | |||
| SAANVI RAWAT | IV A | TAGORE | THIRD POSITION | |||
| ANAISHA SINGH JADON | V B | ASHOKA | FIRST POSITION | |||
| MITANSH AGGARWAL | V A | GANDHI | SECOND POSITION | |||
| MANASVI GUSAIN | V D | ASHOKA | THIRD POSITION | |||
| 6 | 15TH MAY 2025 | INTER HOUSE ENGLISH CREATIVE WRITING COMPETITION | SHREEYA TOMAR | I A | TAGORE | FIRST POSITION |
| ALLENA KOLI | I E | AKBAR | SECOND POSITION | |||
| NIVAAN PAL | I A | ASHOKA | THIRD POSITION | |||
| KIYARAA JAIN | II A | AKBAR | FIRST POSITION | |||
| NOORVI MITTAL | II C | TAGORE | SECOND POSITION | |||
| PRISHITA BALI | II D | AKBAR | THIRD POSITION | |||
| SHREYANSH MISHRA | III E | TAGORE | FIRST POSITION | |||
| NAVYA IYER | III C | GANDHI | SECOND POSITION | |||
| PRISHA JAIN | III B | TAGORE | THIRD POSITION | |||
| AVNI ABHILASH | IV E | AKBAR | FIRST POSITION | |||
| DINA SANWAL | IV D | TAGORE | SECOND POSITION | |||
| JIYANSH BUTTAN | IV A | TAGORE | THIRD POSITION | |||
| ANAISHA SINGH JADON | V B | ASHOKA | FIRST POSITION | |||
| VAANYA GOYAL | V B | AKBAR | SECOND POSITION | |||
| AADYA SINGH | V A | AKBAR | THIRD POSITION | |||
| 7 | 14TH JULY 2025 | INTER HOUSE DOHA GAYAN COMPETITION (CLASSES IV AND V) | TAGORE | FIRST POSITION | ||
| ASHOKA | SECOND POSITION | |||||
| AKBAR | THIRD POSITION | |||||
| 8 | 19TH JULY 2025 | INTER HOUSE HINDI POEM RECITATION COMPETITION (CLASSES II AND III) | TAGORE | FIRST POSITION | ||
| AKBAR | SECOND POSITION | |||||
| ASHOKA | THIRD POSITION | |||||
| 9 | 22ND JULY 2025 | INTER HOUSE FANCY DRESS COMPETITION (CLASSES I AND II) | SHARANYA DEY | I A | AKBAR | FIRST POSITION |
| AADYA CHOPRA | I E | GANDHI | SECOND POSITION | |||
| ATHARV ABHILASH | I A | TAGORE | THIRD POSITION | |||
| RIYANSHI GAUR | I E | AS | THIRD POSITION | |||
| APRATIM KARMAKAR | II E | GANDHI | FIRST POSITION | |||
| UDAYVEER DAHIYA | II B | AKBAR | SECOND POSITION | |||
| ATHARV NAGAR | II B | ASHOKA | SECOND POSITION | |||
| GAURIKA AHUJA | II A | AKBAR | THIRD POSITION | |||
| 10 | 7TH AUGUST 2025 | INTER HOUSE JEWELLERY MAKING COMPETITION | ZISHAN JAVED | I E | TAGORE | FIRST POSITION |
| SIDDHARTH LOHANI | I A | AKBAR | FIRST POSITION | |||
| ANADYA GUPTA | I C | TAGORE | SECOND POSITION | |||
| PEHAL KAUR | I E | GANDHI | SECOND POSITION | |||
| AARVI PEEPAL | I C | GANDHI | THIRD POSITION | |||
| PRIYAL AGGARWAL | I C | AKBAR | THIRD POSITION | |||
| AANYA BANSAL | I B | AKBAR | SPECIAL MENTION | |||
| RINAYA BHAMBRI | II D | GANDHI | FIRST POSITION | |||
| SIDDHI CHAUHAN | II C | ASHOKA | FIRST POSITION | |||
| SIDDHIKSHA SHARMA | II B | TAGORE | SECOND POSITION | |||
| ANVIKA SRIVASTAVA | II B | ASHOKA | SECOND POSITION | |||
| NOORVI MITTAL | II C | TAGORE | THIRD POSITION | |||
| GAURIKA AHUJA | II A | AKBAR | THIRD POSITION | |||
| IDHANT SINGH BHANDARI | II D | GANDHI | SPECIAL MENTION | |||
| YUSRA FATIMA | III B | GANDHI | FIRST POSITION | |||
| ADITA DUBEYI | III A | ASHOKA | FIRST POSITION | |||
| ANAYA | III B | AKBAR | SECOND POSITION | |||
| PRANAVI SAUN | III D | GANDHI | SECOND POSITION | |||
| TRISHA GUPTA | III C | GANDHI | THIRD POSITION | |||
| BHAVIKA BANSAL | III B | GANDHI | THIRD POSITION | |||
| ADHIRA DUBEY | III A | AKBAR | SPECIAL MENTION | |||
| ADVIK KRISHNA SAXENA | IV C | ASHOKA | FIRST POSITION | |||
| PRATISTHA SINGH | IV E | ASHOKA | SECOND POSITION | |||
| ADHYAYAN SHARMA | IV A | GANDHI | SECOND POSITION | |||
| AISHANI SAIGAL | IV B | AKBAR | THIRD POSITION | |||
| VISHRUT KAUSHIK | IV D | GANDHI | THIRD POSITION | |||
| AYANSH JAIN | IV B | ASHOKA | SPECIAL MENTION | |||
| ADHIRA SAXENA | V B | TAGORE | FIRST POSITION | |||
| AAROHI SINGH RAJPUT | V A | GANDHI | FIRST POSITION | |||
| PRERNA CHAUHAN | V D | AKBAR | SECOND POSITION | |||
| ADHVIK ISTWAL | V A | GANDHI | THIRD POSITION | |||
| SHANVEER GHOSH | V D | ASHOKA | THIRD POSITION | |||
| YOHANSH NAYAN | V D | TAGORE | SPECIAL MENTION | |||
| VANSH BISHT | V A | ASHOKA | SPECIAL MENTION | |||
| 11 | 12TH AUGUST 2025 | INTER HOUSE PATRIOTIC SONG COMPETITION (CLASSES IV AND V) | GANDHI | FIRST POSITION | ||
| TAGORE | SECOND POSITION | |||||
| ASHOKA | THIRD POSITION | |||||
| 12 | 19TH SEPTEMBER 2025 | INTER HOUSE WESTERN MUSIC COMPETITION (CLASSES I AND II) | ASHOKA | FIRST POSITION | ||
| TAGORE | SECOND POSITION | |||||
| GANDHI | THIRD POSITION | |||||
| 13 | 14TH OCTOBER 2025 | INTER HOUSE POSTER MAKING COMPETITION | PRIYAL AGGARWAL | I C | AKBAR | FIRST POSITION |
| PRISHA DHARMANI | I C | TAGORE | SECOND POSITION | |||
| AANYA BANSAL | I B | AKBAR | THIRD POSITION | |||
| HANNAH EMY ASHISHN | II A | ASHOKA | SECOND POSITION | |||
| ATHARV RASTOGI | II C | GANDHI | THIRD POSITION | |||
| ADHIRAJ CHOUDHARY | III D | ASHOKA | FIRST POSITION | |||
| MYRA | III B | AKBAR | SECOND POSITION | |||
| AARON | III A | GANDHI | THIRD POSITION | |||
| ADVIKA TYAGI | IV D | TAGORE | FIRST POSITION | |||
| RITHAV NAIR | IV C | AKBAR | SECOND POSITION | |||
| RUDDHIDA NAIR | IV C | GANDHI | THIRD POSITION | |||
| PRATISHTHA | IV E | GANDHI | THIRD POSITION | |||
| AANYA BANSAL | I B | AKBAR | THIRD POSITION | |||
| 14 | 29TH OCTOBER 2025 | INTER HOUSE SPELLING BEE COMPETITION | DAKSHITH KUMAR | III B | GANDHI | FIRST POSITION |
| VIHAAN VERMA | IV C | |||||
| MAYRA MASWOOD | IV C | |||||
| AAROHI SINGH RAJPUT | V A | |||||
| KASHIKA SHUKLA | V D | |||||
| PRISHA JAIN | III B | TAGORE | SECOND POSITION | |||
| SHAURYA SARAN | III B | |||||
| VIRAAJ KAK | IV D | |||||
| ASHMIK DEGHURIA | V D | |||||
| SHAURYA ARYA | V B | |||||
| ATHARV KARHANA | III A | AKBAR | THIRD POSITION | |||
| UTKARSH CHOUDHARY | IV C | |||||
| ISHA VISHNOI | IV D | |||||
| URJITA SAINI | V A | |||||
| AARAV JAIN | V B | |||||
| SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||||
| INTRA SCHOOL COMPETITIONS (PRIMARY) 2025-26 | ||||||
| S.NO | DATE OF EVENT | NAME OF EVENT (INTER HOUSE / INTER CLASS) | NAMES OF PARTICIPANTS / WINNERS | CLASS AND SECTION | HOUSE | RESULT |
| 1 | 23RD APRIL 2025 | INTER HOUSE HINDI CREATIVE WRITING COMPETITION | AANYA BANSAL | I B | AKBAR | 1ST POSITION |
| NYRA SHYAM | I D | TAGORE | SECPND POSITION | |||
| PEHAL KAUR | I E | GANDHI | THIRD POSITION | |||
| UDAYVEER DAHIYA | II B | AKBAR | FIRST POSITION | |||
| MISHKA AGARWAL | II A | AKBAR | SECOND POSITION | |||
| GAURIK AHUJA | II A | TAGORE | THIRD POSITION | |||
| SAKSHAM PANDEY | III E | GANDHI | FIRST POSITION | |||
| AGNIV SHANKAR KAPUR | III B | ASHOKA | SECOND POSITION | |||
| AMAYRA JUNEJA | III A | AKBAR | THIRD POSITION | |||
| ARYA VIKRAMADITYA GUPTA | IV B | AKBAR | FIRST POSITION | |||
| JAZZ BHATI | IV A | TAGORE | SECOND POSITION | |||
| ADVIKA AGARWAL | IV A | TAGORE | THIRD POSITION | |||
| RAGHAV ADHANA | V D | ASHOKA | FIRST POSITION | |||
| BHAVIKA UPADHYAY | V A | ASHOKA | SECOND POSITION | |||
| RAUNAK CHATURVEDI | V C | ASHOKA | THIRD POSITION | |||
| 2 | 28RD APRIL 2025 | INTER HOUSE COMPUTER COMPETITION (ADVERTISEMENT DESIGNING) | ADHYAYAN SHARMA | IV A | GANDHI | FIRST POSITION |
| RUBEN VARGHESE | IV A | |||||
| OJAS SINGH | IV C | TAGORE | SECOND POSITION | |||
| VIRAAJ KAK | IV D | |||||
| AMAIRAH KUMAR | IV C | ASHOKA | THIRD POSITION | |||
| SUANSH MEHRA | IV D | |||||
| 3 | 28RD APRIL 2025 | INTER HOUSE COMPUTER COMPETITION (E TALE) | IZAAN IRFAN QAZI | V D | ASHOKA | FIRST POSITION |
| DEVANSH | V E | |||||
| ANISHKA DUBEY | V E | GANDHI | SECOND POSITION | |||
| RITIKA SAHOO | V B | |||||
| ANAYA KARHANA | V C | TAGORE | THIRD POSITION | |||
| ASHMIK DEGHURIA | V D | |||||
| 4 | 14TH MAY 2025 | INTER HOUSE SCIENCE (WRAPS FROM SCRAPS) COMPETITION | KIYARAA JAIN | II A | AKBAR | FIRST POSITION |
| ATHARV NAGAR | II A | ASHOKA | SECOND POSITION | |||
| REYANSH MENDIRATTA | II D | TAGORE | THIRD POSITION | |||
| BENJAMIN MALIACKEL PAULSON | III B | TAGORE | FIRST POSITION | |||
| AARAV GUPTA | III A | TAGORE | SECOND POSITION | |||
| KRISHIKA MISHRA | III C | GANDHI | THIRD POSITION | |||
| 5 | 14TH MAY 2025 | INTER HOUSE SCIENCE (MODEL MAKNG) COMPETITION | ABEER DHAWAN | IV C | ASHOKA | FIRST POSITION |
| RUBEN VARGHESE | IV D | GANDHI | SECOND POSITION | |||
| SAANVI RAWAT | IV A | TAGORE | THIRD POSITION | |||
| ANAISHA SINGH JADON | V B | ASHOKA | FIRST POSITION | |||
| MITANSH AGGARWAL | V A | GANDHI | SECOND POSITION | |||
| MANASVI GUSAIN | V D | ASHOKA | THIRD POSITION | |||
| 6 | 15TH MAY 2025 | INTER HOUSE ENGLISH CREATIVE WRITING COMPETITION | SHREEYA TOMAR | I A | TAGORE | FIRST POSITION |
| ALLENA KOLI | I E | AKBAR | SECOND POSITION | |||
| NIVAAN PAL | I A | ASHOKA | THIRD POSITION | |||
| KIYARAA JAIN | II A | AKBAR | FIRST POSITION | |||
| NOORVI MITTAL | II C | TAGORE | SECOND POSITION | |||
| PRISHITA BALI | II D | AKBAR | THIRD POSITION | |||
| SHREYANSH MISHRA | III E | TAGORE | FIRST POSITION | |||
| NAVYA IYER | III C | GANDHI | SECOND POSITION | |||
| PRISHA JAIN | III B | TAGORE | THIRD POSITION | |||
| AVNI ABHILASH | IV E | AKBAR | FIRST POSITION | |||
| DINA SANWAL | IV D | TAGORE | SECOND POSITION | |||
| JIYANSH BUTTAN | IV A | TAGORE | THIRD POSITION | |||
| ANAISHA SINGH JADON | V B | ASHOKA | FIRST POSITION | |||
| VAANYA GOYAL | V B | AKBAR | SECOND POSITION | |||
| AADYA SINGH | V A | AKBAR | THIRD POSITION | |||
| 7 | 14TH JULY 2025 | INTER HOUSE DOHA GAYAN COMPETITION (CLASSES IV AND V) | TAGORE | FIRST POSITION | ||
| ASHOKA | SECOND POSITION | |||||
| AKBAR | THIRD POSITION | |||||
| 8 | 19TH JULY 2025 | INTER HOUSE HINDI POEM RECITATION COMPETITION (CLASSES II AND III) | TAGORE | FIRST POSITION | ||
| AKBAR | SECOND POSITION | |||||
| ASHOKA | THIRD POSITION | |||||
| SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||||
| INTRA SCHOOL COMPETITIONS (PRIMARY) 2025-26 | ||||||
| S.NO | DATE OF EVENT | NAME OF EVENT (INTER HOUSE / INTER CLASS) | NAMES OF PARTICIPANTS / WINNERS | CLASS AND SECTION | HOUSE | RESULT |
| 1 | 23RD APRIL 2025 | INTER HOUSE HINDI CREATIVE WRITING COMPETITION | AANYA BANSAL | I B | AKBAR | 1ST POSITION |
| NYRA SHYAM | I D | TAGORE | SECPND POSITION | |||
| PEHAL KAUR | I E | GANDHI | THIRD POSITION | |||
| UDAYVEER DAHIYA | II B | AKBAR | FIRST POSITION | |||
| MISHKA AGARWAL | II A | AKBAR | SECOND POSITION | |||
| GAURIK AHUJA | II A | TAGORE | THIRD POSITION | |||
| SAKSHAM PANDEY | III E | GANDHI | FIRST POSITION | |||
| AGNIV SHANKAR KAPUR | III B | ASHOKA | SECOND POSITION | |||
| AMAYRA JUNEJA | III A | AKBAR | THIRD POSITION | |||
| ARYA VIKRAMADITYA GUPTA | IV B | AKBAR | FIRST POSITION | |||
| JAZZ BHATI | IV A | TAGORE | SECOND POSITION | |||
| ADVIKA AGARWAL | IV A | TAGORE | THIRD POSITION | |||
| RAGHAV ADHANA | V D | ASHOKA | FIRST POSITION | |||
| BHAVIKA UPADHYAY | V A | ASHOKA | SECOND POSITION | |||
| RAUNAK CHATURVEDI | V C | ASHOKA | THIRD POSITION | |||
| 2 | 28RD APRIL 2025 | INTER HOUSE COMPUTER COMPETITION (ADVERTISEMENT DESIGNING) | ADHYAYAN SHARMA | IV A | GANDHI | FIRST POSITION |
| RUBEN VARGHESE | IV A | |||||
| OJAS SINGH | IV C | TAGORE | SECOND POSITION | |||
| VIRAAJ KAK | IV D | |||||
| AMAIRAH KUMAR | IV C | ASHOKA | THIRD POSITION | |||
| SUANSH MEHRA | IV D | |||||
| 3 | 28RD APRIL 2025 | INTER HOUSE COMPUTER COMPETITION (E TALE) | IZAAN IRFAN QAZI | V D | ASHOKA | FIRST POSITION |
| DEVANSH | V E | |||||
| ANISHKA DUBEY | V E | GANDHI | SECOND POSITION | |||
| RITIKA SAHOO | V B | |||||
| ANAYA KARHANA | V C | TAGORE | THIRD POSITION | |||
| ASHMIK DEGHURIA | V D | |||||
| 4 | 14TH MAY 2025 | INTER HOUSE SCIENCE (WRAPS FROM SCRAPS) COMPETITION | KIYARAA JAIN | II A | AKBAR | FIRST POSITION |
| ATHARV NAGAR | II A | ASHOKA | SECOND POSITION | |||
| REYANSH MENDIRATTA | II D | TAGORE | THIRD POSITION | |||
| BENJAMIN MALIACKEL PAULSON | III B | TAGORE | FIRST POSITION | |||
| AARAV GUPTA | III A | TAGORE | SECOND POSITION | |||
| KRISHIKA MISHRA | III C | GANDHI | THIRD POSITION | |||
| 5 | 14TH MAY 2025 | INTER HOUSE SCIENCE (MODEL MAKNG) COMPETITION | ABEER DHAWAN | IV C | ASHOKA | FIRST POSITION |
| RUBEN VARGHESE | IV D | GANDHI | SECOND POSITION | |||
| SAANVI RAWAT | IV A | TAGORE | THIRD POSITION | |||
| ANAISHA SINGH JADON | V B | ASHOKA | FIRST POSITION | |||
| MITANSH AGGARWAL | V A | GANDHI | SECOND POSITION | |||
| MANASVI GUSAIN | V D | ASHOKA | THIRD POSITION | |||
| S.NO. | EVENT / CATEGORY | NAME OF SCHOOL / PLACE | DATE OF THE EVENT | NO.OF PARTICIPANTS | NAMES OF THE PARTICIPANTS | CLASS | POSITION |
| 1 |
STEM MODEL- FROM POLLUTION TO PRESERVATION THE YAMUNA JOURNEY |
ASN SCHOOL, DELHI |
22/04/2025 | 2 | AKSHAT CHATURVEDI | VIII C | THIRD |
| DHRUV RAJENDRA SINGH | VIII C | ||||||
| CORPORATE CONSCIENCE : THE CSR PITCH | 23/04/2025 | 2 | UMMANG BHARTIA | XII C | FIRST | ||
| BHUMIK CHOPRA | XII C | ||||||
| 2 | MEME DESIGNING | VENKATESHWAR INTERNATIONAL SCHOOL |
05/05/2025 | 1 |
MAAHIN BIN HARSHIT ARORA |
X E | THIRD |
| 3 | LOGOS - BIBLE QUIZ | MOUNT CARMEL SCHOOL, DELHI |
08/05/2025 | 2 | ISHITA ARORA | XII A | FIRST |
| JOEL JOHN | XI C | ||||||
| 4 | STREET PLAY | AHLCON PUBLIC SCHOOL |
03/05/2025 | 9 | AARYAN BANOLIYA | XII A | THIRD |
| DANIEL KOSHY ROHIT | |||||||
| DEVANSH CHAND | |||||||
| ISHITA ARORA | |||||||
| MANVIK RAINA | |||||||
| NAVYAA MIDDHA | |||||||
| SHAKUNT SHENOY | |||||||
| SHREE TANEJA | |||||||
| VYAHRITI CHOUDHARY | |||||||
| 5 | EPIPHANY MOOD 'n' MELODIES |
ST. THOMAS GIRLS SCHOOL |
06/05/2025 | 11 | MIHIKA M MENON | IX E | SECOND |
| SAARA MAINKAR | IX D | ||||||
| PRERNA PILLAI | XI D | ||||||
| NAETHAN LEO | XI D | ||||||
| SHANE S SEBASTIAN | XI B | ||||||
| ANIKA GUPTA | XII B | ||||||
| JOANNA VARGHESE | XII B | ||||||
| MADELINE FIONA KASHUNG | XII C | ||||||
| MIHIR JOSHI | XII D | ||||||
| MEBIN MATHEWS | XII D | ||||||
| JOSHUA MANI | XII E | ||||||
| NRITYOLLAS SOLO INDIAN CLASSICAL |
23/04/2025 | 1 | LEKSHMI KRISHAN | XII E | FIRST | ||
|
NRITYOLLAS GROUP FUSSION - INDIAN CLASSICAL DANCE |
23/04/2025 | 12 | GAHANA BHOWMIK | IX A | FIRST | ||
| ASHLESHA DUGGAL | IX C | ||||||
| NANDINI SHIVARAMAN | IX C | ||||||
| SNEHA RAWAT | IX D | ||||||
| ADWIETIYA MAURYA | IX E | ||||||
| PRISHA SACHDEVA | X E | ||||||
| NYSA KHAN | XI D | ||||||
| SUHANI | XI E | ||||||
| NAYONIKA SARKAR | XI E | ||||||
| ADITI MURALIDHARAN | XII B | ||||||
| PARVATHY NARAYANAN | XII D | ||||||
| LEKSHMI KRISHAN | XII E | ||||||
| 6 | Kavya Tarangini-SANSKRIT | CONFLUENCE AHLCON PUBLIC SCHOOL |
12/07/2025 | 2 | SAMARTH MANGLA | VIII D | THIRD |
| ADWITA SINGH | IX C | ||||||
| MATH MODEL MANIA | 3 | ANJAY SAXENA | VI E | SECOND | |||
| SHREYANSH AVIRAL | VII C | ||||||
| ARNAV PRAKASH | VIII B | ||||||
| AD ACT SUSTAIN | 3 | ARNAV LUTHRA | VI E | THIRD | |||
| TEJAS MANTHAN SINGH | VII D | ||||||
| SHARVI SOOD | VIII D | ||||||
| 7 | MAPATHON | EAST POINT SCHOOL |
24/07/2025 | 4 | UTKARSH CHOUDHARY | IV C | SECOND |
| URJITA SAINI | V A | ||||||
| AARYA KULKARNI | VII B | ||||||
| ATHARVA GOEL | VI D | ||||||
| 8 | WEBBED | SOMERVILLE SCHOOL NOIDA - INCOGNITO |
