| SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||||
| INTRA SCHOOL COMPETITIONS (PRIMARY) 2024-25 | ||||||
| S.NO | DATE OF EVENT | NAME OF EVENT (INTER HOUSE / INTER CLASS) | NAMES OF PARTICIPANTS / WINNERS | CLASS AND SECTION | HOUSE | RESULT |
| 1 | 1ST MAY 2024 | INTER HOUSE COMPUTER COMPETITION (ADVERTISEMENT DESIGNING) | URJITA SAINI | IV A | AKBAR | 1ST POSITION |
| AADYA SINGH | IV A | |||||
| SHAURYA ARYA | IV B | TAGORE | 2ND POSITION | |||
| YASHVIR KADYAN | IV C | |||||
| LAKSHIT CHAUDHARY | IV E | ASHOKA | 3RD POSITION | |||
| ARYAN DASH | IV C | |||||
| ASHIT SHARMA | IV E | GANDHI | 3RD POSITION | |||
| AANSHI TOMER | IV A | |||||
| 2 | 1ST MAY 2024 | INTER HOUSE COMPUTER COMPETITION (DIGITAL STORY) | AAVYA SINGHAL | V E | ASHOKA | 1ST POSITION |
| SAMARTH SINGH | V C | |||||
| SHAMBHAVI SEHGAL | V A | TAGORE | 2ND POSITION | |||
| ANSH JAIN | V D | |||||
| PRASHANSHA WESLEY | V E | AKBAR | 3RD POSITION | |||
| AANYA GUPTA | V B | |||||
| TANISHA PIPLANI | V A | GANDHI | 3RD POSITION | |||
| PRATHAM BAGHEL | V C | |||||
| 3 | 8TH MAY 2024 | INTER HOUSE ENGLISH CHORAL RECITATION COMPETITION | ASHOKA | 1ST POSITION | ||
| GANDHI | 2nd POSITION | |||||
| TAGORE | 3rd POSITION | |||||
| 4 | 16TH MAY 2024 | INTER HOUSE HINDI CHORAL RECITATION COMPETITION | ASHOKA | 1ST POSITION | ||
| GANDHI | 2nd POSITION | |||||
| TAGORE | 3rd POSITION | |||||
| 5 | 6TH MAY 2024 | INTER HOUSE ENGLISH CALLIGRAPHY COMPETITION | PRISHITA BALI | I D | AKBAR | FIRST POSITION |
| KIYAARA JAIN | I A | AKBAR | SECOND POSITION | |||
| NOORVI MITTAL | I C | TAGORE | THIRD POSITION | |||
| 6 | 6TH MAY 2024 | INTER HOUSE ENGLISH CREATIVE WRITING COMPETITION | AMAIRA SINHA | II E | AKBAR | FIRST POSITION |
| AYESHA | II D | GANDHI | SECOND POSITION | |||
| NAVYA IYER | II C | GANDHI | THIRD POSITION | |||
| KHAYATI GUPTA | III B | GANDHI | FIRST POSITION | |||
| ABEER DHAWAN | III C | ASHOKA | SECOND POSITION | |||
| PRATISTHA SINGH | III E | ASHOKA | THIRD POSITION | |||
| ANAISHA SINGH JADON | IV B | ASHOKA | FIRST POSITION | |||
| ASHMIK DEGHURIA | IV D | TAGORE | SECOND POSITION | |||
| ASHIT SHARMA | IV E | GANDHI | THIRD POSITION | |||
| AADITRI SINGH | V A | AKBAR | FIRST POSITION | |||
| DARSH ARORA | V C | ASHOKA | SECOND POSITION | |||
| AADHYA SHARMA | V B | GANDHI | THIRD POSITION | |||
| 7 | 13TH MAY 2024 | INTER HOUSE HINDI CREATIVE WRITING COMPETITION | PRISHA JAIN | II B | TAGORE | FIRST POSITION |
| AAVI YADAV | II D | ASHOKA | SECOND POSITION | |||
| SHANAYA KANDPAL | II A | GANDHI | SECOND POSITION | |||
| TRISHA GUPTA | II C | GANDHI | THIRD POSITION | |||
| INAYA GUPTA | II E | TAGORE | THIRD POSITION | |||
| AANVI AGRAWAL | III A | ASHOKA | FIRST POSITION | |||
| MOHAMMAD UMAR SIDDIQUI | III D | ASHOKA | SECOND POSITION | |||
| SAANVI RAWAT | III A | TAGORE | SECOND POSITION | |||
| ARYA VIKRAMADITYA GUPTA | III B | AKBAR | THIRD POSITION | |||
| RUDDHIDA NAIR | III C | GANDHI | THIRD POSITION | |||
| YOHANSH NAYAN | IV E | TAGORE | FIRST POSITION | |||
| AAROHI SINGH RAJPUT | IV A | GANDHI | SECOND POSITION | |||
| VRIDHI LUTHRA | IV C | GANDHI | SECOND POSITION | |||
| RIYAN SHARMA | IV C | GANDHI | THIRD POSITION | |||
| URJITA SAINI | IV A | AKBAR | THIRD POSITION | |||
| PARIDHI AGGARWAL | V A | ASHOKA | FIRST POSITION | |||
| AADITRI KHAROLA | V A | GANDHI | SECOND POSITION | |||
| ASHMI GARG | V E | ASHOKA | SECOND POSITION | |||
| RUDRA SHARMA | V C | ASHOKA | THIRD POSITION | |||
| AARYAN NAGPAL | V B | TAGORE | THIRD POSITION | |||
| SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||||
| INTRA SCHOOL COMPETITIONS (PRIMARY) 2023-24 | ||||||
| S.NO | DATE OF EVENT | NAME OF EVENT (INTER HOUSE / INTER CLASS) | NAMES OF PARTICIPANTS / WINNERS | CLASS AND SECTION | HOUSE | RESULT |
| 1 | 18TH APRIL 2023 | INTER HOUSE HERITAGE DAY ACTIVITY (BUILDING A MONUMENT) | PRATISTHA SINGH | II A | ASHOKA | 1ST POSITION |
| 2 | ABEER DHAWAN | II A | ||||
| 3 | ARYAN DASH | III A | ||||
| 4 | MANASVI GUSAIN | III B | ||||
| 5 | TEJAS SINGH KUSHWAH | IV D | ||||
| 6 | DARSH ARORA | IV E | ||||
| 7 | EDHA PATWAL | V B | ||||
| 8 | PRANAYA BHANDARI | V D | ||||
| 9 | ADVIKA TYAGI | II A | TAGORE | SECOND POSITION | ||
| 10 | SAANVI RAWAT | II A | ||||
| 11 | KARTIK | III C | ||||
| 12 | RAIZEL SHARMA | III E | ||||
| 13 | NITYA SRIVASTAVA | IV D | ||||
| 14 | ADHRIT MAHAUR | IV D | ||||
| 15 | AARYA KULKARNI | V D | ||||
| 16 | SHUBHANG JHUNJHUNWLA | V E | ||||
| 17 | AMAIRA SETH | II D | GANDHI | THIRD POSITION | ||
| 18 | SHIVANSH GUPTA | II E | ||||
| 19 | KANAK PIPLANI | III A | ||||
| 20 | AARNA SHARMA | III D | ||||
| 21 | VARANYA SAKLANI | IV C | ||||
| 22 | SEERAT VERMA | IV D | ||||
| 23 | RADHIKA CHAUDHARY | V B | ||||
| 24 | MANJOT KAUR | V C | ||||
| 25 | MISHIKA GARG | II B | AKBAR | THIRD POSITION | ||
| 26 | PANKHURI GUPTA | II C | ||||
| 27 | VAANYA GOYAL | III A | ||||
| 28 | DARSHIL AGGARWAL | III B | ||||
| 29 | KAYRA KUNAL SHAH | IV A | ||||
| 30 | ANJAY SAXENA | IV C | ||||
| 31 | JATIKA | V A | ||||
| 32 | NAISHA CHOUDHARY | V C | ||||
| 33 | 28TH APRIL 2023 | INTER HOUSE CYBER FIESTA (COMPUTER EVENT) | AMAY RAI | IV C | AKBAR | FIRST POSITION |
| 34 | AADITRI SINGH | IV E | ||||
| 35 | EMMANUEL MINZ | IV A | TAGORE | SECOND POSITION | ||
| 36 | NAVAMY MANGHAT | IV D | ||||
| 37 | LAVANYA | IV A | GANDHI | THIRD POSITION | ||
| 38 | HAMSIKA THAKUR | IV E | ||||
| 39 | AAHIL SHAFIQ | V E | AKBAR | FIRST POSITION | ||
| 40 | NAVIKA KHANNA | V A | ||||
| 41 | AVIK ARYA | V C | TAGORE | SECOND POSITION | ||
| 42 | HARSH GUPTA | V A | ||||
| 43 | NAVYA | V E | GANDHI | THIRD POSITION | ||
| 44 | CHIRAG H. BATRA | V B | ||||
| 45 | JESSA MARIYA MARTIN | V A | ASHOKA | THIRD POSITION | ||
| 46 | ARNAV SINGH | V D | ||||
| 47 | 1ST-6TH MAY 2023 | INTER CLASS HINDI CREATIVE WRITING COMPETITION | MAYRA MASWOOD | II C | FIRST POSITION | |
| 48 | RITHAV NAIR | II A | FIRST POSITION | |||
| 49 | AADHYA KULSHRESHTHA | II E | SECOND POSITION | |||
| 50 | RANBIR SINGH | II C | SECOND POSITION | |||
| 51 | NRITYA | II B | THIRD POSITION | |||
| 52 | AVNI SINGH | II D | THIRD POSITION | |||
| 53 | AAROHI | III E | FIRST POSITION | |||
| 54 | ADITYA TIKKU | III A | SECOND POSITION | |||
| 55 | VANSHIL KANDPAL | III E | SECOND POSITION | |||
| 56 | DARSHIL AGGARWAL | III B | THIRD POSITION | |||
| 57 | ANAISHA SINGH JADON | III E | THIRD POSITION | |||
| 58 | ADHIRA SAXENA | III B | CONSOLATION | |||
| 59 | ARYAN DASH | III A | CONSOLATION | |||
| 60 | PARIDHI AGGARWAL | IV E | FIRST POSITION | |||
| 61 | AADITRI KHAROLA | IV E | SECOND POSITION | |||
| 62 | BHAVIKA MALHOTRA | IV B | SECOND POSITION | |||
| 63 | KAYRA KUNAL SHAH | IV A | THIRD POSITION | |||
| 64 | RISHIMA RAJ | IV D | THIRD POSITION | |||
| 65 | CHIRAG RANA | IV A | CONSOLATION | |||
| 66 | SEERAT VERMA | IV D | CONSOLATION | |||
| 67 | EEHAN SHARMA | V E | FIRST POSITION | |||
| 68 | JESSA MARIYA MARTIN | V A | SECOND POSITION | |||
| 69 | PAARSH LAKHANI | V C | SECOND POSITION | |||
| 70 | AARYA KULKARNI | V D | THIRD POSITION | |||
| 71 | AAHIL SHAFIQ | V E | THIRD POSITION | |||
| 72 | PRASOON PALLAV | V B | CONSOLATION | |||
| 73 | PRANJANA SINGH | V B | CONSOLATION | |||
| 74 | 2ND-3RD MAY 2023 | INTER CLASS ENGLISH CREATIVE WRITING COMPETITION | PARIDHI AGGARWAL | IV E | FIRST POSITION | |
| 75 | NITYANSHI TEOTIA | IV B | SECOND POSITION | |||
| 76 | TANISHA PIPLANI | IV A | THIRD POSITION | |||
| 77 | PRIYA SINGH | V A | FIRST POSITION | |||
| 78 | AVIK ARYA | V C | SECOND POSITION | |||
| 79 | AARYA KULKARNI | V D | THIRD POSITION | |||
| 80 | 18TH MAY 2023 | INTER HOUSE FOLK DANCE COMPETITION | AYANSH SINGH | IV A | TAGORE | FIRST POSITION |
| 81 | SHAMBHAVI SEHGAL | IV B | ||||
| 82 | AKSHAJ RAJA | IV C | ||||
| 83 | ANSH JAIN | IV C | ||||
| 84 | ADHRIT MAHAUR | IV D | ||||
| 85 | DWITI MAHESHWARI | IV D | ||||
| 86 | KRISTYNA MARIA ANIL | IV E | ||||
| 87 | PALAK SINGH | IV E | ||||
| 88 | VIKASINEE AGRAWAL | V A | ||||
| 89 | SHUBHRA SHARMA | V A | ||||
| 90 | PRIYA SINGH | V A | ||||
| 91 | HANISHKA SHARMA | V B | ||||
| 92 | BHAKTI KULSHRESTHA | V B | ||||
| 93 | YASHVARDHAN MISHRA | V D | ||||
| 94 | KANISH MEHTA | V D | ||||
| 95 | SIDDHARTH CHOUDHARY | V E | ||||
| 96 | ANUSHKA | V E | ||||
| 97 | SHUBHANG JHUNJHUNWALA | V E | ||||
| 98 | PUNEET KUMAR SHARMA | V E | ||||
| 99 | CHIRAG SHARMA | V E | ||||
| 100 | C. SHEONA CELES | IV A | ASHOKA | SECOND POSITION | ||
| 101 | ABHISRI PATRA | IV A | ||||
| 102 | PRADNYA PRASANTH | IV B | ||||
| 103 | ARPITA | IV B | ||||
| 104 | ASHMI GARG | IV D | ||||
| 105 | SNIGDHA KUMAR | IV D | ||||
| 106 | JESSA MARIYA MARTIN | V A | ||||
| 107 | AADRIKA PATHAK | V A | ||||
| 108 | ROHANA BISHT | V B | ||||
| 109 | PRISHA SHARMA | V B | ||||
| 110 | HANIKA KUMARI | V B | ||||
| 111 | EDHA PATWAL | V B | ||||
| 112 | SAANVI BISHT | V C | ||||
| 113 | PRANAYA BHANDARI | V D | ||||
| 114 | CHING LUN MAWI GUITE | V D | ||||
| 115 | SAMRIDHI CHANDRA | V D | ||||
| 116 | ALINA SIMON | V E | ||||
| 117 | AAROHI | V E | ||||
| 118 | LAVANYA | IV A | GANDHI | SECOND POSITION | ||
| 119 | DAKSHITA BISHT | IV A | ||||
| 120 | KASHVI MEHTA | IV A | ||||
| 121 | RIDDHI AGRAWAL | IV A | ||||
| 122 | TANISHA PIPLANI | IV A | ||||
| 123 | NAVYATA CHOUDHARY | IV B | ||||
| 124 | PRIYA BHARTARI | IV B | ||||
| 125 | SANVI SHOURYA | IV B | ||||
| 126 | VARANYA SAKLANI | IV C | ||||
| 127 | KRISHIKA SHARMA | IV C | ||||
| 128 | SEERAT VERMA | IV D | ||||
| 129 | AADHYA SHARMA | IV E | ||||
| 130 | AADITRI KHAROLA | IV E | ||||
| 131 | RADHIKA CHAUDHARY | V B | ||||
| 132 | GAURAVI | V C | ||||
| 133 | MANJOT KAUR | V C | ||||
| 134 | ARHITA CHAUHAN | V D | ||||
| 135 | DEVIKA KUMAR | V E | ||||
| 136 | NAVYA | V E | ||||
| 137 | ANANYA SHANKAR | V E | ||||
| 138 | SHREEYA PANDEY | V E | ||||
| 139 | AALIYA ALI KHAN | IV A | AKBAR | THIRD POSITION | ||
| 140 | KAYRA KUNAL SHAH | IV A | ||||
| 141 | SABHYAA SHARMA | IV A | ||||
| 142 | BHAVIKA MALHOTRA | IV B | ||||
| 143 | KHYATI BHASKAR | IV B | ||||
| 144 | PRIYAL RAI | IV C | ||||
| 145 | SANVI AGGARWAL | IV C | ||||
| 146 | AASHI GUPTA | IV D | ||||
| 147 | AWANI HARBOLA | IV D | ||||
| 148 | JANIFAR MASIH | IV E | ||||
| 149 | HANNAH MARYAM | IV E | ||||
| 150 | LAKSHMI ANIL | IV E | ||||
| 151 | AARNA MISHRA | V A | ||||
| 152 | NAVIKA KHANNA | V A | ||||
| 153 | YASHASVI VINOD | V B | ||||
| 154 | NAISHA CHOUDHARY | V C | ||||
| 155 | NITYA BHARDWAJ | V D | ||||
| 156 | 2ND MAY 2023 |
INTER CLASS POSTER MAKING COMPETITION ON PREVENTION OF VECTOR BORNE DISEASES
|
YANA | I A | FIRST POSITION | |
| 157 | DAIVIK GARG | I C | SECOND POSITION | |||
| 158 | MARYAM SALAAM | I C | THIRD POSITION | |||
| 159 | PRINCE | II D | FIRST POSITION | |||
| 160 | AMAYRA KAUSHAL | II D | SECOND POSITION | |||
| 161 | NIVEDITA KHATI | II A | THIRD POSITION | |||
| 162 | RAIZEL SHARMA | III E | FIRST POSITION | |||
| 163 | JOHN SAMUEL PANI | III C | SECOND POSITION | |||
| 164 | GAURAV NEGI | III A | THIRD POSITION | |||
| 165 |
2ND – 13TH MAY 2023
|
DARSH ARORA | IV E | FIRST POSITION | ||
| 166 | TANISHA PIPLANI | IV A | SECOND POSITION | |||
| 167 | PARIDHI AGGARWAL | IV E | THIRD POSITION | |||
| 168 | LAKSHYA BHATIA | V A | FIRST POSITION | |||
| 169 | NAKSH MIRG | V E | SECOND POSITION | |||
| 170 | KANAV TANEJA | V B | THIRD POSITION | |||
| 171 |
24TH -28TH JULY 2023
|
ENGLISH CALLIGRAPHY COMPETITION
|
SUBIKSH | I C | AKBAR | FIRST POSITION |
| 172 | CALVIN SHYAM | I A | AKBAR | SECOND POSITION | ||
| 173 | RUDRANSH BHANU PRATAP | I B | ASHOKA | THIRD POSITION | ||
| 174 |
24TH -28TH JULY 2023
|
ENGLISH CREATIVE WRITING COMPETITION
|
RUDDHIDA NAIR | II A | GANDHI | FIRST POSITION |
| 175 | PANKHURI GUPTA | II C | AKBAR | SECOND POSITION | ||
| 176 | MISHIKA GARG | II B | AKBAR | THIRD POSITION | ||
| 177 | ANVAY CHAUHAN | III A | AKBAR | FIRST POSITION | ||
| 178 | MANASVI GUSAIN | III B | ASHOKA | SECOND POSITION | ||
| 179 | MISHIKA MALHOTRA | III D | TAGORE | THIRD POSITION | ||
| 180 | RUDRA SHARMA | IV B | TAGORE | FIRST POSITION | ||
| 181 | PARIDHI AGGARWAL | IV E | ASHOKA | SECOND POSITION | ||
| 182 | TANISH AHMAD | IV A | GANDHI | THIRD POSITION | ||
| 183 | JESSA MARIYA MARTIN | V A | ASHOKA | FIRST POSITION | ||
| 184 | AAHIL SHAFIQ | V E | AKBAR | SECOND POSITION | ||
| 185 | MANJOT KAUR | V C | GANDHI | THIRD POSITION | ||
| 186 |
7TH-11TH AUGUST 2023
|
ACTIVITY ON BENEFITS OF MILLETS
|
TANISHA PIPLANI | IV A | GANDHI | FIRST POSITION |
| 187 | TANISH AHMAD | IV A | GANDHI | SECOND POSITION | ||
| 188 | AADITRI SINGH | IV E | AKBAR | THIRD POSITION | ||
| 189 | SHUBHANG JHUNJHUNWALA | V E | TAGORE | FIRST POSITION | ||
| 190 | EEHAAN SHARMA | V E | AKBAR | SECOND POSITION | ||
| 191 | YUVIKA JAGNANI | V D | GANDHI | THIRD POSITION | ||
| 192 |
11TH AUGUST 2023
|
FOLK SINGING COMPETITION
|
ASHOKA | FIRST POSITION | ||
| 193 | GANDHI | SECOND POSITION | ||||
| 194 | TAGORE | THIRD POSITION | ||||
| 195 |
11TH AUGUST 2023
|
NATIONAL FLAG MAKING COMPETITION
|
ARYAN DASH | III A | ASHOKA | FIRST POSITION |
| 196 | ASHIT SHARMA | III B | GANDHI | SECOND POSITION | ||
| 197 | KAVIKA SINGH | III D | ASHOKA | THIRD POSITION | ||
| 198 |
18TH AUGUST 2023
|
SHOW AND TELL COMPETITION
|
KHAYATI GUPTA | II C | GANDHI | FIRST POSITION |
| 199 | PRATYUSH SHARMA | II C | GANDHI | SECOND POSITION | ||
| 200 | RUBEN VARGHESE | II C | GANDHI | THIRD POSITION | ||
| 201 | SHREYA MENON | II A | ASHOKA | THIRD POSITION | ||
| 202 | MITANSH AGGARWAL | III C | GANDHI | FIRST POSITION | ||
| 203 | URJITA SAINI | III C | AKBAR | SECOND POSITION | ||
| 204 | GLORAH SAJI | III D | TAGORE | THIRD POSITION | ||
| 205 |
22ND SEPTEMBER 2023
|
BEST OUT OF WASTE COMPETITION
|
NYRA SAURABH | I C | FIRST POSITION | |
| 206 | DAKSHINA NAIR | I D | FIRST POSITION | |||
| 207 | SAANVI GUPTA | I B | SECOND POSITION | |||
| 208 | IVAAN SETHI | I B | SECOND POSITION | |||
| 209 | ALEENA | I E | THIRD POSITION | |||
| 210 | ADYA SINGHAL | I D | THIRD POSITION | |||
| 211 | RUBEN VARGHESE | II C | FIRST POSITION | |||
| 212 | PRATYUSH SHARMA | II C | FIRST POSITION | |||
| 213 | OJAS SINGH | II D | SECOND POSITION | |||
| 214 | SAANVI RAWAT | II A | SECOND POSITION | |||
| 215 | AISHANI SAIGAL | II E | THIRD POSITION | |||
| 216 | 6TH OCTOBER 2023 | INTER HOUSE MATHEMATIC QUIZ | ADVIK ARORA | IV C |
AKBAR
|
FIRST POSITION
|
| 217 | AARUSH GARG | IV C | ||||
| 218 | JATIKA | V A | ||||
| 219 | SHRISH MEHTA | V E | ||||
| 220 | TANISH AHMAD | IV A |
GANDHI
|
SECOND POSITION
|
||
| 221 | MRITYUNJAY KATOCH | IV E | ||||
| 222 | CHIRAG BATRA | V B | ||||
| 223 | PRASOON PALLAV | V B | ||||
| 224 | RUDRA SHARMA | IV B |
ASHOKA
|
THIRD POSITION
|
||
| 225 | AARAV GAUR | IV C | ||||
| 226 | SAANVI BISHT | V C | ||||
| 227 | PRANAYA BHANDARI | V D | ||||
| 228 |
9TH OCTOBER 2023
|
INTER CLASS MATHEMATIC QUIZ
|
URJITA SAINI | III C |
FIRST POSITION
|
|
| 229 | KARTIK | III C | ||||
| 230 | RUBEN VARGHESE | II C | ||||
| 231 | MAYRA MASWOOD | II C | ||||
| 232 | AAROHI SINGH RAJPUT | III E |
SECOND POSITION
|
|||
| 233 | VANSHIL KANDPAL | III E | ||||
| 234 | AISHANI SAIGAL | II E | ||||
| 235 | AAYUSHMAN CHAUHAN | II E | ||||
| 236 | TANVI MALIK | III B |
THIRD POSITION
|
|||
| 237 | DEVANSH | III B | ||||
| 238 | VIHAAN VERMA | II B | ||||
| 239 | AANVI AGRAWAL | II B | ||||
| 240 |
18TH OCTOBER 2023
|
INTER HOUSE STORY TELLING COMPETITION
|
DAKSHINA NAIR | I D | ASHOKA | FIRST POSITION |
| 241 | NAVYA IYER | I A | GANDHI | SECOND POSITION | ||
| 242 | AAVYA BHATT | I A | TAGORE | THIRD POSITION | ||
| 243 | SAANVI RAWAT | II A | TAGORE | FIRST POSITION | ||
| 244 | NAVISHA AGARWAL | II B | GANDHI | SECOND POSITION | ||
| 245 | ADVIK KRISHNA SAXENA | II E | ASHOKA | THIRD POSITION | ||
| 246 | ANAISHA SINGH JADON | III E | ASHOKA | FIRST POSITION | ||
| 247 | MITANSH AGGARWAL | III C | GANDHI | SECOND POSITION | ||
| 248 | SHAURYA ARYA | III C | TAGORE | THIRD POSITION | ||
| 249 |
21ST OCTOBER 2023
|
INTER HOUSE RANGOLI DECORATION COMPETITION
|
SAARANYA KASHYAP | V B | AKBAR | FIRST POSITION |
| 250 | AADHYA GUPTA | V B | ||||
| 251 | YASHASVI VINOY | V B | ||||
| 252 | EDHA PATWAL | V B | ASHOKA | SECOND POSITION | ||
| 253 | HANIKA KUMARI | V B | ||||
| 254 | PRISHA SHARMA | V B | ||||
| 255 | ANUSHKA | V E | TAGORE | SECOND POSITION | ||
| 256 | BHAKTI KULSHRESTHA | V B | ||||
| 257 | SHUBHANG JHUNJHUNWALA | V E | ||||
| 258 | ALINA SIMON | V E | ASHOKA | THIRD POSITION | ||
| 259 | AAROHI | V E | ||||
| 260 | SHREYANSH KOHLI | V E | ||||
| 261 | JOANNA MARIAM KURIEN | V D | GANDHI | THIRD POSITION | ||
| 262 | ARHITA CHAUHAN | V D | ||||
| 263 | YUVIKA JAGNANI | V D | ||||
| 264 | RADHIKA CHAUDHARY | V B | GANDHI | SPECIAL MENTION | ||
| 265 | GAURAVI | V C | ||||
| 266 | AARYA KULKARNI | V D | TAGORE | SPECIAL MENTION | ||
| 267 | VIDHI SHARMA | V D | ||||
| 268 | CHARVI GAUTAM | V C | ||||
| 269 |
21ST OCTOBER 2023
|
INTER HOUSE ART COMPETITION
|
RADHIKA CHAUDHARY | V B | GANDHI | FIRST POSITION |
| 270 | MANJOT KAUR | V C | GANDHI | FIRST POSITION | ||
| 271 | AAHIL SHAFIQ | V E | AKBAR | SECOND POSITION | ||
| 272 | IMMANUEL | V E | AKBAR | SECOND POSITION | ||
| 273 | SHUBHANG JHUNJHUNWALA | V E | TAGORE | THIRD POSITION | ||
| 274 | SHREEYA PANDEY | V E | GANDHI | THIRD POSITION | ||
| 275 | CHARVI GAUTAM | V C | TAGORE | SPECIAL MENTION | ||
| 276 | PRANAYA BHANDARI | V D | ASHOKA | SPECIAL MENTION | ||
| 277 | 19TH OCTOBER 2023 | INTER HOUSE DRAWING COMPETITION | PARIDHI AGGARWAL | IV E | ASHOKA | FIRST POSITION |
| 278 | ARNAV GUPTA | IV E | ASHOKA | SECOND POSITION | ||
| 279 | DARSH ARORA | IV E | ASHOKA | SECOND POSITION | ||
| 280 | AARAV ARORA | IV D | GANDHI | THIRD POSITION | ||
| 281 | MITHRA RACHEL MONCY | IV D | ASHOKA | THIRD POSITION | ||
| 282 | RISHIMA RAJ | IV D | TAGORE | SPECIAL MENTION | ||
| 283 | SNIGDHA KUMAR | IV D | ASHOKA | SPECIAL MENTION | ||
| 284 | MANJOT SINGH | IV C | GANDHI | SPECIAL MENTION | ||
| 285 | 21ST OCTOBER 2023 | INTER HOUSE CRAFT COMPETITION | PARIDHI AGGARWAL | IV E | ASHOKA | FIRST POSITION |
| 286 | AADHYA SHARMA | IV E | GANDHI | SECOND POSITION | ||
| 287 | SHABAD KAPOOR | IV A | ASHOKA | SECOND POSITION | ||
| 288 | ADITRI KHAROLA | IV E | GANDHI | THIRD POSITION | ||
| 289 | TANISHA PIPLANI | IV A | GANDHI | THIRD POSITION | ||
| 290 | ATHARV VERMA | IV E | TAGORE | SPECIAL MENTION | ||
| 291 | AZALEA | IV E | AKBAR | SPECIAL MENTION | ||
| 292 | SNIGDHA KUMAR | IV D | ASHOKA | SPECIAL MENTION | ||
| 293 | MRITYUNJAY KATOCH | IV E | GANDHI | SPECIAL MENTION | ||
| SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||||
| INTRA SCHOOL COMPETITIONS (PRIMARY) 2023-24 | ||||||
| S.NO | DATE OF EVENT | NAME OF EVENT (INTER HOUSE / INTER CLASS) | NAMES OF PARTICIPANTS / WINNERS | CLASS AND SECTION | HOUSE | RESULT |
| 1 | 2ND MAY – 6TH MAY 2022 | INTER CLASS MATHEMATICS ACTIVITY (FUN WITH SHAPES) | SHREYA MENON | I A | 1ST POSITION | |
| KRISHA BHARTI | I A | 2ND POSITION | ||||
| PRATISTHA SINGH | I A | 3RD POSITION | ||||
| SHALVI | I B | 1ST POSITION | ||||
| AANVI | I B | 2ND POSITION | ||||
| AADVIKA JHA | I B | 3RD POSITION | ||||
| VRINDA SAINI | I C | 1ST POSITION | ||||
| DIYA SHARMA | I C | 2ND POSITION | ||||
| SHALOM ABIN | I C | 3RD POSITION | ||||
| NAVIKA SOOD | I D | 1ST POSITION | ||||
| SRAVYA SURESH | I D | 2ND POSITION | ||||
| AVNI ABHILASH | I D | 3RD POSITION | ||||
| JOHANN VALIAVILA | I E | 1ST POSITION | ||||
| SUYASH GUPTA | I E | 2ND POSITION | ||||
| SANDRA VIPIN | I E | 3RD POSITION | ||||
| ARYAN DASH | II A | 1ST POSITION | ||||
| GARVIT SHARMA | II A | 2ND POSITION | ||||
| KANAK PIPLANI | II A | 3RD POSITION | ||||
| ESHAAN GADDE | II B | 1ST POSITION | ||||
| ADHIRA SAXENA | II B | 2ND POSITION | ||||
| RIONNA FREDERICK | II B | 3RD POSITION | ||||
| KARTIK | II C | 1ST POSITION | ||||
| JASJOT KAUR | II C | 2ND POSITION | ||||
| SARAH ALFRED | II C | 3RD POSITION | ||||
| YASHVI BANSAL | II D | 1ST POSITION | ||||
| AARNA SHARMA | II D | 2ND POSITION | ||||
| MISHEL TUCK | II D | 3RD POSITION | ||||
| ANAISHA SINGH JADON | II E | 1ST POSITION | ||||
| PAKHI SAINI | II E | 2ND POSITION | ||||
| SAMARTH KASHYAP | II E | 3RD POSITION | ||||
| TANISH AHMED | III A | 1ST POSITION | ||||
| TANISHA PIPLANI | III A | 1ST POSITION | ||||
| KAYRA KUNAL SHAH | III A | 2ND POSITION | ||||
| AVYAAN LOKESH JAIN | III A | 3RD POSITION | ||||
| HEMAKSHI GOYAL | III B | 1ST POSITION | ||||
| KHYATI BHASKAR | III B | 2ND POSITION | ||||
| NAVYATA CHOUDHARY | III B | 3RD POSITION | ||||
| ANSH JAIN | III C | 1ST POSITION | ||||
| AKSHAJ RAJA | III C | 2ND POSITION | ||||
| AARUSH GARG | III C | 3RD POSITION | ||||
| NOVESH BISHT | III D | 1ST POSITION | ||||
| DWITI MAHESHWARI | III D | 2ND POSITION | ||||
| ADHRIT MAHAUR | III D | 3RD POSITION | ||||
| AADHYA SHARMA | III E | 1ST POSITION | ||||
| AADITRI SINGH | III E | 2ND POSITION | ||||
| AADITRI KHAROLA | III E | 3RD POSITION | ||||
| 2 | 2ND MAY – 6TH MAY 2022 | INTER CLASS MATHSBOLA COMPETITION (PRELIMINARY ROUND) | MOKSHDA VARMA | IV A | 1ST POSITION | |
| OMSHREE POHI | IV A | 2ND POSITION | ||||
| ALLEN PAUL | IV A | 3RD POSITION | ||||
| HARMAN BIR SINGH WALIA | IV B | 1ST POSITION | ||||
| PRASOON PALLAV | IV B | 2ND POSITION | ||||
| KANAV TANEJA | IV B | 3RD POSITION | ||||
| GAURAVI | IV C | 1ST POSITION | ||||
| ARMAAN CHAUHAN | IV C | 2ND POSITION | ||||
| MANYA JAIRATH | IV C | 3RD POSITION | ||||
| NITYA BHARDWAJ | IV D | 1ST POSITION | ||||
| ARNAV SINGH | IV D | 2ND POSITION | ||||
