| INTERHOUSE EVENTS 2026-27 | ||||||
| DATE OF EVENT | NAME OF THE EVENT | NAMES OF THE HOUSE | POSITION | PARTICIPANTS | CLASS | |
| 18.04.2026 | INTER HOUSE HERITAGE QUIZ (Social Science & Hindi Department) | ASHOKA HOUSE | First | MITHIL SAI JAGARLAMUDI | IX E | |
| DRONA MUNDEY | X A | |||||
| MAHIN BIN HASAN | XI E | |||||
| AKSHITA NEGI | XII A | |||||
| GANDHI HOUSE | SECOND | LAKSHYA THAPAR | IX C | |||
| ADWITA SINGH | X C | |||||
| DEVANSHI | XI B | |||||
| NITYA DIXIT | XII A | |||||
| AKBAR HOUSE | THIRD | SANVI GARG | IX D | |||
| ANISHKA CHANDRA | X B | |||||
| ABEL THOMAS KOSHY | XI A | |||||
| VANSH MEHTA | XII A | |||||
| 22.04.2026 | INTER HOUSE SCIENCE &COMPUTER SCIENCE EVENT (VIDEO MAKING ON EARTH DAY) | TAGORE HOUSE | First | HARSHITA | IX A | |
| OJASWI DADWAL | X D | |||||
| ADITYA DHYANI | XI E | |||||
| RAJIT SHARMA | XII E | |||||
| PRANAV TEWARI | XII E | |||||
| AKBAR HOUSE | SECOND | RIDDHI CHAUHAN | XII A | |||
| JOEL JOH | XII C | |||||
| SNEHA BANSAL | X E | |||||
| KAVYA AGGARWAL | XI B | |||||
| AVIKA DAYAL | IX E | |||||
| GANDHI HOUSE | THIRD | AARADHYA JOSHI | XII D | |||
| DAKSHA NEILL | XI E | |||||
| LAKSHYA THAPAR | IX C | |||||
| VAIBHAVI JAYANTH | X D | |||||
| JOHN A MATHEW | XI D | |||||
| S.NO. | EVENT / CATEGORY | NAME OF SCHOOL / PLACE | DATE OF THE EVENT | NO.OF PARTICIPANTS | NAMES OF THE PARTICIPANTS | CLASS | POSITION |
| 1 |
STEM MODEL- FROM POLLUTION TO PRESERVATION THE YAMUNA JOURNEY |
ASN SCHOOL, DELHI |
22/04/2025 | 2 | AKSHAT CHATURVEDI | VIII C | THIRD |
| DHRUV RAJENDRA SINGH | VIII C | ||||||
| CORPORATE CONSCIENCE : THE CSR PITCH | 23/04/2025 | 2 | UMMANG BHARTIA | XII C | FIRST | ||
| BHUMIK CHOPRA | XII C | ||||||
| 2 | MEME DESIGNING | VENKATESHWAR INTERNATIONAL SCHOOL |
05/05/2025 | 1 |
MAAHIN BIN HARSHIT ARORA |
X E | THIRD |
| 3 | LOGOS - BIBLE QUIZ | MOUNT CARMEL SCHOOL, DELHI |
08/05/2025 | 2 | ISHITA ARORA | XII A | FIRST |
| JOEL JOHN | XI C | ||||||
| 4 | STREET PLAY | AHLCON PUBLIC SCHOOL |
03/05/2025 | 9 | AARYAN BANOLIYA | XII A | THIRD |
| DANIEL KOSHY ROHIT | |||||||
| DEVANSH CHAND | |||||||
| ISHITA ARORA | |||||||
| MANVIK RAINA | |||||||
| NAVYAA MIDDHA | |||||||
| SHAKUNT SHENOY | |||||||
| SHREE TANEJA | |||||||
| VYAHRITI CHOUDHARY | |||||||
| 5 | EPIPHANY MOOD 'n' MELODIES |
ST. THOMAS GIRLS SCHOOL |
06/05/2025 | 11 | MIHIKA M MENON | IX E | SECOND |
| SAARA MAINKAR | IX D | ||||||
| PRERNA PILLAI | XI D | ||||||
| NAETHAN LEO | XI D | ||||||
| SHANE S SEBASTIAN | XI B | ||||||
| ANIKA GUPTA | XII B | ||||||
| JOANNA VARGHESE | XII B | ||||||
| MADELINE FIONA KASHUNG | XII C | ||||||
| MIHIR JOSHI | XII D | ||||||
| MEBIN MATHEWS | XII D | ||||||
| JOSHUA MANI | XII E | ||||||
| NRITYOLLAS SOLO INDIAN CLASSICAL |
23/04/2025 | 1 | LEKSHMI KRISHAN | XII E | FIRST | ||
|
NRITYOLLAS GROUP FUSSION - INDIAN CLASSICAL DANCE |
23/04/2025 | 12 | GAHANA BHOWMIK | IX A | FIRST | ||
| ASHLESHA DUGGAL | IX C | ||||||
| NANDINI SHIVARAMAN | IX C | ||||||
| SNEHA RAWAT | IX D | ||||||
| ADWIETIYA MAURYA | IX E | ||||||
| PRISHA SACHDEVA | X E | ||||||
| NYSA KHAN | XI D | ||||||
| SUHANI | XI E | ||||||
| NAYONIKA SARKAR | XI E | ||||||
| ADITI MURALIDHARAN | XII B | ||||||
| PARVATHY NARAYANAN | XII D | ||||||
| LEKSHMI KRISHAN | XII E | ||||||
| 6 | Kavya Tarangini-SANSKRIT | CONFLUENCE AHLCON PUBLIC SCHOOL |
12/07/2025 | 2 | SAMARTH MANGLA | VIII D | THIRD |
| ADWITA SINGH | IX C | ||||||
| MATH MODEL MANIA | 3 | ANJAY SAXENA | VI E | SECOND | |||
| SHREYANSH AVIRAL | VII C | ||||||
| ARNAV PRAKASH | VIII B | ||||||
| AD ACT SUSTAIN | 3 | ARNAV LUTHRA | VI E | THIRD | |||
| TEJAS MANTHAN SINGH | VII D | ||||||
| SHARVI SOOD | VIII D | ||||||
| 7 | MAPATHON | EAST POINT SCHOOL |
24/07/2025 | 4 | UTKARSH CHOUDHARY | IV C | SECOND |
| URJITA SAINI | V A | ||||||
| AARYA KULKARNI | VII B | ||||||
| ATHARVA GOEL | VI D | ||||||
| 8 | WEBBED | SOMERVILLE SCHOOL NOIDA - INCOGNITO |
29/07/2025 | 1 | AYUSH JHA | X D | FIRST |
| PYRANK SHOWDOWN | 2 | JOSHUA MANI | XII E | SECOND | |||
| KEVIN ALBY ABRAHAM | XII E | ||||||
| 9 | DIGITAL STORYTELLING | EAST POINT SCHOOL - ETHOS |
02/08/2025 | 2 | AARAV GUPTA | X D | FIRST |
| ADITYA CHAUDHARY | X D | ||||||
| ROBO RACE | 2 | SENAPATI SATAYKI | IX D | THIRD | |||
| DEVANSH KUMRA | IX D | ||||||
| IMPROVISADO (EXTEMPORE) |
4 | UNNATI BASWAL | IX E | THIRD | |||
| ADDHYAN TRIPATHI | X A | ||||||
| RIA SINGH JADON | XI D | ||||||
| SHAKUNT SHENOY | XII A | ||||||
| भाषण प्रतियोगिता (IX-XII) | 1 | ARJUN TYAGI | XI E | SECOND | |||
| RADIO RANGMANCH | 1 | HARSHITA | VIII B | SECOND | |||
| SAMVAAD | 2 | KAVYA AGGARWAL | X B | FIRST | |||
| VAIBHAVI THAKUR | X B | ||||||
| STROKES OF GLASS | 2 | JULIA MARIA ROBIN | X A | THIRD | |||
| NAVITA DASHORE | X C | ||||||
| CREATIVE RECYCLE | 3 | PAARSH LAKHANI | VII A | SECOND | |||
| ARCHISHA SINGHAL | VII B | ||||||
| TEJAS SINGH KUSHWAH | VI C | ||||||
| MATHELETICS | 3 | KUSHAN MODI | 6D | THIRD | |||
| KANISH MEHTA | 7E | ||||||
| VIHAAN LINGWAL | 8D | ||||||
| WAR OF WORDS ( DEBATE ) | 2 | ANISHKA CHANDRA | IX B | SECOND | |||
| AARYA SINGH | X D | ||||||
| 10 | BLOOMCRAFT- EVERLASTING PETALS |
SOMERVILLE SCHOOL, GREATER NOIDA |
06/08/2025 | 4 | AARNA CHAUHAN | VIII B | FIRST |
| ALINA SIMON | VII A | ||||||
| HEMAKSHI GOYAL | VI E | ||||||
| ILMA ALI KHAN | VIII A | ||||||
| DIGICRAFT VOYAGE | 2 | ARTH MALIK | X E | FIRST | |||
| PRATEEK ADHANA | X E | ||||||
| CODE CANVAS | 07/08/2025 | 2 | AAYANSH SAXENA | VII B | FIRST | ||
| DIVIT JOSHI | VII E | ||||||
| RANGREZA-SHADES OF HENNA |
2 | ANGEL JOY | XII A | FIRST | |||
| INGILA OMAR KHAN | XI A | ||||||
|
SUR SANGAM INDIAN MUSIC COMPETITION GROUP ( VOCAL) |
12+1 | ANNLIYA TIJOE | XI A | SECOND | |||
| ANAGHA RAO KORDCAL | XII D | ||||||
| RIDDHI | IX B | ||||||
| PRAGNYA GARG | IX A | ||||||
| CAROLYN SHRESTHA | XII C | ||||||
| DHANYATA RAJDOGRA | XII A | ||||||
| KATHERINE RAJ | XII B | ||||||
| JOSHNA JOSEKUTTY | XI B | ||||||
| SAMARTH MANGLA | VIII D | ||||||
| MANASVI SHARMA | XII D | ||||||
| UMMANG BHARTIA | XII C | ||||||
| VAIBHAVI JAYANTH | IX D | ||||||
| ASHWIN KUMAR | XI B | ||||||
|
SUR SANGAM INDIAN MUSIC COMPETITION GROUP ( VOCAL)- INSTRUMENTALIST |
2 | NANDANA MAJUMDAR | VIII A | FIRST | |||
| OLIVE RAJ | VIII E | ||||||
|
SUR SANGAM INDIAN MUSIC COMPETITION INSTRUMENTAL |
4 | SAI KRISHNAN IYER | X A | FIRST | |||
| NIRMIT SRIVASTAVA | X D | ||||||
| NAMAN SAHU | X E | ||||||
| MITHIL SAI JAGARLAMUDI | VIII A | ||||||
|
HERITAGE HUSTLE- HISTORY QUIZ |
08/08/2025 | 3 | AMON TOM SAJI | VI A | FIRST | ||
| KANAV TANEJA | VII C | ||||||
| DHRUV RAJENDRA SINGH | VIII C | ||||||
| 11 | SILICO BATTLE | AHLCON PUBLIC SCHOOL |
23/08/2025 | 2 | PARINITA DADWAL | XII E | SECOND |
| SHAURYA NARAYAN | XII E |
| SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||||
| INTRA SCHOOL COMPETITIONS (PRIMARY) 2025- 2026 | ||||||
| S.NO | DATE OF EVENT | NAME OF EVENT (INTER HOUSE / INTER CLASS) | NAMES OF PARTICIPANTS / WINNERS | CLASS AND SECTION | HOUSE | RESULT |
| 1 | 23RD APRIL 2025 | INTER HOUSE HINDI CREATIVE WRITING COMPETITION | AANYA BANSAL | I B | AKBAR | FIRST POSITION |
| NYRA SHYAM | I D | TAGORE | SECOND POSITION | |||
| PEHAL KAUR | I E | GANDHI | THIRD POSITION | |||
| UDAYVEER DAHIYA | II B | AKBAR | FIRST POSITION | |||
| MISHKA AGARWAL | II A | AKBAR | SECOND POSITION | |||
| GAURIK AHUJA | II A | TAGORE | THIRD POSITION | |||
| SAKSHAM PANDEY | II E | GANDHI | FIRST POSITION | |||
| AGNIV SHANKAR KAPUR | III B | ASHOKA | SECOND POSITION | |||
| AMAYRA JUNEJA | III A | AKBAR | THIRD POSITION | |||
| ARYA VIKRAMADITYA GUPTA | IV B | AKBAR | FIRST POSITION | |||
| JAZZ BHATI | IV A | TAGORE | SECOND POSITION | |||
| ADVIKA AGARWAL | IV A | TAGORE | THIRD POSITION | |||
| RAGHAV ADHANA | V D | ASHOKA | FIRST POSITION | |||
| BHAVIKA UPADHYAY | V A | ASHOKA | SECOND POSITION | |||
| RAUNAK CHATURVEDI | V C | ASHOKA | THIRD POSITION | |||
| 2 | 28TH APRIL 2025 | INTER HOUSE COMPUTER COMPETITION (ADVERTISEMENT DESIGNING) | ADHYAYAN SHARMA | IV A | GANDHI | FIRST POSITION |
| RUBEN VARGHESE | IV D | |||||
| OJAS SINGH | IV C | TAGORE | SECOND POSITION | |||
| VIRAAJ LAK | IV D | |||||
| AMAIRAH KUMAR | IV C | ASHOKA | THIRD POSITION | |||
| SUANSH MEHRA | IV D | |||||
| 3 | 28TH APRIL 2025 | INTER HOUSE COMPUTER COMPETITION (E TALE) | IZAAN IRFAN QAZI | V D | ASHOKA | FIRST POSITION |
| DEVANSH | V E | |||||
| ANISHKA DUBEY | V E | GANDHI | SECOND POSITION | |||
| RITIKA SAHOO | V B | |||||
| ANAYA KARHANA | V C | TAGORE | THIRD POSITION | |||
| ASHMIK DEGHURIA | V D | |||||
| 4 | 14TH MAY 2025 | INTER HOUSE SCIENCE (WRAPS FROM SCRAPS) COMPETITION | KIYARAA JAIN | II A | AKBAR | FIRST POSITION |
| ATHARV NAGAR | II B | ASHOKA | SECOND POSITION | |||
| REYANSH MENDIRATTA | II D | TAGORE | THIRD POSITION | |||
| BENJAMIN MALIACKEL PAULSON | III B | TAGORE | FIRST POSITION | |||
| AARAV GUPTA | III A | TAGORE | SECOND POSITION | |||
| KRISHKA MISHRA | III C | GANDHI | THIRD POSITION | |||
| 5 | 14TH MAY 2025 | INTER HOUSE SCIENCE (MODEL MAKING) COMPETITION | ABEER DHAWAN | IV C | ASHOKA | FIRST POSITION |
| RUBEN VARGHESE | IV D | GANDHI | SECOND POSITION | |||
| SAANVI RAWAT | IV A | TAGORE | THIRD POSITION | |||
| ANAISHA SINGH JADON | V B | ASHOKA | FIRST POSITION | |||
| MITANSH AGGARWAL | V A | GANDHI | SECOND POSITION | |||
| MANASVI GUSAIN | V D | ASHOKA | THIRD POSITION | |||
| 6 | 15TH MAY 2025 | INTER HOUSE ENGLISH CREATIVE WRITING COMPETITION | SHREEYA TOMAR | I A | TAGORE | FIRST POSITION |
| ALLENA KOLI | I E | AKBAR | SECOND POSITION | |||
| NIVAAN PAL | I A | ASHOKA | THIRD POSITION | |||
| KIYARAA JAIN | II A | AKBAR | FIRST POSITION | |||
| NOORVI MITTAL | II C | TAGORE | SECOND POSITION | |||
| PRISHITA BALI | II D | AKBAR | THIRD POSITION | |||
| SHREYANSH MISHRA | III E | TAGORE | FIRST POSITION | |||
| NAVYA IYER | III C | GANDHI | SECOND POSITION | |||
| PRISHA JAIN | III B | TAGORE | THIRD POSITION | |||
| AVNI ABHILASH | IV E | AKBAR | FIRST POSITION | |||
| DINA SANWAL | IV D | TAGORE | SECOND POSITION | |||
| JIYANSH BUTTAN | IV A | TAGORE | THIRD POSITION | |||
| ANAISHA SINGH JADON | V B | ASHOKA | FIRST POSITION | |||
| VAANYA GOYAL | V B | AKBAR | SECOND POSITION | |||
| AADYA SINGH | V A | AKBAR | THIRD POSITION | |||
| 7 | 14TH JULY 2025 | INTER HOUSE DOHA GAYAN COMPETITION (CLASSES IV AND V) | TAGORE | FIRST POSITION | ||
| ASHOKA | SECOND POSITION | |||||
| AKBAR | THIRD POSITION | |||||
| 8 | 19TH JULY 2025 | INTER HOUSE HINDI POEM RECITATION COMPETITION (CLASSES II AND III) | TAGORE | FIRST POSITION | ||
| AKBAR | SECOND POSITION | |||||
| ASHOKA | THIRD POSITION | |||||
| 9 | 22ND JULY 2025 | INTER HOUSE FANCY DRESS COMPETITION (CLASSES I AND II) | SHARANYA DEY | I A | AKBAR | FIRST POSITION |
| AADYA CHOPRA | I E | GANDHI | SECOND POSITION | |||
| ATHARV ABHILASH | I A | TAGORE | THIRD POSITION | |||
| RIYANSHI GAUR | I E | ASHOKA | THIRD POSITION | |||
| APRATIM KARMAKAR | II E | GANDHI | FIRST POSITION | |||
| UDAYVEER DAHIYA | II B | AKBAR | SECOND POSITION | |||
| ATHARV NAGAR | II B | ASHOKA | SECOND POSITION | |||
| GAURIKA AHUJA | II A | AKBAR | THIRD POSITION | |||
| 10 | 7th AUGUST 2025 | INTER HOUSE JEWELLERY MAKING COMPETITION | ZISHAN JAVED | I E | TAGORE | FIRST POSITION |
| SIDDHARTH LOHANI | I A | AKBAR | FIRST POSITION | |||
| ANADYA GUPTA | I C | TAGORE | SECOND POSITION | |||
| PEHAL KAUR | I E | GANDHI | SECOND POSITION | |||
| AARVI PEEPAL | I C | GANDHI | THIRD POSITION | |||
| PRIYAL AGGARWAL | I C | AKBAR | THIRD POSITION | |||
| AANYA BANSAL | I B | AKBAR | SPECIAL MENTION | |||
| RINAYA BHAMBRI | II D | GANDHI | FIRST POSITION | |||
| SIDDHI CHAUHAN | II C | ASHOKA | FIRST POSITION | |||
| SIDDHIKSHA SHARMA | II B | TAGORE | SECOND POSITION | |||
| ANVIKA SRIVASTAVA | II B | ASHOKA | SECOND POSITION | |||
| NOORVI MITTAL | II C | TAGORE | THIRD POSITION | |||
| GAURIKA AHUJA | II A | AKBAR | THIRD POSITION | |||
| IDHANT SINGH BHANDARI | II D | GANDHI | SPECIAL MENTION | |||
| YUSRA FATIMA | III B | GANDHI | FIRST POSITION | |||
| ADITA DUBEY | III A | ASHOKA | FIRST POSITION | |||
| ANAYA | III B | AKBAR | SECOND POSITION | |||
| PRANAVI SAUN | III D | GANDHI | SECOND POSITION | |||
| TRISHA GUPTA | III C | GANDHI | THIRD POSITION | |||
| BHAVIKA BANSAL | III B | GANDHI | THIRD POSITION | |||
| ADHIRA DUBEY | III A | AKBAR | SPECIAL MENTION | |||
| ADVIK KRISHNA SAXENA | IV C | ASHOKA | FIRST POSITION | |||
| PRATISTHA SINGH | IV E | ASHOKA | SECOND POSITION | |||
| ADHYAYAN SHARMA | IV A | GANDHI | SECOND POSITION | |||
| AISHANI SAIGAL | IV B | AKBAR | THIRD POSITION | |||
| VISHRUT KAUSHIK | IV D | AKBAR | THIRD POSITION | |||
| AYANSH JAIN | IV B | ASHOKA | SPECIAL MENTION | |||
| ADHIRA SAXENA | V B | TAGORE | FIRST POSITION | |||
| AAROHI SINGH RAJPUT | V A | GANDHI | FIRST POSITION | |||
| PRERNA CHAUHAN | V D | AKBAR | SECOND POSITION | |||
| ADHVIK ISTWAL | V A | GANDHI | THIRD POSITION | |||
| SHANVEER GHOSH | V D | ASHOKA | THIRD POSITION | |||
| YOHANSH NAYAN | V D | TAGORE | SPECIAL MENTION | |||
| VANSH BIST | V A | ASHOKA | SPECIAL MENTION | |||
| 11 | 12TH AUGUST 2025 | INTER HOUSE PATRIOTIC SONG COMPETITION (CLASSES IV AND V) | GANDHI | FIRST POSITION | ||
| TAGORE | SECOND POSITION | |||||
| ASHOKA | THIRD POSITION | |||||
| 12 | 19TH SEPTEMBER 2025 | INTER HOUSE WESTERN MUSIC COMPETITION (CLASSES I AND II) | ASHOKA | FIRST POSITION | ||
| TAGORE | SECOND POSITION | |||||
| GANDHI | THIRD POSITION | |||||
| 13 | 14TH OCTOBER 2025 | INTER HOUSE POSTER MAKING COMPETITION | PRIYAL AGGARWAL | I C | AKBAR | FIRST POSITION |
| PRISHA DHARMANI | I C | TAGORE | SECOND POSITION | |||
| AANYA BANSAL | I B | AKBAR | THIRD POSITION | |||
| KIYARAA JAIN | II A | AKBAR | FIRST POSITION | |||
| HANNAH EMY ASHISH | II A | ASHOKA | SECOND POSITION | |||
| ATHARV RASTOGI | II C | GANDHI | THIRD POSITION | |||
| ADHIRAJ CHOUDHARY | III D | ASHOKA | FIRST POSITION | |||
| MYRA | III B | AKBAR | SECOND POSITION | |||
| AARON | III A | GANDHI | THIRD POSITION | |||
| ADVIKA TYAGI | IV D | TAGORE | FIRST POSITION | |||
| RITHAV NAIR | IV C | AKBAR | SECOND POSITION | |||
| RUDDHIKA NAIR | IV C | GANDHI | THIRD POSITION | |||
| PRATISHTHA | IV E | GANDHI | THIRD POSITION | |||
| 14 | 29th OCTOBER 2025 | INTER HOUSE SPELLING BEE COMPETITION | DAKSHITH KUMAR | III B | GANDHI | FIRST POSITION |
| VIHAAN VERMA | IV B | |||||
| MAYRA MASWOOD | IV C | |||||
| AAROHI SINGH RAJPUT | V A | |||||
| KASHIKA SHUKLA | V D | |||||
| PRISHA JAIN | III B | TAGORE | SECOND POSITION | |||
| SHAURYA SARAN | IV C | |||||
| VIRAAJ KAK | IV D | |||||
| ASHMIK DEGHURIA | V D | |||||
| SHAURYA ARYA | V B | |||||
| ATHARV KARHANA | III A | AKBAR | THIRD POSITION | |||
| UTKARSH CHOUDHARY | IV C | |||||
| ISHA VISHNOI | IV D | |||||
| URJITA SAINI | V A | |||||
| AARAV JAIN | V B | |||||
| SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||||
| INTRA SCHOOL COMPETITIONS (PRIMARY) 2025- 2026 | ||||||
| S.NO | DATE OF EVENT | NAME OF EVENT (INTER HOUSE / INTER CLASS) | NAMES OF PARTICIPANTS / WINNERS | CLASS AND SECTION | HOUSE | RESULT |
| 1 | 23RD APRIL 2025 | INTER HOUSE HINDI CREATIVE WRITING COMPETITION | AANYA BANSAL | I B | AKBAR | FIRST POSITION |
| NYRA SHYAM | I D | TAGORE | SECOND POSITION | |||
| PEHAL KAUR | I E | GANDHI | THIRD POSITION | |||
| UDAYVEER DAHIYA | II B | AKBAR | FIRST POSITION | |||
| MISHKA AGARWAL | II A | AKBAR | SECOND POSITION | |||
| GAURIK AHUJA | II A | TAGORE | THIRD POSITION | |||
| SAKSHAM PANDEY | II E | GANDHI | FIRST POSITION | |||
| AGNIV SHANKAR KAPUR | III B | ASHOKA | SECOND POSITION | |||
| AMAYRA JUNEJA | III A | AKBAR | THIRD POSITION | |||
| ARYA VIKRAMADITYA GUPTA | IV B | AKBAR | FIRST POSITION | |||
| JAZZ BHATI | IV A | TAGORE | SECOND POSITION | |||
| ADVIKA AGARWAL | IV A | TAGORE | THIRD POSITION | |||
| RAGHAV ADHANA | V D | ASHOKA | FIRST POSITION | |||
| BHAVIKA UPADHYAY | V A | ASHOKA | SECOND POSITION | |||
| RAUNAK CHATURVEDI | V C | ASHOKA | THIRD POSITION | |||
| 2 | 28TH APRIL 2025 | INTER HOUSE COMPUTER COMPETITION (ADVERTISEMENT DESIGNING) | ADHYAYAN SHARMA | IV A | GANDHI | FIRST POSITION |
| RUBEN VARGHESE | IV D | |||||
| OJAS SINGH | IV C | TAGORE | SECOND POSITION | |||
| VIRAAJ LAK | IV D | |||||
| AMAIRAH KUMAR | IV C | ASHOKA | THIRD POSITION | |||
| SUANSH MEHRA | IV D | |||||
| 3 | 28TH APRIL 2025 | INTER HOUSE COMPUTER COMPETITION (E TALE) | IZAAN IRFAN QAZI | V D | ASHOKA | FIRST POSITION |
| DEVANSH | V E | |||||
| ANISHKA DUBEY | V E | GANDHI | SECOND POSITION | |||
| RITIKA SAHOO | V B | |||||
| ANAYA KARHANA | V C | TAGORE | THIRD POSITION | |||
| ASHMIK DEGHURIA | V D | |||||
| 4 | 14TH MAY 2025 | INTER HOUSE SCIENCE (WRAPS FROM SCRAPS) COMPETITION | KIYARAA JAIN | II A | AKBAR | FIRST POSITION |
| ATHARV NAGAR | II B | ASHOKA | SECOND POSITION | |||
| REYANSH MENDIRATTA | II D | TAGORE | THIRD POSITION | |||
| BENJAMIN MALIACKEL PAULSON | III B | TAGORE | FIRST POSITION | |||
| AARAV GUPTA | III A | TAGORE | SECOND POSITION | |||
| KRISHKA MISHRA | III C | GANDHI | THIRD POSITION | |||
| 5 | 14TH MAY 2025 | INTER HOUSE SCIENCE (MODEL MAKING) COMPETITION | ABEER DHAWAN | IV C | ASHOKA | FIRST POSITION |
| RUBEN VARGHESE | IV D | GANDHI | SECOND POSITION | |||
| SAANVI RAWAT | IV A | TAGORE | THIRD POSITION | |||
| ANAISHA SINGH JADON | V B | ASHOKA | FIRST POSITION | |||
| MITANSH AGGARWAL | V A | GANDHI | SECOND POSITION | |||
| MANASVI GUSAIN | V D | ASHOKA | THIRD POSITION | |||
| 6 | 15TH MAY 2025 | INTER HOUSE ENGLISH CREATIVE WRITING COMPETITION | SHREEYA TOMAR | I A | TAGORE | FIRST POSITION |
| ALLENA KOLI | I E | AKBAR | SECOND POSITION | |||
| NIVAAN PAL | I A | ASHOKA | THIRD POSITION | |||
| KIYARAA JAIN | II A | AKBAR | FIRST POSITION | |||
| NOORVI MITTAL | II C | TAGORE | SECOND POSITION | |||
| PRISHITA BALI | II D | AKBAR | THIRD POSITION | |||
| SHREYANSH MISHRA | III E | TAGORE | FIRST POSITION | |||
| NAVYA IYER | III C | GANDHI | SECOND POSITION | |||
| PRISHA JAIN | III B | TAGORE | THIRD POSITION | |||
| AVNI ABHILASH | IV E | AKBAR | FIRST POSITION | |||
| DINA SANWAL | IV D | TAGORE | SECOND POSITION | |||
| JIYANSH BUTTAN | IV A | TAGORE | THIRD POSITION | |||
| ANAISHA SINGH JADON | V B | ASHOKA | FIRST POSITION | |||
| VAANYA GOYAL | V B | AKBAR | SECOND POSITION | |||
| AADYA SINGH | V A | AKBAR | THIRD POSITION | |||
| 7 | 14TH JULY 2025 | INTER HOUSE DOHA GAYAN COMPETITION (CLASSES IV AND V) | TAGORE | FIRST POSITION | ||
| ASHOKA | SECOND POSITION | |||||
| AKBAR | THIRD POSITION | |||||
| 8 | 19TH JULY 2025 | INTER HOUSE HINDI POEM RECITATION COMPETITION (CLASSES II AND III) | TAGORE | FIRST POSITION | ||
| AKBAR | SECOND POSITION | |||||
| ASHOKA | THIRD POSITION | |||||
| SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||||
| INTRA SCHOOL COMPETITIONS (PRIMARY) 2025- 2026 | ||||||
| S.NO | DATE OF EVENT | NAME OF EVENT (INTER HOUSE / INTER CLASS) | NAMES OF PARTICIPANTS / WINNERS | CLASS AND SECTION | HOUSE | RESULT |
| 1 | 23RD APRIL 2025 | INTER HOUSE HINDI CREATIVE WRITING COMPETITION | AANYA BANSAL | I B | AKBAR | FIRST POSITION |
| NYRA SHYAM | I D | TAGORE | SECOND POSITION | |||
| PEHAL KAUR | I E | GANDHI | THIRD POSITION | |||
| UDAYVEER DAHIYA | II B | AKBAR | FIRST POSITION | |||
| MISHKA AGARWAL | II A | AKBAR | SECOND POSITION | |||
| GAURIK AHUJA | II A | TAGORE | THIRD POSITION | |||
| SAKSHAM PANDEY | II E | GANDHI | FIRST POSITION | |||
| AGNIV SHANKAR KAPUR | III B | ASHOKA | SECOND POSITION | |||
| AMAYRA JUNEJA | III A | AKBAR | THIRD POSITION | |||
| ARYA VIKRAMADITYA GUPTA | IV B | AKBAR | FIRST POSITION | |||
| JAZZ BHATI | IV A | TAGORE | SECOND POSITION | |||
| ADVIKA AGARWAL | IV A | TAGORE | THIRD POSITION | |||
| RAGHAV ADHANA | V D | ASHOKA | FIRST POSITION | |||
| BHAVIKA UPADHYAY | V A | ASHOKA | SECOND POSITION | |||
| RAUNAK CHATURVEDI | V C | ASHOKA | THIRD POSITION | |||
| 2 | 28TH APRIL 2025 | INTER HOUSE COMPUTER COMPETITION (ADVERTISEMENT DESIGNING) | ADHYAYAN SHARMA | IV A | GANDHI | FIRST POSITION |
| RUBEN VARGHESE | IV D | |||||
| OJAS SINGH | IV C | TAGORE | SECOND POSITION | |||
| VIRAAJ LAK | IV D | |||||
| AMAIRAH KUMAR | IV C | ASHOKA | THIRD POSITION | |||
| SUANSH MEHRA | IV D | |||||
| 3 | 28TH APRIL 2025 | INTER HOUSE COMPUTER COMPETITION (E TALE) | IZAAN IRFAN QAZI | V D | ASHOKA | FIRST POSITION |
| DEVANSH | V E | |||||
| ANISHKA DUBEY | V E | GANDHI | SECOND POSITION | |||
| RITIKA SAHOO | V B | |||||
| ANAYA KARHANA | V C | TAGORE | THIRD POSITION | |||
| ASHMIK DEGHURIA | V D | |||||
| 4 | 14TH MAY 2025 | INTER HOUSE SCIENCE (WRAPS FROM SCRAPS) COMPETITION | KIYARAA JAIN | II A | AKBAR | FIRST POSITION |
| ATHARV NAGAR | II B | ASHOKA | SECOND POSITION | |||
| REYANSH MENDIRATTA | II D | TAGORE | THIRD POSITION | |||
| BENJAMIN MALIACKEL PAULSON | III B | TAGORE | FIRST POSITION | |||
| AARAV GUPTA | III A | TAGORE | SECOND POSITION | |||
| KRISHKA MISHRA | III C | GANDHI | THIRD POSITION | |||
| 5 | 14TH MAY 2025 | INTER HOUSE SCIENCE (MODEL MAKING) COMPETITION | ABEER DHAWAN | IV C | ASHOKA | FIRST POSITION |
| RUBEN VARGHESE | IV D | GANDHI | SECOND POSITION | |||
