1. | Total Number of students appeared for the examination | 192 |
2. | Total Number of students passed | 192 |
Rank | Name of the Student | Percentage of Marks |
1 | Atharva Srivastava | 97.67% |
2 | Khyati Kaushal | 97.2% |
2 | Kevin Alby Abraham | 96.4% |
S.No | Subject | Name of the Student | Marks Obtained |
1 | English (184) | Aryan Bansal | 100 |
2 | Hindi (085) | Akshita Bisht | 95 |
Ansh Chouhan | |||
Manvik Raina | |||
Moulik Raina | |||
Suhasini Bisht | |||
3 | Sanskrit (122) | Atharva Srivastava | 100 |
Manasvi Sharma | |||
Ridhi Nair | |||
Rahul Mohan | |||
Yashasvi Garg | |||
4 | Mathematics Standard (041) | Atharva Srivastava | 99 |
5 | Mathematics Basic (241) | Rohita Singh | 95 |
6 | Science (086) | Akshat Kumar | 99 |
Mayank Rawat | |||
Pranav Gupta | |||
7 | Social Science (087) | Khyati Kaushal | 100 |
Lekshmi Krishnan | |||
Rahul Mohan | |||
8 | Artificial Intelligence (417) | Abhinav Sunil | 100 |
Annu Joy | |||
Manasvi Sharma | |||
Ridhi Nair | |||
9 | IT (402) | Rahul Mohan | 98 |
10 | Painting (409) | Ekansh Dayal | 76 |
S. NO. | Subject | No. of Students Appeared | Distinction Achieved | School Average |
---|---|---|---|---|
1 | English Core | 192 | 160 | 82.21% |
2 | Hindi | 167 | 125 | 79.05% |
3 | Comm. Sanskrit | 25 | 25 | 98.28% |
4 | Mathematics Standard | 159 | 84 | 73.12% |
5 | Mathematics Basic | 32 | 4 | 52.34% |
6 | Science | 192 | 108 | 74.84% |
7 | Social Science | 192 | 153 | 84.16% |
8 | IT | 41 | 33 | 82.60% |
9 | Artificial Intelligence | 150 | 144 | 90.21% |
10 | Painting | 1 | 1 | 100% |
1. | Total Number of students appeared | 179 |
2. | Total Number of students passed | 178 |
3. | Total Number of Compartments | 1 |
RANK | NAME OF THE STUDENT | STREAM | PERCENTAGE OF MARKS |
---|---|---|---|
1 | Pranavi Jayanth | Humanities | 96% |
2 | Shriyanshi Aggarwal | Commerce | 95.8% |
3 | Antriksh Singhal | Science | 95.6% |
Lakshaya Kandpal | |||
Raima Kapoor | Commerce | ||
4 | Bhoomi Rana | Humanities | 95.2% |
RANK | NAME OF THE STUDENT | PERCENTAGE OF MARKS |
---|---|---|
01 | Pranavi Jayanth | 96% |
02 | Bhoomi Rana | 95.2% |
03 | Anwesha Poddar | 94.2% |
RANK | NAME OF THE STUDENT | PERCENTAGE OF MARKS |
---|---|---|
01 | Shriyanshi Aggarwal | 95.8% |
02 | Raima Kapoor | 95.6% |
03 | Arnav Singh | 94.6% |
RANK | NAME OF THE STUDENT | PERCENTAGE OF MARKS |
---|---|---|
01 | Antriksh Singhal | 95.6% |
Lakshaya Kandpal | ||
02 | Vidhit H Sharma | 94.8% |
03 | Aditya Abhishek Pattanaik | 94.6% |
S. NO. | SUBJECT | NAME OF THE STUDENT | MARKS OBTAINED |
---|---|---|---|
01 | English Core (301) | Shriyanshi Aggarwal | 99 |
Swaraj Ojha | |||
02 | History (027) | Bhoomi Rana | 96 |
03 | Political Science (028) | Pranavi Jayanth | 95 |
04 | Economics (030) | Arushi Gupta | 97 |
Juliet Treesa Jose | |||
05 | Psychology (037) | Tanishka Sachdeva | 100 |
06 | Mathematics (041) | Antriksh Singhal | 98 |
Mathematics (041) | |||
07 | Physics (042) | Antriksh Singhal | 95 |
Lakshaya Kandpal | |||
Mahi Garg | |||
Vidhit H Sharma | |||
08 | Chemistry (043) | Lakshaya Kandpal | 100 |
09 | Biology (044) | Keziah M Hauzel | 99 |
10 | Physical Education (048) | Amita Srivastava | 95 |
Himanshi Sharma | |||
11 | Applied/Comm. Art (052) | Bhoomi Ijral | 100 |
Florence | |||
Sara Kumar | |||
Susan Princy | |||
Suzain Ghani | |||
12 | Business Studies (054) | Raima Kapoor | 99 |
12 | Business Studies (054) | Tanishka Sachdeva | |
13 | Accountancy (055) | Vansh Nayyar | 99 |
14 | Computer Science (083) | Vidhit H Sharma | 95 |
Vikram Khanna | |||
15 | Applied Maths (241) | Akshat Rawat | 78 |
16 | Information Technology(802) | Bhoomi Rana | 100 |
Poornima Sharma |
No. | Subject | Total Students Appeared | Distinctions Achieved | Percentage of Distinctions |
---|---|---|---|---|
01 | English Core (301) | 179 | 145 | 82.29% |
02 | History (027) | 33 | 19 | 75.18% |
03 | Political Science (028) | 34 | 19 | 75.7% |
04 | Economics (030) | 85 | 55 | 78.8% |
05 | Psychology (037) | 36 | 25 | 82.3% |
06 | Mathematics (041) | 100 | 44 | 73.68% |
07 | Physics (042) | 80 | 39 | 74.81% |
08 | Chemistry (043) | 80 | 65 | 84.31% |
09 | Biology (044) | 26 | 22 | 88.46% |
10 | Physical Education (048) | 43 | 34 | 80.69% |
11 | Applied/Comm. Art (052) | 17 | 17 | 94.29% |
12 | Business Studies (054) | 66 | 28 | 71.36% |
13 | Accountancy (055) | 65 | 36 | 74.2% |
14 | Computer Science (083) | 15 | 14 | 85.26% |
15 | Applied Maths (241) | 12 | 1 | 60.75% |
16 | Information Technology(802) | 28 | 17 | 80.89% |
Rank | Name of the Student | Percentage of Marks |
1 | Hardik Mirg | 97.8% |
2 | Shaurya Pandey | 97.2% |
3 | Shaurya Thakur | 97.% |
Vaishnavi Negi |
S.No | Subject | Name of the Student | Marks Obtained |
1 | English (184) | Hardik Mirg | 100 |
2 | Hindi (085) | Vaishnavi Negi | 99 |
3 | Sanskrit (122) | Anjali Singh | 99 |
Celine Susan Varghese | |||
Daksh Singhal | |||
Tejal Sharma | |||
4 | Mathematics Standard (041) | Anugraha Anandan | 100 |
5 | Mathematics Basic (241) | Kripa Anna Saji | 91 |
6 | Science (086) | Shaurya Pandey | 99 |
Mayank Rawat | |||
Pranav Gupta | |||
7 | Social Science (087) | Anugraha Anandan | 99 |
Avika Singh | |||
Devna Gopakumar | |||
Shaurya Thakur | |||
Siddharth S. Nair | |||
8 | Artificial Intelligence (417) | Ananya Gaur | 100 |
Hardik Mirg | |||
Ipshita Choudhary | |||
Mainank Gupta | |||
Mansi Gupta | |||
Mayank Rawat | |||
Pranav Gupta | |||
Prakriti Saxena | |||
Saumya Sati | |||
Siddharth S. Nair | |||
Shruti Kaul | |||
Tanishtha Gogia | |||
9 | IT (402) | Alisha Nair | 99 |
Daksh Singhal | |||
Udita Uniyal |
Rank | Name of the Student | STREAM | Percentage of Marks |
01 | Aadit Sewak | Science | 97.8% |
02 | Akshita Sehdev | Humanities | 96.6% |
Sanskriti Jain | Commerce | ||
03 | Avani Mamgain | Humanities | 95.6% |
Lakshya Goyal | Commerce |
Rank | Name of the Student | Percentage of Marks |
01 | Akshita Sehdev | 96.6% |
02 | Avani Mamgain | 95.6% |
03 | Megha | 95.4% |
Rank | Name of the Student | Percentage of Marks |
01 | Sanskriti Jain | 96.6% |
02 | Lakshya Goyal | 95.6% |
03 | Kripa Wadhwa | 94.4% |
Rank | Name of the Student | Percentage of Marks |
01 | Aadit Sewak | 97.8% |
02 | Spriha Poddar | 95.4% |
03 | Ujjwal Uniyal | 95.2% |
Suhani Sharma |
S.No. | SUBJECT | Name of the Student | MARKS OBTAINED |
01 | English Core (301) | Aadit Sewak | 99 |
Anjul Sharma | |||
Suhani Sharma | |||
Utkarsh Jaiswal | |||
02 | History (027) | Devansh Datta | 98 |
03 | Political Science (028) | Diya Raghavan | 99 |
04 | Economics (030) | Sanskriti Jain | 98 |
05 | Psychology (037) | Koena Ghoshal | 98 |
06 | Mathematics (041) | Lakshya Goyal | 99 |
07 | Physics (042) | Aadit Sewak | 99 |
08 | Chemistry (043) | Shreya Sharma | 98 |
09 | Biology (044) | Mohammed Arman Ansari | 96 |
10 | Physical Education (048) | Somesh Bhandari | 97 |
11 | Applied/Comm. Art (052) | Bhavya Damor | 100 |
12 | Business Studies (054) | Aadhar Shrimali | 98 |
Lakshya Goyal | |||
13 | Accountancy (055) | Lakshya Goyal | 99 |
14 | Computer Science (083) | Aadit Sewak | 98 |
15 | Applied Maths (241) | Aarshia Vinoy | 71 |
16 | Information Technology(802) | Megha | 100 |
Sanskriti Jain |