Primary
Session 2024-25
INTER SCHOOL ACTIVITIES (CLASSES PRE SCHOOL - V) 2024-25
S. NO | DATE/ MONTH | PARTICIPANT'S NAME | CLASS/SECTION | RESULT |
---|---|---|---|---|
ELOQUENCE, K.R.MANGALAM SCHOOL, G.K-II | ||||
DETECT TIME WHEN MYSTERY MEETS COMEDY (SKIT COMPETITION) | ||||
1 | 26TH JULY 2024 | ANAISHA SINGH JADON | IV B | SECOND PRIZE |
INCOGNITO MARK VIII, SOMERVILLE SCHOOL, NOIDA | ||||
POSTUX MAKING | ||||
2 | 29TH JULY 2024 | AVNI ABHILASH | III E | SECOND PRIZE |
3 | OJAS SINGH | III C | ||
HUNAR, G.D.GOENKA GLOBAL SCHOOL, NOIDA | ||||
STORY TELLING | ||||
4 | 8TH AUGUST 2024 | PRISHA DHARMANI | PP C | THIRD PRIZE |
ETHOS 2024-25, EAST POINT SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||
POETRIA | ||||
5 | 9TH AUGUST 2024 | AAROHI SINGH RAJPUT | IVA | THIRD PRIZE |
6 | AARAV JAIN | IV B | ||
HAR KHABAR KI KHABAR | ||||
7 | 9TH AUGUST 2024 | URJITA SAINI | IV A | FIRST PRIZE |
8 | AKHIL MOHAN MAHAPATRA | IV B | ||
TESSELLATION TRIP-WALL PAPER OR TILE DESIGNING THROUGH TESSELATIONS | ||||
9 | 9TH AUGUST 2024 | ARYAN DASH | IV C | SECOND PRIZE |
10 | JIYANSH BUTTAN | III A | ||
EXPRESSIONS 2024 SOMERVILLE SCHOOL, GREATER NOIDA | ||||
DIGITAL DESIGNERS-MS POWERPOINT PRESENTATION | ||||
11 | 12TH AUGUST 2024 | BHAVIN BHATI | V C | SECOND PRIZE |
12 | RISHIMA RAJ | V C | ||
RENDITION-WESTERN MUSIC COMPETITION(SOLO JUNIOR) | ||||
13 | 13TH AUGUST 2024 | PRADNYA PRASANTH | V E | FIRST PRIZE |
CONTOUR CRAFT-FUN WITH SHAPES | ||||
14 | 13TH AUGUST 2024 | TRISHA GUPTA | II C | SECOND PRIZE |
15 | DAKSHINA NAIR | II E | ||
KATHA KAHANI-MERI KAHANI MERI ZUBANI | ||||
16 | 14TH AUGUST 2024 | SHUBHAYU GUPTA | II B | THIRD PRIZE |
TANGRAM-O-MANIA | ||||
17 | 14TH AUGUST 2024 | ANAISHA SINGH JADON | IV B | SECOND PRIZE |
18 | DARSH ARORA | V C | ||
VIVIDHA-AHLCON INTERNATIONAL SCHOOL | ||||
CREATIVE SPARK-CRAFT ACTIVITY | ||||
19 | 24TH AUGUST 2024 | MAIRA MANOCHA | III B | THIRD PRIZE |
LITTLE CHEF-CAKE DECORATION | ||||
20 | 24TH AUGUST 2024 | NAVISHA AGARWAL | III B | FIRST PRIZE |
21 | 24TH AUGUST 2024 | DEVANSHI SHARMA | III B | FIRST PRIZE |
TECHNO KIDS-PAINT 3D TECH | ||||
22 | 24TH AUGUST 2024 | VIVAAN BATRA | III E | THIRD PRIZE |
Session 2023-24
SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE | ||||
INTER SCHOOL ACTIVITIES (PRE SCHOOL TO V)-2023-24 | ||||
JOHN & MARY DORSEY INTER SCHOOL COMPETITION, FAITH ACADEMY | ||||
S.NO | DATE/MONTH | NAMES OF PARTICIPANTS | CLASS AND SECTION | RESULT |
ANIMAL CLAY SCULPTURE ‘ENDANGERED SPECIES’ | ||||
1
|
17TH AUGUST 2023
|
TRISHA GUPTA | I D |
THIRD PRIZE
|
VIHAAN SHARMA | I E | |||
AD-O-MANIA | ||||
---|---|---|---|---|
2
|
18TH AUGUST 2023
|
TEJAS SINGH KHUSHWAH | IV D |
SECOND PRIZE
|
NAVAMY MANGHAT | IV D | |||
DARSH ARORA | IV E | |||
AVIK ARYA | V C | |||
NIMANSH PANDEY | V E | |||
AARYA KULKARNI | V D |