On 16th May 2024, a group of 50 culinary arts students of Classes XI and XII visited the International Institute of Hotel Management (IIHM), Delhi, as part of their Career Orientation programme. The visit aimed to provide the students with insights into the hospitality industry and the educational pathways available for aspiring Hotel Management Professionals.
On their arrival, the students were warmly welcomed by the IIHM staff. Ms. Dipti Panda; Manager (Admissions)shared an interesting presentation on the importance of the hospitality industry and the diverse career opportunities it offers.
The students were taken for a guided tour of the campus, where they visited the lecture halls, mock studio, mock hotel room, resource centre and the library.In a session with Chef Sanjay(faculty IIHM), students tried their hands at “Focaccia” bread making.
The institute hosted a buffet brunch for the students in the restaurant, allowing them first-hand fine dining experience. Students were awarded participation certificates and a small memento. It was an enriching learning experience for the students.
Our school participated in Young Chef India Schools Senior 2023-24, organised by IIHM, Delhi. The competition was conducted in two qualifying rounds; online preliminary round which was conducted on 20 th December 2023 and offline city final cooking round held on 20 th April 2024.
Six students from Classes XI and XII participated in the YCI, Senior category competition. Four students; Ipshita Pant of class XI B, Devpriya Shedha of class XI A, Ananya Gupta of class 11C and Jhanvi Garg of class XII B were selected in the city final round after competing with more than 400 shortlisted students from Delhi.
The students made one Indian main course dish, one starch- based accompaniment and banana toffee pie dessert in 120 minutes.
Ipshita Pant of Class XII B became the overall winner of Young Chef India Schools, Delhi, after competing against 32 finalists from Delhi schools. She was awarded gifts and a certificate.
This was an initiative of IIHM (International Institute of Hotel Management) under the Global Connect programme of International Hospitality Council. The competition was judged by Chef Ashutosh Bisht, Executive Chef, Crowne Plaza Okhla and Chef Anuj Mathur, Executive Chef, Vivanta Surajkund.
Our school participated in Young Chef India Schools Junior 2023 competition, organised by IIHM, Delhi. The competition started with the online preliminary round held on 20 th December 2023 and offline city final cooking round on 20 th April 2024. Thirty-eight students from Classes VI to X participated in the YCI, Junior category.
Tvisha Gupta of Class VI B, Somika Shukla of Class VII A, Rehan Jain of Class VIII E, Niyati Garg of Class VIII B and Riya Soni of Class IX E were selected in the City final round after competing with more than 500 shortlisted students from different schools of Delhi.
Students made one appetizer and one dessert in 90 minutes. This was an initiative of IIHM (International Institute of Hotel Management) under the Global Connect programme of International Hospitality Council. This competition was judged Chef Ashutosh Bisht, Executive Chef, Crowne Plaza Okhla and Chef Anuj Mathur, Executive Chef, Vivanta Surajkund.
The finalists were awarded certificates and mementos.
The Green Olympiad 2023 was conducted in school on 12.10.2023. 126 students from Classes IV to X appeared for the exam. Two students were awarded Certificates of Distinction while Certificates of Merit were won by 23 students.
STUDENT NAME | CLASS |
A ADHRIT RAJA | 8-C |
KEVIN ALBY ABRAHAM | 10-A |
STUDENT NAME | CLASS |
AHMED IBRAHIM | 4-D |
ABHINAV SHARMA | 5-B |
FATHIMA JAZA | 5-B |
HANISHKA SHARMA | 5-B |
DIVIT JOSHI | 5-C |
PRANAYA BHANDARI | 5-D |
AAHIL SHAFIQ | 5-E |
EEHAAN SHARMA | 5-E |
TANUSH GOYAL | 5-E |
AARNA CHAUHAN | 6-A |
ARNAV PRAKASH | 6-C |
SINJINI PODDER | 6-D |
AKSHAT CHATURVEDI | 6-E |
AADITYA GUPTA | 7-A |
MAYANK VERMA | 7-A |
SAANVI BANDOONI | 7-A |
RATNIKA SINGH | 8-D |
KAIRAV WADHWA | 9-B |
NITYA DIXIT | 9-B |
SHUBHASHISH BANERJEE | 9-B |
ATHARVA SRIVASTAVA | 10-A |
RAHUL MOHAN | 10-A |
ARYAN BANSAL | 10-B |
The Network of Organisations for Science and Technology Communication organised the Children’s Science Congress in the NCT of Delhi, in collaboration with the Directorate of Education. A team of four students represented our school at the District level competition held online on 30 September 2023 and 1 October 2023.
In the Junior category, Sarvesh Srivastava of Class VIII-E and Divyansh Sati of VIII-B participated in the event based on the theme, ‘Technological Innovation for Ecosystem and Health’. Manasvi Sharma and Niveditha S Nair of Class X-A participated in the Senior category, focussing on, ‘Social and Cultural Practices for Eco-system and Health’. Both the groups qualified for the State Level competition, which was held at Modern Public School, Shalimar Bagh on 2 December 2023. The participants were awarded certificates.
Our school participated in the CBSE Heritage India Quiz-an annual Inter-School Quiz Competition held by the Central Board of Secondary Education in India. The participants were Khyati Kaushal and Vibhu Kapoor of Class X A and Alin Saji of Class XII A.
The quiz commenced with an online test held on 17th November 2023, where students were tested on their knowledge about the Indian heritage, history, and culture. Our students performed well and qualified for the next round. In the Cluster Round, held at National Victor Public School on 22nd December 2023, our students competed against 30 other teams in the written qualifying test which was followed by an On-Stage Quiz. Our team qualified for the On-Stage Round and secured the 4th Position.
Three literary pieces (attached below) by Ria Singh Jadon, Class IX C, featured in the Times of India, Students’ Edition recently. Ria is a published author and poet. Her novel ‘Ivy’ and collection of poems, ‘Sunlight and Shadow’, have received critical praise. We celebrate Ria’s achievements and wish her well in her creative endeavours.
The Western Music Group from Somerville School, Vasundhara Enclave, Delhi, comprising of 19 students participated in the 41st Brother Bergin’s Music Meet (Competition) in three categories. The details are as under:
Total No of Team Participating: 5 Teams
The Western Music Group from Somerville School, Vasundhara Enclave, Delhi, comprising of 19 students participated in the 41st Brother Bergin’s Music Meet (Competition) in three categories. The details are as under:
Total No of Team Participating: 5 Teams
CATEGORY | PARTICIPANT, CLASS & SECTION | POSITION / RESULT |
INSTRUMENTAL | ANIKA GUPTA, 10B ASHWIN KUMAR, 9D BEZALEL BABY, 11D AMY VUNGHOIH GUITE, 11C DANIEL KOSHY ROHIT, 10B | II |
GROUP SONG | SAHIL K. MAMACHAN, 11B SARA KUMAR, 12A KEZIAH M. HAUZEL, 12D MARIEANNA FRANCIS, 11A NORAH T S, 10B GARIMA NEGI, 12C KAREN ANN NINAN, 12D PRERNA PILLAI, 9C RIYA VERMA, 11E ADITYA MENON, 12D MIHIR JOSHI, 12D MEBIN MATHEWS, 10B HARIKRISHNAN C S, 11E SHANE S. SEBASTIAN, 9E ANIKA GUPTA, 10B | PARTICIPATION |
SOLO | ADITYA MENON, 12D | PARTICIPATION |
SPECIAL AWARD | ANIKA GUPTA, 10B | OUTSTANDING KEYBOARD PLAYER |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | AADRIKA PATHAK | V-A | 1st Place |
2 | RADHIKA CHAUDHARY | V-B | |
3 | AADHYA GUPTA | V-B | |
4 | ARADHYA MISHRA | V-C | |
5 | NAISHA CHOUDHARY | V-C | |
6 | ARHITA CHAUHAN | V-D | |
7 | PRANAYA BHANDARI | V-D | |
8 | AYESHA AZIZ KHAN | V-E | |
9 | ANUSHKA | V-E | |
10 | AAROHI | V-E | |
11 | DEVIKA KUMAR | V-E | |
12 | NAVYA | V-E |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | ADITRI BAHUGUNA | IX-B | 1st Place |
2 | CHERYL SAMUEL | IX-B | |
3 | ANINA SHAJAN KOSHY | IX-C | |
4 | RITHVIKA R KUMAR | IX-C | |
5 | ANIKA GUPTA | X-B | |
6 | VIDHI GUSAIN | X-B | |
7 | DEVANSHI RAWAT | X-D | |
8 | RHEANNA SERRAO | X-D | |
9 | ANSHPREET KAUR | X-D | |
10 | AARNA DHAMIJA | X-E | |
11 | SHINEY | XI-A | |
12 | VISHAKHA CHANDRAN | XI-A | |
13 | ANGEL IMRAJ | XI-D | |
14 | SHIVANSHI THAKUR | XI-E |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | VISHAKHA CHAUDHARY | VI-E | 3rd Place |
2 | ADONA AUGUSTINE | VII-D | |
3 | OJASWI DADWAL | VII-E | |
4 | VAANIKA | VIII-A | |
5 | KHYATI SINGH | VIII-A | |
6 | SHREYA GUPTA | VII-E | |
7 | ANANYA DURAI | VIII-B | |
8 | LOGAMBIKA VISVANATHAN | VIII-B | |
9 | LAKSHITA YADAV | VIII-B | |
10 | RIANNA KATARIA | VIII-C | |
11 | ANSHIKA RAI | VIII-C | |
12 | DEEVISHI AGGARWAL | VIII-C | |
13 | ARAINA MASIH | VIII-D | |
14 | RATNIKA SINGH | VIII-D |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | ASHUTOSH SHARMA | X-A | 2nd Place |
2 | MEBIN MATHEWS | X-B | |
3 | BHAVYA THAKUR | X-B | |
4 | KRITARTH PANDE | X-C | |
5 | NEEV GULATI | X-C | |
6 | VAIDANSH SHARMA | X-E | |
7 | SAKSHAM SHARMA | IX-A | |
8 | BHAVYA ARORA | XI-B | |
9 | JAYESH TYAGI | XI-C | |
10 | SHAUN D JOSEPH | XI-D | |
11 | BANSH SRIVASTAVA | XI-E | |
12 | DAKSH SINGHAL | XI-E | |
13 | S KEERTHISH | XI-E | |
14 | SAHIL K MAMACHAN | XI-B |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | EBEN MATHEW RENY | XII-A | 2nd Place |
2 | JONATHAN KURIAKOSE BIJU | XII-B | |
3 | DEEPANSHU MASHI | XII-B | |
4 | SHAURYA MAINALI | XII-B | |
5 | YASH KUMAR | XII-B | |
6 | AKSHANSH GUPTA | XII-C | |
7 | ADITYA MENON | XII-D | |
8 | ATUL RAJ | XII-D | |
9 | KABIR BHATT | XII-D | |
10 | SNEHAL SINGH | XII-D | |
11 | KUSH AWANA | XII-D | |
12 | HARSH PANDEY | XII-E | |
13 | S ISHAAN SEHRAWAT | XII-E | |
14 | JOHN PAUL JAISON | XII-E | |
15 | OM AWASTHI | XII-E |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | VAIBHAV TIWARI | VII-A | 2nd Place |
2 | MUKUND GUPTA | VII-C | |
3 | ANIKET | VII-E | |
4 | SAMUAL MASHI | VIII-B | |
5 | LEO JAMES | VIII-C | |
6 | AAYAN CHOUDHARY | VIII-C | |
7 | ATHARV LAHORIA | VIII-D | |
8 | RAKSHIT KASANA | VIII-D | |
9 | ALVIN MATHEWS | VIII-D | |
10 | ROHAN LAKRA | VIII-D | |
11 | SUMAY NEGI | VIII-D | |
12 | MILIND VERMA | VIII-E/td> | |
13 | SAAMARTH | VIII-E |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | CHERYL SAMUEL | IX-B | 3rd Place |
2 | STEFFI THOMAS | XI-A | |
3 | HEERAL GUPTA | XI-B | |
4 | IZMA IRFAN QAZI | XI-B | |
5 | MANTASHA MALIK | XI-C | |
6 | ANGEL IMRAJ | XI-D | |
7 | PRARTHANA NAGAR | XI-D | |
8 | ANNANYA SAXENA | XII-B | |
9 | KHUSHI VERMA | XII-B | |
10 | ANASHWARA ELDHOSE | XII-B | |
11 | JULIET TREESA JOSE | XII-B | |
12 | RHEA ELIZABETH VARGHESE | TH VARGHESE XII-B |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | SIDDHI | X-B | 3rd Place |
2 | PARINITA DADWAL | X-D | |
3 | NANDINI MAMGAIN | IX-C | |
4 | ANINA SHAJAN KOSHY | IX-C | |
5 | RITHVIKA R KUMAR | IX-C | |
6 | BHAVYA SATYAWALI | IX-D | |
7 | VISHAKHA CHANDRAN | XI-A | |
8 | ANANYA GAUR | XI-B | |
9 | KANISHKA GARG | XI-B | |
10 | YASHICA GUPTA | XI-B | |
11 | SWARNIKA | XI-B | |
12 | PEREPU SOUMYA | XI-E |
S.NO. | NAME OF THE PLAYERS | CLASS & SECTION | RESULT |
1 | GOPALAKRISHNAN L | IX-A | 2nd Position |
S.NO. | NAME OF THE PLAYERS | CLASS & SECTION | RESULT |
1 | VIRAJ GROVER | XII-B | 1st Place |
2 | PRANAV MAKKAR | XII-C | |
3 | AAKARSH KAPOOR | XII-C | |
4 | TEJAS BANSAL | XII-C | |
5 | JOHN PAUL JAISON | XII-E |
S.NO. | NAME OF THE PLAYERS | CLASS & SECTION | RESULT |
1 | VAIBHAV TIWARI | VII-A | 1st Place |
2 | SAARANSH PANDE | VIII-A | |
3 | RANAJAY SINGH | VIII-A | |
4 | VAYUN SHARMA | VIII-D | |
5 | SHIVAM GAMBHIR | IX-A |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | ARON STEPHEN WALLACE | XI-A | 3rd Place |
2 | AMAY CHOPRA | XI-B | |
3 | ARSHDEEP SINGH | XII-B | |
4 | JONATHAN KURIAKOSE BIJU | XII-B | |
5 | RISHI VERMA | XII-B | |
6 | SHAURYA MAINALI | XII-B | |
7 | AAKARSH KAPOOR | XII-C | |
8 | ADITYA JHA | XII-C | |
9 | ADITYA ABHISHEK PATTANAIK | XII-D | |
10 | ADITYA MENON | XII-D | |
11 | AQUIB HUSSAIN | XII-E | |
12 | RAMNEEK DOGRA | XII-E |
S.NO. | NAME OF THE PLAYERS | CLASS & SECTION | RESULT |
1 | DAKSH SINGHAL | XI-E | 3rd Place |
S.NO. | NAME OF THE PLAYERS | CLASS & SECTION | RESULT |
1 | SAUMYA RATURI | IX-E | Ist Place |
S.NO. | NAME OF THE PLAYERS | CLASS & SECTION | RESULT |
1 | SAAVI SRIVASTAVA | XII-B | 2nd Place |
S.NO. | NAME OF THE PLAYERS | CLASS & SECTION | RESULT |
1 | KRISHIKA GARG | VIII-C | 1st Place |
2 | V JANYA | VIII-C | 3rd Place |
Date of Event: 22-July-2023
Category: Senior Boys U19
Venue: East Point School Vasundhara Enclave Delhi
Total No of Team Participating: 5 Teams
1st Match | Somerville School v/s St.Andrews School |
Result | Somerville School Won |
Semi-final Match | Somerville School v/s Mayur Public School |
Result | Somerville School Won |
Final Match | Somerville School v/s East Point School |
Result | East Point School Won |
Overall Result | Somerville School Secure 2nd Position |
Details of the Students Participating for the Senior Throw Ball Championship
S.NO. | NAME OF THE STUDENT | CLASS & SECTION |
1 | ARON STEPHEN WALLACE | XI-A |
2 | YUG VERMA | XI-A |
3 | JONATHAN KURIAKOSE BIJU | XII-B |
4 | RISHI VERMA | XII-B |
5 | SHAURYA MAINALI | XII-B |
6 | ARSHDEEP SINGH | XII-B |
7 | AAKASH KAPOOR | XII-C |
8 | ADITYA JHA | XII-C |
9 | ADITYA MENON | XII-D |
10 | ADITYA ABHISHEK PATTANAIK | XII-D |
11 | JOHN PAUL JAISON | XII-E |
12 | RAMNEEK DOGRA | XII-E |