Sarvesh Srivastava of Class IX-B, Somerville School, Vasundhara Enclave, Delhi, participated in the SOF TECHFEST IIT BOMBAY INNOVATION CHALLENGE 2024, one of the largest science and technology festivals in Asia. Focusing on the theme of waste management, he designed a project that aimed at segregating microplastics from drinking water using ultrasonic waves and magnetite powder.
Sarvesh competed against nearly 10,000 competitors from across the globe. His project was one of the twenty projects that qualified for the final round, which was held from 17 December to 19 December 2024, at IIT Bombay. In the final round, he was adjudged one of the top three finalists and was awarded a certificate as well as trophy of excellence for his outstanding performance.
Sarvesh received appreciation and was applauded for his passion for innovation and great caliber in discovering new realms of science for the benefit of mankind.
Five students of our school participated in the Zonal Para cum Special Sports Competition, organised for children with special needs by the Sports Branch of GNCTD from 5th to 11th November 2024.
Atharv Tiwari of Class VIII A participated in cycling, badminton and chess in the Sub Junior Boys Level II category. He secured the First position in all the events.
Aniket Beniwal of Class IX A participated in track & field events under Junior Boys Level 1 category. He secured the First position in Long Jump and second position in 200 metres Race at zonal level.
Evans of Class IX C participated in cycling, shot put and 200 metres race under Junior Boys Level 1 category. He secured the First position in all the events.
Eben James of Class IX C participated in events under Junior Boys Level 1 category. He secured the first position in Badminton and 200 metres Race and secured the third position in Carrom.
Alisha Bhengra of Class XI C participated in shot put under Junior Girls Level 1 category. She secured the first position in this event.
The students have qualified for Delhi State Para Sports Competition.
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | PRANAYA BHANDARI | VI - A | 3rd Place |
2 | AAROHI | VI - C | |
3 | ARADHYA MISHRA | VI - D | |
4 | RIMSHA YASER ANSARI | VII - A | |
5 | PRISHA SHINU | VII - C | |
6 | VISHAKHA CHAUDHARY | VII - D | |
7 | ADONA AUGUSTINE | VIII - A | |
8 | ANGEL | VIII - B | |
9 | YEMIMOL | VIII - B | |
10 | OJASWI DADWAL | VIII - B | |
11 | AKSHITA KAPIL | VIII - B | |
12 | ELWINA VALSA JIJO | VIII - B | |
13 | ANISHKA PANDEY | VIII - B | |
14 | AASHWI THAKUR | VIII - B | |
15 | SHREYA GUPTA | VIII - D | |
16 | JAHNAVI CHAND | VIII - D | |
17 | SNEHA BANSAL | VIII - D | |
18 | SNEHA RAWAT | VIII - E |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | HITI BATRA | X - A | 1st Place |
2 | ANGEL MARY | X - C | |
3 | AMBIKA JAISWAL | X - C | |
4 | AKSHITA NEGI | X - C | |
5 | DEEVISHI AGGARWAL | IX - C | |
6 | RIA SINGH JADON | X - C | |
7 | RATNIKA SINGH | IX - D | |
8 | SUSHMITA KUMARI | X - B | |
9 | AARADHYA JOSHI | X - E | |
10 | NYSHA KAINTURA | X - C | |
11 | RIDDHI CHAUHAN | X - E | |
12 | ANINA SHAJAN KOSHY | X - C | |
13 | HARSHITA SARAN | X - B | |
14 | ALISHA SINGH | IX - E | |
15 | ARAINA MASIH | IX - C | |
16 | AKANSHA SINGH | IX - A | |
17 | ANSHIKA GUPTA | IX - D | |
18 | DIVYANSHI DHAR | X - E |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | SIYA GOGIA | IX - E | 3rd Place |
2 | ADITRI BAHUGUNA | X - B | |
3 | CHERYL SAMUEL | X - B | |
4 | RITHVIKA R KUMAR | X - C | |
5 | RHEANNA SERRAO | XI - A | |
6 | ANIKA GUPTA | XI - B | |
7 | DEVANSHI RAWAT | XI - B | |
8 | YASHIKA CHAUHAN | XI - C | |
9 | AARNA DHAMIJA | XI - C | |
10 | ANSHPREET KAUR | XI - C | |
11 | VISHAKHA CHANDRAN | XII - A | |
12 | SUHAANI RANNOT | XII - A | |
13 | ASHRA SINGH | XII - A | |
14 | SHINEY | XII - A | |
15 | IZMA IRFAN QAZI | XII - B | |
16 | ANGEL IMRAJ | XII - D | |
17 | VAISHNAVI NEGI | XII - E | |
18 | SHIVANSHI THAKUR | XII - E |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | YUG CHAUDHARY | VI - D | 3rd Place |
2 | VIHAAN GUPTA | VI - E | |
3 | LUVYA PIPLANI | VII - C | |
4 | RANVIR KADYAN | VII - D | |
5 | VIHAAN SEHRAWAT | VIII - B | |
6 | SHOBHIT TANDY | VIII - B | |
7 | ABHEEK RAWAT | VIII - D | |
8 | ANAY RAWAT | VIII - D | |
9 | AARAV CHAUHAN | VIII - D | |
10 | JOSHUA LUKOSE | VIII - E | |
11 | A ADHRIT RAJA | IX - B | |
12 | SHOURYA PRATAP SINGH | IX - B |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | HANIKA KUMARI | VI - D | 2nd Place |
2 | SIDDHI | XI - A | |
3 | STEFFI THOMAS | XII - A | |
4 | KANISHKA GARG | XII - B | |
5 | HEERAL GUPTA | XII - B | |
6 | IZMA IRFAN QAZI | XII - B | |
7 | ANANYA GAUR | XII - B | |
8 | YASHICA GUPTA | XII - B | |
9 | PRARTHANA NAGAR | XII - D | |
10 | PEREPU SOUMYA | XII - E | |
11 | AYESHA SETH | XII - E | |
12 | SNEHA DWIVEDI | XII - E |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | EVANS | IX - C | 2nd Place |
2 | PENTAPATI KARTHIK KUMAR | IX - C | |
3 | ARNAV SRIVASTAVA | X - B | |
4 | DIPANSHU DEDHA | X - B | |
5 | YASH JOSHI | X - E | |
6 | ARON STEPHEN WALLACE | XII - A | |
7 | YUG VERMA | XII - A | |
8 | ADITYA SHARMA | XII - B | |
9 | AMAY CHOPRA | XII - B | |
10 | DHRUV CHAUDHARY | XII - B | |
11 | GAGAN SHARMA | XII - C | |
12 | SIDHARTH MEHANDIRATTA | XII - C |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | BHAVYA SATYAWALI | X - A | 2nd Place |
2 | ADITRI BAHUGUNA | X - B | |
3 | CHERYL SAMUEL | X - B | |
4 | RHEANNA SERRAO | XI - A | |
5 | SIDDHI | XI - A | |
6 | DEVANSHI RAWAT | XI - B | |
7 | YASHIKA CHAUHAN | XI - C | |
8 | AARNA DHAMIJA | XI - C | |
9 | ANSHPREET KAUR | XI - C | |
10 | VISHAKHA CHANDRAN | XII - A | |
11 | POOJA NEGI | XII - A | |
12 | ANANYA GAUR | XII - B |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | KRISHIKA GARG | IX – B | 2nd Place |
2 | SAUMYA RATURI | X – E | 1st Place |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | AARAV JOSHI | IX - A | 3rd Place |
2 | ROHIT KANSAL | XII - B | 2nd Place |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | SHIVANSH KUMAR | VI - A | 1st Place |
2 | AHRON ANOOP PHILIP | VII - B | |
3 | VIHAAN SEHRAWAT | VII - B | |
4 | VAIBHAV TIWARI | VIII - C | |
5 | VIVAAN KOUL | VIII - A |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | TEJAS SHARMA | IX – B | 1st Place |
2 | EVANS | IX – C | |
3 | LEO JAMES | IX – E | |
4 | SAKSHAM SHARMA | X – A | |
5 | RIDHYT SHRIDHAR | X – A | |
6 | RAGHAV KAPOOR | X – A | |
7 | LAKSHYA SHARAN | X – B | |
8 | AJITESH SINGH | X – C | |
9 | BHAVYA THAKUR | XI – A | |
10 | DEVANSH CHAND | XI – A | |
11 | NEEV GULATI | XI – B | |
12 | ASHUTOSH SHARMA | XI – B | |
13 | RUDRA SINGH | XI – B | |
14 | HARDIK BISHT | XI – B | |
15 | ANMOL NEGI | XI – B | |
16 | AADITYA ASWAL | XI – E | |
17 | AYUSH CHANDRAN | XI – E | |
18 | KONARK ARORA | XI – E |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | PRANAYA BHANDARI | VI - A | 3rd Place |
2 | AAROHI | VI - C | |
3 | ARADHYA MISHRA | VI - D | |
4 | RIMSHA YASER ANSARI | VII - A | |
5 | PRISHA SHINU | VII - C | |
6 | VISHAKHA CHAUDHARY | VII - D | |
7 | ADONA AUGUSTINE | VIII - A | |
8 | ANGEL | VIII - B | |
9 | YEMIMOL | VIII - B | |
10 | OJASWI DADWAL | VIII - B | |
11 | AKSHITA KAPIL | VIII - B | |
12 | ELWINA VALSA JIJO | VIII - B | |
13 | ANISHKA PANDEY | VIII - B | |
14 | AASHWI THAKUR | VIII - B | |
15 | SHREYA GUPTA | VIII - D | |
16 | JAHNAVI CHAND | VIII - D | |
17 | SNEHA BANSAL | VIII - D | |
18 | SNEHA RAWAT | VIII - E |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | HITI BATRA | X - A | 1st Place |
2 | ANGEL MARY | X - C | |
3 | AMBIKA JAISWAL | X - C | |
4 | AKSHITA NEGI | X - C | |
5 | DEEVISHI AGGARWAL | IX - C | |
6 | RIA SINGH JADON | X - C | |
7 | RATNIKA SINGH | IX - D | |
8 | SUSHMITA KUMARI | X - B | |
9 | AARADHYA JOSHI | X - E | |
10 | NYSHA KAINTURA | X - C | |
11 | RIDDHI CHAUHAN | X - E | |
12 | ANINA SHAJAN KOSHY | X - C | |
13 | HARSHITA SARAN | X - B | |
14 | ALISHA SINGH | IX - E | |
15 | ARAINA MASIH | IX - C | |
16 | AKANSHA SINGH | IX - A | |
17 | ANSHIKA GUPTA | IX - D | |
18 | DIVYANSHI DHAR | X - E |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | SIYA GOGIA | IX - E | 3rd Place |
2 | ADITRI BAHUGUNA | X - B | |
3 | CHERYL SAMUEL | X - B | |
4 | RITHVIKA R KUMAR | X - C | |
5 | RHEANNA SERRAO | XI - A | |
6 | ANIKA GUPTA | XI - B | |
7 | DEVANSHI RAWAT | XI - B | |
8 | YASHIKA CHAUHAN | XI - C | |
9 | AARNA DHAMIJA | XI - C | |
10 | ANSHPREET KAUR | XI - C | |
11 | VISHAKHA CHANDRAN | XII - A | |
12 | SUHAANI RANNOT | XII - A | |
13 | ASHRA SINGH | XII - A | |
14 | SHINEY | XII - A | |
15 | IZMA IRFAN QAZI | XII - B | |
16 | ANGEL IMRAJ | XII - D | |
17 | VAISHNAVI NEGI | XII - E | |
18 | SHIVANSHI THAKUR | XII - E |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | YUG CHAUDHARY | VI - D | 3rd Place |
2 | VIHAAN GUPTA | VI - E | |
3 | LUVYA PIPLANI | VII - C | |
4 | RANVIR KADYAN | VII - D | |
5 | VIHAAN SEHRAWAT | VIII - B | |
6 | SHOBHIT TANDY | VIII - B | |
7 | ABHEEK RAWAT | VIII - D | |
8 | ANAY RAWAT | VIII - D | |
9 | AARAV CHAUHAN | VIII - D | |
10 | JOSHUA LUKOSE | VIII - E | |
11 | A ADHRIT RAJA | IX - B | |
12 | SHOURYA PRATAP SINGH | IX - B |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | HANIKA KUMARI | VI - D | 2nd Place |
2 | SIDDHI | XI - A | |
3 | STEFFI THOMAS | XII - A | |
4 | KANISHKA GARG | XII - B | |
5 | HEERAL GUPTA | XII - B | |
6 | IZMA IRFAN QAZI | XII - B | |
7 | ANANYA GAUR | XII - B | |
8 | YASHICA GUPTA | XII - B | |
9 | PRARTHANA NAGAR | XII - D | |
10 | PEREPU SOUMYA | XII - E | |
11 | AYESHA SETH | XII - E | |
12 | SNEHA DWIVEDI | XII - E |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | EVANS | IX - C | 2nd Place |
2 | PENTAPATI KARTHIK KUMAR | IX - C | |
3 | ARNAV SRIVASTAVA | X - B | |
4 | DIPANSHU DEDHA | X - B | |
5 | YASH JOSHI | X - E | |
6 | ARON STEPHEN WALLACE | XII - A | |
7 | YUG VERMA | XII - A | |
8 | ADITYA SHARMA | XII - B | |
9 | AMAY CHOPRA | XII - B | |
10 | DHRUV CHAUDHARY | XII - B | |
11 | GAGAN SHARMA | XII - C | |
12 | SIDHARTH MEHANDIRATTA | XII - C |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | BHAVYA SATYAWALI | X - A | 2nd Place |
2 | ADITRI BAHUGUNA | X - B | |
3 | CHERYL SAMUEL | X - B | |
4 | RHEANNA SERRAO | XI - A | |
5 | SIDDHI | XI - A | |
6 | DEVANSHI RAWAT | XI - B | |
7 | YASHIKA CHAUHAN | XI - C | |
8 | AARNA DHAMIJA | XI - C | |
9 | ANSHPREET KAUR | XI - C | |
10 | VISHAKHA CHANDRAN | XII - A | |
11 | POOJA NEGI | XII - A | |
12 | ANANYA GAUR | XII - B |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | KRISHIKA GARG | IX – B | 2nd Place |
2 | SAUMYA RATURI | X – E | 1st Place |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | AARAV JOSHI | IX - A | 3rd Place |
2 | ROHIT KANSAL | XII - B | 2nd Place |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | SHIVANSH KUMAR | VI - A | 1st Place |
2 | AHRON ANOOP PHILIP | VII - B | |
3 | VIHAAN SEHRAWAT | VII - B | |
4 | VAIBHAV TIWARI | VIII - C | |
5 | VIVAAN KOUL | VIII - A |
S.NO. | NAME OF PLAYERS | CLASS & SECTION | RESULT |
1 | TEJAS SHARMA | IX – B | 1st Place |
2 | EVANS | IX – C | |
3 | LEO JAMES | IX – E | |
4 | SAKSHAM SHARMA | X – A | |
5 | RIDHYT SHRIDHAR | X – A | |
6 | RAGHAV KAPOOR | X – A | |
7 | LAKSHYA SHARAN | X – B | |
8 | AJITESH SINGH | X – C | |
9 | BHAVYA THAKUR | XI – A | |
10 | DEVANSH CHAND | XI – A | |
11 | NEEV GULATI | XI – B | |
12 | ASHUTOSH SHARMA | XI – B | |
13 | RUDRA SINGH | XI – B | |
14 | HARDIK BISHT | XI – B | |
15 | ANMOL NEGI | XI – B | |
16 | AADITYA ASWAL | XI – E | |
17 | AYUSH CHANDRAN | XI – E | |
18 | KONARK ARORA | XI – E |
Love in Action Asia and Somerville School, Vasundhara Enclave, Delhi, jointly organised the Love in Action Asia Basketball Tournament 2024 from 5thto 10thOctober 2024 in the school premises.
The event aimed to provide a platform for underprivileged children being trained inbasketball through the Love in Action Asia NGO to hone their skills and alsoallow them the opportunity to interact with their peers from different schools.
The tournament saw keen participation and fierce competition from Boys’ and Girls’ Teams in the Senior (Class XII and below) and Junior (Class VIII and below) categories from 7 schools and 4 teams from Love in Action Asia NGO.
Mr Thomas T Roy, Secretary/Treasurer, LCBM in India and Mrs Mary George, President, LCBM in India attended the programme as Special Guests on the opening and closing days respectively.
The Guest of Honour on the final day was Mr Anson Thomas, social activist, lawyer and recipient of 2009 CNN & Reliance Industries "Real Heroes" award for Women Empowerment.
Mr. John Eapen and Mr. K J Eapen from Love in Action Asia Associationwere also present on the closing day to present awards to the winning teams.
The results of the tournament are as follows:
Position | School |
---|---|
First Position | BAL BHARTI PUBLIC SCHOOL, NOIDA |
Second Position | SOMERVILLE INTERNATIONAL SCHOOL, NOIDA |
Third Position | SOMERVILLE SCHOOL, NOIDA |
Best Player: Tanishi Bohra, Class VIII, Bal Bharti Public School, Noida |
Position | School |
---|---|
First Position | SOMERVILLE SCHOOL, DELHI |
Second Position | LOVE IN ACTION ASIA |
Third Position | SOMERVILLE INTERNATIONAL SCHOOL, NOIDA |
Best Player: Shubham Kumar, Class VIII, Love in Action Asia |
Position | School |
---|---|
First Position | SOMERVILLE SCHOOL, DELHI |
Second Position | BAL BHARTI PUBLIC SCHOOL, NOIDA |
Third Position | EVERGREEN PUBLIC SCHOOL, DELHI |
Best Player: Rianna Kataria, Class IX, Somerville School, Delhi |
Position | School |
---|---|
First Position | SOMERVILLE SCHOOL, GREATER NOIDA |
Second Position | FAITH ACADEMY, DELHI |
Third Position | SOMERVILLE SCHOOL, DELHI |
Best Player: Shourya Nanda, Class XII, Somerville School, Greater Noida |
Game | S.NO | Participant Name | Class & Section | Result |
---|---|---|---|---|
Football Under 19 Girls |
1 | RATNIKA SINGH | IX – D | 3rd |
2 | ASHRA SINGH | XII – A | ||
3 | SUHAANI RANNOT | XII – A | ||
4 | YASHIKA CHAUHAN | XI – C | ||
5 | ARAINA MASIH | IX – C | ||
6 | AMBIKA JAISWAL | X – C | ||
7 | ANGEL IMRAJ | XII - D | ||
8 | IZMA IRFAN QAZI | XII - B | ||
9 | VISHAKHA CHANDRAN | XII - A | ||
10 | SHIVANSHI THAKUR | XII - E | ||
11 | SHINEY | XII - A | ||
12 | HARSHITA SARAN | X - B | ||
13 | SUSHMITA KUMARI | X - B | ||
14 | AKSHITA NEGI | X - C | ||
15 | VAISHNAVI NEGI | XII - E |
Game | S.NO | Participant Name | Class & Section | Result |
---|---|---|---|---|
Football Under 17 Girls |
1 | CHERYL SAMUEL | X - B | 2nd |
2 | ADITRI BAHUGUNA | X - B | ||
3 | RITHVIKA R KUMAR | X - C | ||
4 | ANIKA GUPTA | XI - B | ||
5 | ANSHPREET KAUR | XI - C | ||
6 | DEVANSHI RAWAT | XI - B | ||
7 | RHEANNA SERRAO | XI - A | ||
8 | AARNA DHAMIJA | XI - C | ||
9 | RIDDHI CHAUHAN | X - E | ||
10 | ANGEL MARY | X - C | ||
11 | AARADHYA JOSHI | X - E | ||
12 | DEEVISHI AGGARWAL | IX - C | ||
13 | ANINA SHAJAN KOSHY | X - C | ||
14 | RIA SINGH JADON | X - C |
Game | S.NO | Participant Name | Class & Section | Result |
---|---|---|---|---|
Football Under 14 Girls |
1 | PRANAYA BHANDARI | VI - A | 2nd |
2 | AAROHI | VI - C | ||
3 | ARADHYA MISHRA | VI - D | ||
4 | SAANVI BISHT | VI - E | ||
5 | RIMSHA YASER ANSARI | VII - A | ||
6 | PRISHA SHINU | VII - C | ||
7 | VISHAKHA CHAUDHARY | VII - D | ||
8 | ADONA AUGUSTINE | VIII - A | ||
9 | YEMIMOL | VIII - B | ||
10 | OJASWI DADWAL | VIII - B | ||
11 | ELWINA VALSA JIJO | VIII - B | ||
12 | AASHWI THAKUR | VIII - B | ||
13 | SEHER DAWAR | VIII - B | ||
14 | NAZREEN FATIMA | VIII - D | ||
15 | ALEENA SARFARAZ | VIII - D |
On 16th May 2024, a group of 50 culinary arts students of Classes XI and XII visited the International Institute of Hotel Management (IIHM), Delhi, as part of their Career Orientation programme. The visit aimed to provide the students with insights into the hospitality industry and the educational pathways available for aspiring Hotel Management Professionals.
On their arrival, the students were warmly welcomed by the IIHM staff. Ms. Dipti Panda; Manager (Admissions)shared an interesting presentation on the importance of the hospitality industry and the diverse career opportunities it offers.
The students were taken for a guided tour of the campus, where they visited the lecture halls, mock studio, mock hotel room, resource centre and the library.In a session with Chef Sanjay(faculty IIHM), students tried their hands at “Focaccia” bread making.
The institute hosted a buffet brunch for the students in the restaurant, allowing them first-hand fine dining experience. Students were awarded participation certificates and a small memento. It was an enriching learning experience for the students.
Our school participated in Young Chef India Schools Senior 2023-24, organised by IIHM, Delhi. The competition was conducted in two qualifying rounds; online preliminary round which was conducted on 20 th December 2023 and offline city final cooking round held on 20 th April 2024.
Six students from Classes XI and XII participated in the YCI, Senior category competition. Four students; Ipshita Pant of class XI B, Devpriya Shedha of class XI A, Ananya Gupta of class 11C and Jhanvi Garg of class XII B were selected in the city final round after competing with more than 400 shortlisted students from Delhi.
The students made one Indian main course dish, one starch- based accompaniment and banana toffee pie dessert in 120 minutes.
Ipshita Pant of Class XII B became the overall winner of Young Chef India Schools, Delhi, after competing against 32 finalists from Delhi schools. She was awarded gifts and a certificate.
This was an initiative of IIHM (International Institute of Hotel Management) under the Global Connect programme of International Hospitality Council. The competition was judged by Chef Ashutosh Bisht, Executive Chef, Crowne Plaza Okhla and Chef Anuj Mathur, Executive Chef, Vivanta Surajkund.
Our school participated in Young Chef India Schools Junior 2023 competition, organised by IIHM, Delhi. The competition started with the online preliminary round held on 20 th December 2023 and offline city final cooking round on 20 th April 2024. Thirty-eight students from Classes VI to X participated in the YCI, Junior category.
Tvisha Gupta of Class VI B, Somika Shukla of Class VII A, Rehan Jain of Class VIII E, Niyati Garg of Class VIII B and Riya Soni of Class IX E were selected in the City final round after competing with more than 500 shortlisted students from different schools of Delhi.
Students made one appetizer and one dessert in 90 minutes. This was an initiative of IIHM (International Institute of Hotel Management) under the Global Connect programme of International Hospitality Council. This competition was judged Chef Ashutosh Bisht, Executive Chef, Crowne Plaza Okhla and Chef Anuj Mathur, Executive Chef, Vivanta Surajkund.
The finalists were awarded certificates and mementos.
The Green Olympiad 2023 was conducted in school on 12.10.2023. 126 students from Classes IV to X appeared for the exam. Two students were awarded Certificates of Distinction while Certificates of Merit were won by 23 students.
STUDENT NAME | CLASS |
A ADHRIT RAJA | 8-C |
KEVIN ALBY ABRAHAM | 10-A |
STUDENT NAME | CLASS |
AHMED IBRAHIM | 4-D |
ABHINAV SHARMA | 5-B |
FATHIMA JAZA | 5-B |
HANISHKA SHARMA | 5-B |
DIVIT JOSHI | 5-C |
PRANAYA BHANDARI | 5-D |
AAHIL SHAFIQ | 5-E |
EEHAAN SHARMA | 5-E |
TANUSH GOYAL | 5-E |
AARNA CHAUHAN | 6-A |
ARNAV PRAKASH | 6-C |
SINJINI PODDER | 6-D |
AKSHAT CHATURVEDI | 6-E |
AADITYA GUPTA | 7-A |
MAYANK VERMA | 7-A |
SAANVI BANDOONI | 7-A |
RATNIKA SINGH | 8-D |
KAIRAV WADHWA | 9-B |
NITYA DIXIT | 9-B |
SHUBHASHISH BANERJEE | 9-B |
ATHARVA SRIVASTAVA | 10-A |
RAHUL MOHAN | 10-A |
ARYAN BANSAL | 10-B |
The Network of Organisations for Science and Technology Communication organised the Children’s Science Congress in the NCT of Delhi, in collaboration with the Directorate of Education. A team of four students represented our school at the District level competition held online on 30 September 2023 and 1 October 2023.
In the Junior category, Sarvesh Srivastava of Class VIII-E and Divyansh Sati of VIII-B participated in the event based on the theme, ‘Technological Innovation for Ecosystem and Health’. Manasvi Sharma and Niveditha S Nair of Class X-A participated in the Senior category, focussing on, ‘Social and Cultural Practices for Eco-system and Health’. Both the groups qualified for the State Level competition, which was held at Modern Public School, Shalimar Bagh on 2 December 2023. The participants were awarded certificates.
Our school participated in the CBSE Heritage India Quiz-an annual Inter-School Quiz Competition held by the Central Board of Secondary Education in India. The participants were Khyati Kaushal and Vibhu Kapoor of Class X A and Alin Saji of Class XII A.
The quiz commenced with an online test held on 17th November 2023, where students were tested on their knowledge about the Indian heritage, history, and culture. Our students performed well and qualified for the next round. In the Cluster Round, held at National Victor Public School on 22nd December 2023, our students competed against 30 other teams in the written qualifying test which was followed by an On-Stage Quiz. Our team qualified for the On-Stage Round and secured the 4th Position.
Three literary pieces (attached below) by Ria Singh Jadon, Class IX C, featured in the Times of India, Students’ Edition recently. Ria is a published author and poet. Her novel ‘Ivy’ and collection of poems, ‘Sunlight and Shadow’, have received critical praise. We celebrate Ria’s achievements and wish her well in her creative endeavours.
The Western Music Group from Somerville School, Vasundhara Enclave, Delhi, comprising of 19 students participated in the 41st Brother Bergin’s Music Meet (Competition) in three categories. The details are as under:
Total No of Team Participating: 5 Teams
The Western Music Group from Somerville School, Vasundhara Enclave, Delhi, comprising of 19 students participated in the 41st Brother Bergin’s Music Meet (Competition) in three categories. The details are as under:
Total No of Team Participating: 5 Teams
CATEGORY | PARTICIPANT, CLASS & SECTION | POSITION / RESULT |
INSTRUMENTAL | ANIKA GUPTA, 10B ASHWIN KUMAR, 9D BEZALEL BABY, 11D AMY VUNGHOIH GUITE, 11C DANIEL KOSHY ROHIT, 10B | II |
GROUP SONG | SAHIL K. MAMACHAN, 11B SARA KUMAR, 12A KEZIAH M. HAUZEL, 12D MARIEANNA FRANCIS, 11A NORAH T S, 10B GARIMA NEGI, 12C KAREN ANN NINAN, 12D PRERNA PILLAI, 9C RIYA VERMA, 11E ADITYA MENON, 12D MIHIR JOSHI, 12D MEBIN MATHEWS, 10B HARIKRISHNAN C S, 11E SHANE S. SEBASTIAN, 9E ANIKA GUPTA, 10B | PARTICIPATION |
SOLO | ADITYA MENON, 12D | PARTICIPATION |
SPECIAL AWARD | ANIKA GUPTA, 10B | OUTSTANDING KEYBOARD PLAYER |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | AADRIKA PATHAK | V-A | 1st Place |
2 | RADHIKA CHAUDHARY | V-B | |
3 | AADHYA GUPTA | V-B | |
4 | ARADHYA MISHRA | V-C | |
5 | NAISHA CHOUDHARY | V-C | |
6 | ARHITA CHAUHAN | V-D | |
7 | PRANAYA BHANDARI | V-D | |
8 | AYESHA AZIZ KHAN | V-E | |
9 | ANUSHKA | V-E | |
10 | AAROHI | V-E | |
11 | DEVIKA KUMAR | V-E | |
12 | NAVYA | V-E |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | ADITRI BAHUGUNA | IX-B | 1st Place |
2 | CHERYL SAMUEL | IX-B | |
3 | ANINA SHAJAN KOSHY | IX-C | |
4 | RITHVIKA R KUMAR | IX-C | |
5 | ANIKA GUPTA | X-B | |
6 | VIDHI GUSAIN | X-B | |
7 | DEVANSHI RAWAT | X-D | |
8 | RHEANNA SERRAO | X-D | |
9 | ANSHPREET KAUR | X-D | |
10 | AARNA DHAMIJA | X-E | |
11 | SHINEY | XI-A | |
12 | VISHAKHA CHANDRAN | XI-A | |
13 | ANGEL IMRAJ | XI-D | |
14 | SHIVANSHI THAKUR | XI-E |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | VISHAKHA CHAUDHARY | VI-E | 3rd Place |
2 | ADONA AUGUSTINE | VII-D | |
3 | OJASWI DADWAL | VII-E | |
4 | VAANIKA | VIII-A | |
5 | KHYATI SINGH | VIII-A | |
6 | SHREYA GUPTA | VII-E | |
7 | ANANYA DURAI | VIII-B | |
8 | LOGAMBIKA VISVANATHAN | VIII-B | |
9 | LAKSHITA YADAV | VIII-B | |
10 | RIANNA KATARIA | VIII-C | |
11 | ANSHIKA RAI | VIII-C | |
12 | DEEVISHI AGGARWAL | VIII-C | |
13 | ARAINA MASIH | VIII-D | |
14 | RATNIKA SINGH | VIII-D |
S.NO. | NAME OF THE STUDENT | CLASS & SECTION | RESULT |
1 | ASHUTOSH SHARMA | X-A | 2nd Place |
2 | MEBIN MATHEWS | X-B | |
3 | BHAVYA THAKUR | X-B | |
4 | KRITARTH PANDE | X-C | |
5 | NEEV GULATI | X-C | |
6 | VAIDANSH SHARMA | X-E | |
7 | SAKSHAM SHARMA | IX-A | |
8 | BHAVYA ARORA | XI-B | |
9 | JAYESH TYAGI | XI-C | |
10 | SHAUN D JOSEPH | XI-D | |
11 | BANSH SRIVASTAVA | XI-E | |
12 | DAKSH SINGHAL | XI-E | |
13 | S KEERTHISH | XI-E | |
