STAFF (TEACHING) | ||
SL. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | ESTHER MANI |
2 | TOTAL NO. OF TEACHERS | 133 |
a) | * PGT | 18 |
b) | * TGT | 51 |
c) | * PRT | 47 |
d) | * NTT | 10 |
3 | TEACHER SECTION RATIO | 1.9:1 |
4 | PETS/PTI | 7 |
5 | SPECIAL EDUCATOR | 2 TGT |
6 | COUNSELLOR / WELLNESS TEACHER | 1 PGT |
MANDATORY PUBLIC DISCLOSURE | ||
SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SOMERVILLE SCHOOL |
2 | AFFILIATION NO. | 2730013 |
3 | SCHOOL CODE | 25044 |
4 | ADDRESS | VASUNDHARA ENCLAVE, DELHI – 110 096 |
5 | PRINCIPAL’S NAME & QUALIFICATION | MISS ESTHER MANI, M.A., M.Ed. |
6 | SCHOOL E-MAIL | [email protected] |
7 | CONTACT DETAILS | 011-4303 4711/22 |
DOCUMENTS AND INFORMATION | ||
SL.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | AFFILIATION DOCUMENT | Link |
2 | COPY OF SOCIETY’S REGISTRATION | Link |
3 | COPY OF NO OBJECTION CERTIFICATE | Link |
4 | COPY OF RECOGNITION | Link |
5 | BUILDING SAFETY CERTIFICATE | Link |
6 | FIRE SAFETY CERTIFICATE | Link |
7 | SELF CERTIFICATION | Link |
8 | HEALTH / SANITATION CERTIFICATES | Link |
9 | FEE STRUCTURE OF THE SCHOOL | Link |
10 | ANNUAL ACADEMIC CALENDAR | Link |
11 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
12 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
13 | LAST THREE YEARS’ RESULT OF THE BOARD EXAMINATION | Link |
14 | LINK OF YOUTUBE VIDEO COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://somervillevasundhara.in/virtual-tour/ |
15 | LIST OF SCHOOL COMMITTEES | SCHOOL SAFETY COMMITTEE(Link) |
TOBACCO CONTROL COMMITTEE(Link) | ||
POCSO COMMITTEE(Link) | ||
SCHOOL DISASTER MANAGEMENT COMMITTEE(Link) | ||
PREVENTION OF SEXUAL HARASSMENT IN THE WORK PLACE(VISHAKHA) COMMITTEE(Link) | ||
INTERNAL GRIEVANCE COMMITTEE(Link) | ||
ANTI BULLYING COMMITTEE(Link) |
SCHOOL INFRASTRUCTURE | ||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 15482.76 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT/MTR) | 70 (22 X 20 Sq. Ft.) |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | PHYSICS LAB (44 X 20 Sq. Ft.) CHEMISTRY LAB (44 X 20 Sq. Ft.) BIOLOGY LAB (44 X 20 Sq. Ft.) COMPUTER LAB (1) (45 X 20 Sq. Ft.) COMPUTER LAB (2) (33 X 20 Sq. Ft.) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 54 |
6 | NO. OF BOYS TOILETS | 50 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://somervillevasundhara.in/virtual-tour/ |