SYNERGY 2023 (SPORTS DAY) RESULT | ||||
---|---|---|---|---|
BEST ATHLETE CLASS V (GIRLS)-PRANAYA BHANDARI-V D | ||||
BEST ATHLETE CLASS V (BOYS)-TEJAS MANTHAN SINGH-V B | ||||
7TH DECEMBER 2023 | ||||
100 M (GIRLS) FLAT RACE CLASS V | ||||
S.No. | NAME OF THE PARTICIPANT | CLASS | HOUSE | POSITION |
1 | PRANAYA BHANDARI | V D | ASHOKA | FIRST POSITION |
2 | ARADHYA MISHRA | V C | GANDHI | SECOND POSITION |
3 | RADHIKA CHAUDHARY | V B | GANDHI | THIRD POSITION |
100 M (BOYS) FLAT RACE CLASS V | ||||
1 | SHREYANSH KOHLI | V E | ASHOKA | FIRST POSITION |
2 | NITYA CHOUDHARY | V C | AKBAR | SECOND POSITION |
3 | CHIRAG SHARMA | V E | TAGORE | THIRD POSITION |
100 M (GIRLS) FLAT RACE CLASS IV | ||||
1 | KASHVI MEHTA | IV A | GANDHI | FIRST POSITION |
2 | HAMSIKA THAKUR | IV E | GANDHI | SECOND POSITION |
3 | KHYATI BHASKAR | IV B | AKBAR | THIRD POSITION |
100 M (BOYS) FLAT RACE CLASS IV | ||||
1 | MRITYUNJAY KATOCH | IV E | GANDHI | FIRST POSITION |
2 | AKSHIV DHOUNDIYAL | IV B | AKBAR | SECOND POSITION |
3 | SHALOM VICTOR | IV A | ASHOKA | THIRD POSITION |
75 M (GIRLS) FLAT RACE CLASS III | ||||
1 | GAURANSHI SHARMA | III E | TAGORE | FIRST POSITION |
2 | SHIVANSHI ANAND | III D | AKBAR | SECOND POSITION |
3 | AAROHI SINGH RAJPUT | III E | GANDHI | THIRD POSITION |
75 M (BOYS) FLAT RACE CLASS III | ||||
1 | JOHN SAMUEL PANI | III C | AKBAR | FIRST POSITION |
2 | IZAAN IRFAN QAZI | III B | ASHOKA | SECOND POSITION |
3 | KARTIK | III C | TAGORE | SECOND POSITION |
4 | ABHYUDAY RAJ | III E | ASHOKA | THIRD POSITION |
75 M (GIRLS) FLAT RACE CLASS II | ||||
1 | AANVI AGRAWAL | II B | ASHOKA | FIRST POSITION |
2 | DINA SANWAL | II D | TAGORE | SECOND POSITION |
3 | NAVISHA AGARWAL | II B | GANDHI | THIRD POSITION |
75 M (BOYS) FLAT RACE CLASS II | ||||
1 | VIVAAN SHAH | II B | AKBAR | FIRST POSITION |
2 | JAIRUS JOHN MERSON | II A | TAGORE | SECOND POSITION |
3 | ADVIK KRISHNA SAXENA | II E | ASHOKA | THIRD POSITION |
50 M (GIRLS) FLAT RACE CLASS I | ||||
1 | TRISHA GUPTA | I D | GANDHI | FIRST POSITION |
2 | KAVYA GOHLAN | I B | TAGORE | SECOND POSITION |
3 | VARNIKA BHANDARI | I A | GANDHI | THIRD POSITION |
50 M (BOYS) FLAT RACE CLASS I | ||||
1 | EVAN SHARMA | I E | AKBAR | FIRST POSITION |
2 | ADHIRAJ CHOUDHARY | I D | ASHOKA | SECOND POSITION |
3 | VIRAAJ ASWAL | I A | TAGORE | THIRD POSITION |
50 M (GIRLS) PRE PRIMARY | ||||
1 | NORA MIRIAM PRIS | PP A | FIRST POSITION | |
2 | NOORVI MITTAL | PP C | SECOND POSITION | |
3 | MAIRA FATIMA | PP E | THIRD POSITION | |
50 M (BOYS) PRE PRIMARY | ||||
1 | GAURIK AHUJA | PP A | FIRST POSITION | |
2 | ISMAEEL SIRAJ | PP B | SECOND POSITION | |
3 | REVANSH BHATI | PP C | THIRD POSITION | |
4 | GURANSH GHAI | PP E | THIRD POSITION | |
50 M (GIRLS) PRE SCHOOL | ||||
1 | VAANYA GUPTA | PS B | FIRST POSITION | |
2 | AARVI PEEPAL | PS C | SECOND POSITION | |
3 | PEHAL KAUR | PS E | THIRD POSITION | |
50 M (BOYS) PRE SCHOOL | ||||
1 | UDDISH PATWAL | PS D | FIRST POSITION | |
2 | PRABHAV GHAI | PS E | SECOND POSITION | |
3 | GURAANSH BAWEJA | PS C | THIRD POSITION | |
RELAY RACE (GIRLS) CLASS V | ||||
1 | PRANAYA BHANDARI | V D | ASHOKA | FIRST POSITION |
2 | AAROHI | V E | ||
3 | EDHA PATWAL | V B | ||
4 | SAANVI BISHT | V C | ||
5 | ARADHYA MISHRA | V C | GANDHI | SECOND POSITION |
6 | RADHIKA CHAUDHARY | V B | ||
7 | YUVIKA JAGNANI | V D | ||
8 | GAURAVI | V C | ||
9 | SAARANYA KASHYAP | V B | AKBAR | THIRD POSITION |
10 | AADHYA GUPTA | V B | ||
11 | AANYA GUPTA | V E | ||
12 | JATIKA | V A | ||
RELAY RACE (BOYS) CLASS V | ||||
1 | SHREYANSH KOHLI | V E | ASHOKA | FIRST POSITION |
2 | TEJAS MANTHAN SINGH | V B | ||
3 | ALLEN PAUL | V A | ||
4 | ATHARV NEGI | V C | ||
5 | NITYA CHOUDHARY | V C | AKBAR | SECOND POSITION |
6 | KSHITIJ SHARMA | V A | ||
7 | DHRUV SINGH RAWAT | V B | ||
8 | ARNAV NAIR | V E | ||
9 | CHIRAG SHARMA | V E | TAGORE | THIRD POSITION |
10 | AVIK ARYA | V C | ||
11 | HARSH GUPTA | V A | ||
12 | PAARSH LAKHANI | V C | ||
RELAY RACE (GIRLS) CLASS IV | ||||
1 | KASHVI MEHTA | IV A | GANDHI | FIRST POSITION |
2 | HAMSIKA THAKUR | IV E | ||
3 | RIDDHI AGRAWAL | IV A | ||
4 | VARANYA SAKLANI | IV C | ||
5 | IDIKA VERMA | IV B | ASHOKA | SECOND POSITION |
6 | PRADNYA PRASANTH | IV B | ||
7 | PARIDHI AGGARWAL | IV E | ||
8 | SNIGDHA KUMAR | IV D | ||
9 | NUHA AHMED | IV A | TAGORE | THIRD POSITION |
10 | PRAKRITI GOHLAN | IV C | ||
11 | HEMAKSHI GOYAL | IV B | ||
12 | NAVAMY MANGHAT | IV D | ||
RELAY RACE (BOYS) CLASS IV | ||||
1 | AKSHIV DHOUNDIYAL | IV B | AKBAR | FIRST POSITION |
2 | AVYAAN LOKESH JAIN | IV A | ||
3 | RAYAAN SHARMA | IV E | ||
4 | SAUSTHAV TULI | IV D | ||
5 | MRITYUNJAY KATOCH | IV E | GANDHI | SECOND POSITION |
6 | PRATHAM BAGHEL | IV B | ||
7 | ATIKSH SAINI | IV A | ||
8 | PRATYUSH VATS | IV A | ||
9 | AGRIM AMRIT | IV D | TAGORE | THIRD POSITION |
10 | ATHARV VERMA | IV E | ||
11 | RAINO NRIPIN | IV C | ||
12 | EMMANUEL MINZ | IV A | ||
RELAY RACE (GIRLS) CLASS III | ||||
1 | SHIVANSHI ANAND | III D | AKBAR | FIRST POSITION |
2 | AADYA SINGH | III B | ||
3 | SAANVI PATWAL | III E | ||
4 | AAFIYAH YUSAF KHAN | III A | ||
5 | GAURANSHI SHARMA | III E | TAGORE | SECOND POSITION |
6 | ANAYA BHANDARI | III E | ||
7 | HARSHI TOMAR | III C | ||
8 | JENISHKA KUMARI | III D | ||
9 | AANSHI TOMER | III D | GANDHI | THIRD POSITION |
10 | AAROHI SINGH RAJPUT | III E | ||
11 | NAVYA SACHDEVA | III A | ||
12 | RITIKA SAHOO | III B | ||
RELAY RACE (BOYS) CLASS III | ||||
1 | IZAAN IRFAN QAZI | III B | ASHOKA | FIRST POSITION |
2 | ABHYUDHAY RAJ | III E | ||
3 | AARABH PANDAY | III D | ||
4 | PARTH TRIPATHI | III D | ||
5 | JOHN SAMUEL PANI | III C | AKBAR | SECOND POSITION |
6 | DARSHIL AGGARWAL | III B | ||
7 | HRIDYANSH DHINGRA | III B | ||
8 | SAMARTH KASHYAP | III E | ||
9 | KARTIK | III C | TAGORE | THIRD POSITION |
10 | ESHAAN GADDE | III B | ||
11 | NOMAAN KHAN | III B | ||
12 | YASHVIR KADYAN | III D | ||
RELAY RACE (GIRLS) CLASS II | ||||
1 | ADVIKA AGARWAL | II E | TAGORE | FIRST POSITION |
2 | DINA SANWAL | II D | ||
3 | SAANVI KAURAV | II E | ||
4 | SAANVI RAWAT | II A | ||
5 | AVNI SINGH | II D | GANDHI | SECOND POSITION |
6 | NAVISHA AGARWAL | II B | ||
7 | AYISHA JEHAN | II C | ||
8 | PRAGATI RANJAN | II A | ||
9 | AANVI AGRAWAL | II B | ASHOKA | THIRD POSITION |
10 | ASMITA MAKKAR | II E | ||
11 | ASIYA OMAR KHAN | II A | ||
12 | TISHYA NAGPAL | II C | ||
RELAY RACE (BOYS) CLASS II | ||||
1 | AARAV AGARWAL | II D | AKBAR | FIRST POSITION |
2 | HARSHIVAAY | II E | ||
3 | OVIYAAN SUBEESH | II D | ||
4 | VIVAAN BATRA | II C | ||
5 | VIVAAN SHAH | II B | ASHOKA | SECOND POSITION |
6 | ADVIK KRISHNA SAXENA | II E | ||
7 | ADAMYA OJHA | II E | ||
8 | ABEER SETHI | II D | ||
9 | JAIRUS JOHN MERSON | II A | TAGORE | THIRD POSITION |
10 | AAYUSHMAN CHAUHAN | II E | ||
11 | PRINCE | II D | ||
12 | DIVYANSH BHATI | II C | ||
RELAY RACE (BOYS) CLASS I | ||||
1 | ADHIRAJ CHOUDHARY | I D | ASHOKA | FIRST POSITION |
2 | ATHARVA SHARMA | I B | ||
3 | RIDHAAN DALMIYA | I A | ||
4 | VIRAT GOEL | I B | ||
5 | ABRAHAM | I E | TAGORE | SECOND POSITION |
6 | VIRAAJ ASWAL | I A | ||
7 | LAVISH GUPTA | I B | ||
8 | VIHAAN NEGI | I D | ||
9 | RIYAARTH BAISLA | I E | GANDHI | THIRD POSITION |
10 | JUSTIN MASIH | I D | ||
11 | AARON | I A | ||
12 | SHRESHT IYER | I C | ||
PRE CONTESTED EVENTS | ||||
200 M FLAT RACE CLASS V (GIRLS) | ||||
1 | PRANAYA BHANDARI | V D | ASHOKA | FIRST POSITION |
2 | MANYA JAIRATH | V C | TAGORE | SECOND POSITION |
3 | RADHIKA CHAUDHARY | V B | GANDHI | THIRD POSITION |
200 M FLAT RACE CLASS V (BOYS) | ||||
1 | AASHISH | V C | GANDHI | FIRST POSITION |
2 | CHIRAG SHARMA | V E | TAGORE | SECOND POSITION |
3 | TEJAS MANTHAN SINGH | V B | ASHOKA | THIRD POSITION |
200 M FLAT RACE CLASS IV (GIRLS) | ||||
1 | LAKSHMI ANIL | IV E | AKBAR | FIRST POSITION |
2 | HAMSIKA THAKUR | IV E | GANDHI | SECOND POSITION |
3 | PRAKRITI GOHLAN | IV C | TAGORE | THIRD POSITION |
200 M FLAT RACE CLASS IV (BOYS) | ||||
1 | MRITYUNJAY KATOCH | IV E | GANDHI | FIRST POSITION |
2 | AKSHIV DHOUNDIYAL | IV B | AKBAR | SECOND POSITION |
3 | SHALOM VICTOR | IV A | ASHOKA | THIRD POSITION |
SHOTPUT CLASS V (GIRLS) | ||||
1 | PRANAYA BHANDARI | V D | ASHOKA | FIRST POSITION |
2 | RADHIKA CHAUDHARY | V B | GANDHI | SECOND POSITION |
3 | JESSA MARIYA MARTIN | V A | ASHOKA | THIRD POSITION |
SHOTPUT CLASS V (BOYS) | ||||
1 | TEJAS MANTHAN SINGH | V B | ASHOKA | FIRST POSITION |
2 | NITYA CHOUDHARY | V C | AKBAR | SECOND POSITION |
3 | YASH DEDHA | V C | AKBAR | THIRD POSITION |
SHOTPUT CLASS IV (GIRLS) | ||||
1 | JAANVI VERMA | IV C | AKBAR | FIRST POSITION |
2 | KHYATI BHASKAR | IV B | AKBAR | SECOND POSITION |
3 | IDIKA VERMA | IV B | ASHOKA | THIRD POSITION |
SHOTPUT CLASS IV (BOYS) | ||||
1 | AMAY RAI | IV C | AKBAR | FIRST POSITION |
2 | EMMANUEL MINZ | IV A | TAGORE | SECOND POSITION |
3 | PRATHAM BAGHEL | IV B | GANDHI | THIRD POSITION |
LONG JUMP CLASS V (GIRLS) | ||||
1 | AAROHI | V E | ASHOKA | FIRST POSITION |
2 | GAURAVI | V C | GANDHI | SECOND POSITION |
3 | SHREEYA PANDEY | V E | GANDHI | THIRD POSITION |
LONG JUMP CLASS V (BOYS) | ||||
1 | TEJAS MANTHAN SINGH | V B | ASHOKA | FIRST POSITION |
2 | NITYA CHOUDHARY | V C | AKBAR | SECOND POSITION |
3 | AMARINDER SINGH | V C | AKBAR | THIRD POSITION |
LONG JUMP CLASS IV (GIRLS) | ||||
1 | LAKSHMI ANIL | IV E | GANDHI | FIRST POSITION |
2 | IDIKA VERMA | IV B | ASHOKA | SECOND POSITION |
3 | PRAKRITI GOHLAN | IV C | TAGORE | THIRD POSITION |
LONG JUMP CLASS IV (BOYS) | ||||
1 | AKSHIV DHOUNDIYAL | IV B | AKBAR | FIRST POSITION |
2 | SHALOM VICTOR | IV A | ASHOKA | SECOND POSITION |
3 | KAVYANSH CHAUHAN | IV B | TAGORE | THIRD POSITION |
DRIBBLE AND SHOOT CLASS III (GIRLS) | ||||
1 | ANAISHA SINGH JADON | III E | ASHOKA | FIRST POSITION |
2 | AARYA SHARMA | III C | TAGORE | SECOND POSITION |
3 | LAKSHITA | III D | TAGORE | THIRD POSITION |
DRIBBLE AND SHOOT CLASS III (BOYS) | ||||
1 | SHIVANSH SARIN | III A | ASHOKA | FIRST POSITION |
2 | DEVANSH | III B | ASHOKA | SECOND POSITION |
3 | SAMARTH KASHYAP | III E | AKBAR | THIRD POSITION |
BALL THROW CLASS II (GIRLS) | ||||
1 | AVNI SINGH | II D | GANDHI | FIRST POSITION |
2 | ASMITA MAKKAR | II E | ASHOKA | SECOND POSITION |
3 | SOMYA CHOUDHARY | II B | TAGORE | THIRD POSITION |
BALL THROW CLASS II (BOYS) | ||||
1 | KRISHIV SHARMA | II C | ASHOKA | FIRST POSITION |
2 | HARSHIVAAY | II E | AKBAR | SECOND POSITION |
3 | OJAS SINGH | II D | TAGORE | THIRD POSITION |
BALL THROW CLASS I (GIRLS) | ||||
1 | RADHYA MISHRA | I C | GANDHI | FIRST POSITION |
2 | AAVI YADAV | I E | ASHOKA | SECOND POSITION |
3 | MYRA NARULA | I B | TAGORE | THIRD POSITION |
BALL THROW CLASS I (BOYS) | ||||
1 | MUHAMMAD HASEEB KHAN | I A | AKBAR | FIRST POSITION |
2 | ABHIMANYU RAWAT | I E | GANDHI | SECOND POSITION |
3 | BHUMANYU AHUJA | I A | ASHOKA | THIRD POSITION |
STANDING BROAD JUMP CLASS III (GIRLS) | ||||
1 | URJITA SAINI | III C | AKBAR | FIRST POSITION |
2 | SHANAYA SHARMA | III C | ASHOKA | SECOND POSITION |
3 | ABIA JAMES | III B | AKBAR | THIRD POSITION |
STANDING BROAD JUMP CLASS III (BOYS) | ||||
1 | MOKSH RAJPUT | III A | ASHOKA | FIRST POSITION |
2 | IZAAN IRFAN QAZI | III B | ASHOKA | SECOND POSITION |
3 | ASHIT SHARMA | III B | GANDHI | THIRD POSITION |
STANDING BROAD JUMP CLASS II (GIRLS) | ||||
1 | NIVEDITA KHATI | II A | AKBAR | FIRST POSITION |
2 | DINA SANWAL | II D | TAGORE | SECOND POSITION |
3 | NAVISHA AGARWAL | II B | GANDHI | THIRD POSITION |
STANDING BROAD JUMP CLASS II (BOYS) | ||||
1 | ADAMYA OJHA | II E | ASHOKA | FIRST POSITION |
2 | RITVIK SAINI | II C | GANDHI | SECOND POSITION |
3 | REYANSH SRIVASTAVA | II C | AKBAR | THIRD POSITION |
STANDING BROAD JUMP CLASS I (GIRLS) | ||||
1 | YANA | I A | TAGORE | FIRST POSITION |
2 | SHANAYA JAISWAL | I A | ASHOKA | SECOND POSITION |
3 | AMAIRA SINHA | I B | AKBAR | THIRD POSITION |
STANDING BROAD JUMP CLASS I (BOYS) | ||||
1 | ABHIMANYU RAWAT | I E | GANDHI | FIRST POSITION |
2 | SURYAANSH BHANDARI | I E | AKBAR | SECOND POSITION |
3 | ZORAWAR SINGH RANA | I D | TAGORE | THIRD POSITION |
SYNERGY 2023 | ||||
---|---|---|---|---|
SENIOR ATHLETIC MEET | ||||
FINAL RESULTS | ||||
EVENT | JUNIOR BOYS | |||
100 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | ANIKET BENIWAL | 8-B | |
II | GANDHI | ADHIRAJ SINGH KANDARI | 7-B | |
III | AKBAR | ANIKET | 7-E | |
III | GANDHI | EVANS | 8-D | |
200 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | AKBAR | ANIKET | 7-E | |
II | ASHOKA | VAYUN SHARMA | 8-D | |
III | AKBAR | SAI KRISHNAN IYER | 8-D | |
400 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | ANIKET BENIWAL | 8-B | |
II | ASHOKA | LEO JAMES | 8-C | |
III | AKBAR | KIRIT BHARDWAJ | 8-B | |
LONG JUMP
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | P. KARTHIK KUMAR | 8-B | |
II | TAGORE | ANIKET BENIWAL | 8-B | |
III | AKBAR | SAI KRISHNAN IYER | 8-D | |
SHOT PUT
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | GANDHI | SUMAY NEGI | 8-D | |
II | GANDHI | EVANS | 8-D | |
III | ASHOKA | ADDHYAN TRIPATHI | 8-C | |
RELAY RACE
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I
|
ASHOKA
|
VAYUN SHARMA | 8-D | |
LEO JAMES | 8-C | |||
SAMUAL MASHI | 8-B | |||
VANSH KALLA | 8-A | |||
II
|
GANDHI
|
EVANS | 8-D | |
ADHIRAJ SINGH KANDARI | 7-B | |||
RAKSHIT KASANA | 8-D | |||
SUMAY NEGI | 8-D | |||
III
|
AKBAR
|
ANIKET | 7-E | |
THUAMLIANMUNG THAWMTE | 8-E | |||
SAI KRISHNAN IYER | 8-D | |||
KIRIT BHARDWAJ | 8-B |
SYNERGY 2023 | ||||
---|---|---|---|---|
SENIOR ATHLETIC MEET | ||||
FINAL RESULTS | ||||
EVENT | JUNIOR GIRLS | |||
100 METER | POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | OJASWI DADWAL | 7-E | |
II | ASHOKA | PRARTHANA CHARAN | 7-C | |
III | ASHOKA | OJASVI SHARMA | 7-B | |
200 METER | POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | OJASWI DADWAL | 7-E | |
II | GANDHI | LAKSHITA YADAV | 8-B | |
III | GANDHI | KASHVI CHAUDHARY | 8-C | |
400 METER | POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | OJASWI DADWAL | 7-E | |
II | GANDHI | RIANNA KATARIA | 8-C | |
III | AKBAR | AARNA CHAUHAN | 6-A | |
LONG JUMP | POSITION | HOUSE | STUDENT NAME | CLASS |
I | GANDHI | RIANNA KATARIA | 8-C | |
II | AKBAR | SAANVI BANDOONI | 7-A | |
III | GANDHI | KASHVI CHAUDHARY | 8-C | |
SHOT PUT | POSITION | HOUSE | STUDENT NAME | CLASS |
I | ASHOKA | RISHAYA MALIK | 8-B | |
II | GANDHI | SHIVIKA GURUNG | 8-B | |
III | TAGORE | UNNATI BASWAL | 7-D | |
RELAY RACE | POSITION | HOUSE | STUDENT NAME | CLASS |
I | ASHOKA | PRARTHANA CHARAN | 7-C | |
OJASVI SHARMA | 7-B | |||
VISHAKHA CHAUDHARY | 6-E | |||
TEJASRI PANDEY | 7-A | |||
II | TAGORE | OJASWI DADWAL | 7-E | |
DEEVISHI AGGARWAL | 8-C | |||
RATNIKA SINGH | 8-D | |||
NAEISHA SHARMA | 8-C | |||
III | AKBAR | SAANVI BANDOONI | 7-A | |
SHREYA GUPTA | 7-E | |||
AARNA CHAND | 6-A | |||
LOGAMBIKA VISVANATHAN | 8-B | |||
III | GANDHI | RIANNA KATARIA | 8-C | |
KASHVI CHAUDHARY | 8-C | |||
LAKSHITA YADAV | 8-B | |||
JANET MARIA | 8-C |
SYNERGY 2023 | ||||
---|---|---|---|---|
SENIOR ATHLETIC MEET | ||||
FINAL RESULTS | ||||
EVENT | SENIOR BOYS | |||
100 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | ASHOKA | ARNAV JOHN JOSEPH | 11-B | |
II | TAGORE | JOHN PAUL JAISON | 12-E | |
III | AKBAR | EBEN MATHEW RENY | 12-A | |
200 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | JOHN PAUL JAISON | 12-E | |
II | AKBAR | EBEN MATHEW RENY | 12-A | |
III | GANDHI | SHIV SHANKAR | 10-A | |
400 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | ASHOKA | ARNAV JOHN JOSEPH | 11-B | |
II | ASHOKA | NEEV GULATI | 10-C | |
III | GANDHI | KABIR BHATT | 12-D | |
LONG JUMP
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | DHRUV CHAUDHARY | 11-B | |
II | TAGORE | KABIR BHATT | 10-E | |
III | GANDHI | VAIDANSH SHARMA | 12-D | |
SHOT PUT
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | JOHN PAUL JAISON | 12-E | |
II | GANDHI | ADITYA MENON | 12-D | |
III | GANDHI | SAHIL K MAMACHAN | 11-B | |
RELAY RACE
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I
|
TAGORE
|
JOHN PAUL JAISON | 12-E | |
SARTHAK MISHRA | 11-A | |||
VAIDANSH SHARMA | 10-E | |||
DHRUV CHAUDHARY | 11-B | |||
II
|
AKBAR
|
EBEN MATHEW RENY | 12-A | |
BHUMIK CHOPRA | 10-E | |||
ATUL RAJ | 12-A | |||
S KEERTHISH | 11-E | |||
III
|
GANDHI
|
SHIV SHANKAR | 10-A | |
ABHINAV SINGH | 10-C | |||
ASHUTOSH SHARMA | 10-A | |||
SAHIL K MAMACHAN | 11-B |
SYNERGY 2023 | ||||
---|---|---|---|---|
SENIOR ATHLETIC MEET | ||||
FINAL RESULTS | ||||
EVENT | SENIOR GIRLS | |||
100 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | AKBAR | DEVANSHI RAWAT | 10-D | |
II | GANDHI | ADITRI BAHUGUNA | 9-B | |
III | GANDHI | RHEANNA SERRAO | 10-D | |
200 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | AKBAR | VISHAKHA CHANDRAN | 11-A | |
II | GANDHI | ADITRI BAHUGUNA | 9-B | |
III | AKBAR | DEVANSHI RAWAT | 10-D | |
400 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | AKBAR | VISHAKHA CHANDRAN | 11-A | |
II | ASHOKA | RIA SINGH JADON | 9-C | |
III | GANDHI | PARINITA DADWAL | 10-D | |
LONG JUMP
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | ASHOKA | ANWITA MAHESHWARI | 9-B | |
II | ASHOKA | SHIVANSHI THAKUR | 11-E | |
III | TAGORE | ANAGHA RAO KORDCAL | 10-A | |
SHOT PUT
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | AKBAR | VISHAKHA CHANDRAN | 11-A | |
II | AKBAR | ANANYA GAUR | 11-B | |
III | TAGORE | ANINA SHAJAN KOSHY | 9-C | |
RELAY RACE
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I
|
TAGORE
|
BHOOMI RANA | 12-A | |
ANINA SHAJAN KOSHY | 9-C | |||
ANAGHA RAO KORDCAL | 10-A | |||
NANDINI MAMGAIN | 9-C | |||
II
|
AKBAR
|
DEVANSHI RAWAT | 10-D | |
ADITI DIMRI | 12-B | |||
ANSHPREET KAUR | 10-D | |||
VISHAKHA CHANDRAN | 11-A | |||
III
|
ASHOKA
|
RIA SINGH JADON | 9-C | |
RHEA ELIZABETH VARGHESE | 12-B | |||
ANWITA MAHESHWARI | 9-B | |||
CHERYL SAMUEL | 9-B |
Date of Event: 22. July.2023
Category: Senior Boys U19
Venue: East Point School Vasundhara Enclave Delhi
Total No of Team Participating: 5 Teams
1st Match | Somerville School v/s St.Andrews School |
Result | Somerville School Won |
Semi-final Match | Somerville School v/s Mayur Public School |
Result | Somerville School Won |
Final Match | Somerville School v/s East Point School |
Result | East Point School Won |
Overall Result | Somerville School Secure 2nd Position |
Details of the Students Participating for the Senior Throw Ball Championship
S.NO | NAME | CLASS |
1. | ARON STEPHEN WALLACE | XI-A |
2. | YUG VERMA | XI-A |
3. | JONATHAN KURIAKOSE BIJU | XII-B |
4. | RISHI VERMA | XII-B |
5. | SHAURYA MAINALI | XII-B |
6. | ARSHDEEP SINGH | XII-B |
7. | AAKASH KAPOOR | XII-C |
8. | ADITYA JHA | XII-C |
9. | ADITYA MENON | XII-D |
10 | ADITYA ABHISHEK PATTANAIK | XII-D |
11. | JOHN PAUL JAISON | XII-E |
12. | RAMNEEK DOGRA | XII-E |
SOMERVILLE SCHOOL, VASUNDHARA ENCLAVE, DELHI | ||||||
---|---|---|---|---|---|---|
SPORTS COMPETITIONS (PRIMARY) 2023-24 | ||||||
S. NO | DATE OF EVENT | NAME OF EVENT (INTER HOUSE/ INTER CLASS) | NAMES OF PARTICIPANTS/ WINNERS | CLASS AND SECTION | HOUSE | RESULT |
#VALUE! |
2ND MAY 2023
|
INTER HOUSE FOOTBALL MATCH (BOYS)
|
CHIRAG H BATRA | V B |
GANDHI
|
FIRST POSITION
|
2 | AADIDEV KRISHNA | V C | ||||
3 | KUSHAL JAINWAL | V B | ||||
4 | ALVIN VINOD KOSHY | V D | ||||
5 | PAARTH BASWAL | V A | ||||
6 | ISHAAN JEENA | V E | ||||
7 | AKSHAJ RAO KORDCAL | V D | ||||
8 | SARANSH SRIVASTAVA | V E | ||||
9 | AKARSH SINGH | V D | ||||
10 | AASHISH | V C | ||||
11 | SAMRUDDHA K. | V A | ||||
12 | SHUBHANG JHUNJHUNWALA | V E |
TAGORE
|
SECOND POSITION
|
||
13 | CHIRAG SHARMA | V E | ||||
14 | ANJAY AGARWAL | V A | ||||
15 | AVIK ARYA | V C | ||||
16 | PAARSH LAKHANI | V C | ||||
17 | HARSH GUPTA | V A | ||||
18 | ELDHO ROBIN ABRAHAM | V E | ||||
19 | YASHVARDHAN MISHRA | V D | ||||
20 | VIHAAN KUMAR | V B | ||||
21 | SHREYANSH JHA | V D | ||||
22 | PUNEET KUMAR SHARMA | V E | ||||
23 | KSHITIJ SHARMA | V A |
AKBAR
|
THIRD POSITION
|
||
24 | IMMANUEL MATHEW | V E | ||||
25 | DHRUV SINGH RAWAT | V B | ||||
26 | AMARINDER SINGH | V C | ||||
27 | NITYA CHOUDHARY | V C | ||||
28 | YASH DEDHA | V C | ||||
29 | KHUSH GARG | V E | ||||
30 | AYAAN GROVER | V A | ||||
31 | ARNAV NAIR | V E | ||||
32 | AAHIL SHAFIQ | V E | ||||
33 | EEHAAN SHARMA | V E | ||||
34 |
10TH MAY 2023
|
INTER HOUSE THROWBALL (BOYS)
|
AVYAAN LOKESH JAIN | IV A |
AKBAR
|
FIRST POSITION
|
35 | PARAM DEDHA | IV A | ||||
36 | AKSHIV DHOUNDIYAL | IV B | ||||
37 | ADVIK ARORA | IV C | ||||
38 | VIVAAN SHARMA | IV C | ||||
39 | AARUSH GARG | IV C | ||||
40 | AMAY RAI | IV C | ||||
41 | SAUSTHAV TULI | IV D | ||||
42 | ARVIN NEGI | IV E | ||||
43 | SHRESTH KUMAR | IV A | ||||
44 | JAPNEET SINGH | IV A | ||||
45 | ANJAY SAXENA | IV C | ||||
46 | RAJAT SHARMA | IV A |
GANDHI
|
SECOND POSITION
|
||
47 | PRATYUSH VATS | IV A | ||||
48 | AYUSHMAN VERMA | IV B | ||||
49 | PRATHAM BAGHEL | IV B | ||||
50 | SYON LAL | IV B | ||||
51 | SHAURYA MANOCHA | IV C | ||||
52 | SAMARTH PANDEY | IV D | ||||
