The Annual Sports Meet 2024-25 for Classes I, II, and III was held on January 28, 2025 on the school grounds.
Boys and girls from Classes I, II, and III participated in track events, including the 50 m Flat Race, 75 m Flat Race and 4 x 50 m Relay Race. Before the final athletic events, various team games like Football and Basketball were organized, and the students participated with great enthusiasm. Students also participated in individual field events such as the Standing Broad Jump and Ball Throw. Medals and certificates were awarded to the winners of the track and field events.
The Senior and Junior School Annual Athletic Meets of Somerville School, Vasundhara Enclave, was held on 14 th November and 13 th December 2024, respectively, on the school grounds.
Students competed in Track events, including the 100 m, 200m, 400m, 4x100 m Relay races and 4x200m Mixed Relay race. Prior to the final day of athletic competitions, students participated in Field events in Long Jump, Shot Put, Ball throw and Inter-House matches in Football, Volleyball, Handball, Basketball, Carrom and Chess.
Medals and certificates were awarded to the winners of Track and Field events in Senior, Junior and Sub Junior categories.
Awards were also presented to Best Athletes in all categories:
Senior Boys: Shiv Shankar, Gandhi House (XI B) | |
---|---|
Senior Girls: Vishakha Chandran, | Akbar House, (XII A) |
Junior Boys: Aniket, | Akbar House (VIII C) |
Junior Girls: Ojaswi Dadwal | Tagore House (VIII B) |
Sub Junior Boys: Mrityunjay Katoch | Gandhi House (V A) |
Sub Junior Girls: Lakshmi Anil | Akbar House (V-C) |
The Special Guests for the Junior School Sports Day, were our former students, who were all exceptional athletes, Vanshika Chauhan (2022-2023), Aayush Kapoor (2022-2023) and Martin Chetty (2023-2024).
On 14 th November, the teachers also participated in a 4x50 m Relay race, and a thrilling Football match between teachers and students
The Principal applauded the efforts of all the participants and encouraged them to work hard to develop stamina, staying power and mental, emotional and physical fitness that would help them to succeed on and off the games field.
ANNUAL ATHLETIC MEET 2024 | ||||
---|---|---|---|---|
IX to XII -FINAL RESULTS | ||||
100 Metre(SENIOR BOYS) | ||||
S.No. | NAME OF THE PARTICIPANT | CLASS | HOUSE | POSITION |
1 | VAIDANSH SHARMA | XI-C | TAGORE | FIRST POSITION |
2 | ABHINAV SINGH | XI-E | GANDHI | SECOND POSITION |
3 | SARTHAK MISHRA | XII-A | TAGORE | THIRD POSITION |
200 M (SENIOR BOYS) | ||||
1 | SHIV SHANKAR | XI-B | GANDHI | FIRST POSITION |
2 | BHUMIK CHOPRA | XI-C | AKBAR | SECOND POSITION |
3 | ANSH ARYA | XII-D | ASHOKA | THIRD POSITION |
400 M (SENIOR BOYS) | ||||
1 | ANSH ARYA | XII-D | ASHOKA | FIRST POSITION |
2 | SHIV SHANKAR | XI-B | GANDHI | SECOND POSITION |
3 | VANSH MEHTA | XI-C | TAGORE | THIRD POSITION |
LONG JUMP (SENIOR BOYS) | ||||
1 | SHIV SHANKAR | XI-B | GANDHI | FIRST POSITION |
2 | DHRUV CHAUDHARY | XII-B | TAGORE | SECOND POSITION |
3 | PENTAPATI KARTHIK KUMAR | IX-C | TAGORE | THIRD POSITION |
SHOT PUT (SENIOR BOYS) | ||||
1 | SIDDHANT SINGH PANWAR | XII-E | ASHOKA | FIRST POSITION |
2 | SAHIL K. MAMACHAN | XII-B | GANDHI | SECOND POSITION |
3 | BHAVYA ARORA | XII-B | TAGORE | THIRD POSITION |
4 X 100 mt. RELAY RACE (SENIOR BOYS) | ||||
1 | ABHINAV SINGH | XI-E | GANDHI | FIRST POSITION |
2 | SHIV SHANKAR | XI-B | GANDHI | |
3 | SUMAY NEGI | IX-E | GANDHI | |
4 | ASHUTOSH SHARMA | XI-B | GANDHI | |
5 | VAIDANSH SHARMA | XI-C | TAGORE | SECOND POSITION |
6 | SARTHAK MISHRA | XII-A | TAGORE | |
7 | SACHIN KUMAR | XI-A | TAGORE | |
8 | ANANT GARG | X-A | TAGORE | |
9 | JASON MASIH | XI-B | ASHOKA | THIRD POSITION |
10 | ANSH ARYA | XII-D | ASHOKA | |
11 | HARSHIT MAGWANA | XI-A | ASHOKA | |
12 | YASH JOSHI | X-E | ASHOKA | |
100 Metre (SENIOR GIRLS) | ||||
1 | DEVANSHI RAWAT | XI-B | AKBAR | FIRST POSITION |
2 | RHEANNA SERRAO | XI-A | GANDHI | SECOND POSITION |
3 | CHERYL SAMUEL | X-B | ASHOKA | THIRD POSITION |
200 Metre (SENIOR GIRLS) | ||||
1 | VISHAKHA CHANDRAN | XII-A | AKBAR | FIRST POSITION |
2 | RHEANNA SERRAO | XI-A | GANDHI | SECOND POSITION |
3 | ANANYA DURAI | IX-B | TAGORE | THIRD POSITION |
400 Metre (SENIOR GIRLS) | ||||
1 | RHEANNA SERRAO | XI-A | GANDHI | FIRST POSITION |
2 | VISHAKHA CHANDRAN | XII-A | AKBAR | SECOND POSITION |
3 | CHERYL SAMUEL | X-B | ASHOKA | THIRD POSITION |
LONG JUMP (SENIOR GIRLS) | ||||
1 | ANWITA MAHESHWARI | X-B | ASHOKA | FIRST POSITION |
2 | DEVANSHI RAWAT | XI-B | AKBAR | SECOND POSITION |
3 | RATNIKA SINGH | IX-D | TAGORE | THIRD POSITION |
SHOT PUT(SENIOR GIRLS) | ||||
1 | VISHAKHA CHANDRAN | XII-A | AKBAR | FIRST POSITION |
2 | STEFFI THOMAS | XII-A | TAGORE | SECOND POSITION |
3 | KATHERINE RAJ | X-B | ASHOKA | THIRD POSITION |
4 X 100 mt. RELAY RACE(SENIOR GIRLS) | ||||
1 | DEVANSHI RAWAT | XI-B | AKBAR | FIRST POSITION |
2 | LOGAMBIKA VISVANATHAN | IX-E | ||
3 | VISHAKHA CHANDRAN | XII-A | ||
4 | ANSHPREET KAUR | XI-C | ||
5 | RHEANNA SERRAO | XI-A | GANDHI | SECOND POSITION |
6 | RIANNA KATARIA | IX-A | ||
7 | ADITRI BAHUGUNA | X-B | ||
8 | IZMA IRFAN QAZI | XII-B | ||
4 X 100 mt. RELAY RACE(SENIOR GIRLS) | ||||
1 | DEVANSHI RAWAT | XI-B | AKBAR | FIRST POSITION |
2 | LOGAMBIKA VISVANATHAN | IX-E | ||
3 | VISHAKHA CHANDRAN | XII-A | ||
4 | ANSHPREET KAUR | XI-C | ||
5 | RHEANNA SERRAO | XI-A | GANDHI | SECOND POSITION |
6 | RIANNA KATARIA | IX-A | ||
7 | ADITRI BAHUGUNA | X-B | ||
8 | IZMA IRFAN QAZI | XII-B | ||
9 | ANWITA MAHESHWARI | X-B | ASHOKA | THIRD POSITION |
10 | CHERYL SAMUEL | X-B | ||
11 | RISHAYA MALIK | IX-D | ||
12 | SHIVANSHI THAKUR | XII-B | ||
4 X 100 mt. MIX RELAY RACE(SENIOR GIRLS) | ||||
1 | RHEANNA SERRAO | XI-A | GANDHI | FIRST POSITION |
2 | ADITRI BAHUGUNA | X-B | ||
3 | SHIV SHANKAR | XI-B | ||
4 | ASHUTOSH SHARMA | XI-B | ||
5 | DEVANSHI RAWAT | XI-B | AKBAR | SECOND POSITION |
6 | BHUMIK CHOPRA | XI-C | ||
7 | VISHAKHA CHANDRAN | XII-A | ||
8 | AADI GAUTAM | XII-A | ||
9 | RATNIKA SINGH | IX-D | TAGORE | THIRD POSITION |
10 | SARTHAK MISHRA | XII-A | ||
11 | ANANYA DURAI | IX-B | ||
12 | VAIDANSH SHARMA | XI-C |
SYNERGY 2023 (SPORTS DAY) RESULT | ||||
---|---|---|---|---|
BEST ATHLETE CLASS V (GIRLS)-PRANAYA BHANDARI-V D | ||||
BEST ATHLETE CLASS V (BOYS)-TEJAS MANTHAN SINGH-V B | ||||
7TH DECEMBER 2023 | ||||
100 M (GIRLS) FLAT RACE CLASS V | ||||
S.No. | NAME OF THE PARTICIPANT | CLASS | HOUSE | POSITION |
1 | PRANAYA BHANDARI | V D | ASHOKA | FIRST POSITION |
2 | ARADHYA MISHRA | V C | GANDHI | SECOND POSITION |
3 | RADHIKA CHAUDHARY | V B | GANDHI | THIRD POSITION |
100 M (BOYS) FLAT RACE CLASS V | ||||
1 | SHREYANSH KOHLI | V E | ASHOKA | FIRST POSITION |
2 | NITYA CHOUDHARY | V C | AKBAR | SECOND POSITION |
3 | CHIRAG SHARMA | V E | TAGORE | THIRD POSITION |
100 M (GIRLS) FLAT RACE CLASS IV | ||||
1 | KASHVI MEHTA | IV A | GANDHI | FIRST POSITION |
2 | HAMSIKA THAKUR | IV E | GANDHI | SECOND POSITION |
3 | KHYATI BHASKAR | IV B | AKBAR | THIRD POSITION |
100 M (BOYS) FLAT RACE CLASS IV | ||||
1 | MRITYUNJAY KATOCH | IV E | GANDHI | FIRST POSITION |
2 | AKSHIV DHOUNDIYAL | IV B | AKBAR | SECOND POSITION |
3 | SHALOM VICTOR | IV A | ASHOKA | THIRD POSITION |
75 M (GIRLS) FLAT RACE CLASS III | ||||
1 | GAURANSHI SHARMA | III E | TAGORE | FIRST POSITION |
2 | SHIVANSHI ANAND | III D | AKBAR | SECOND POSITION |
3 | AAROHI SINGH RAJPUT | III E | GANDHI | THIRD POSITION |
75 M (BOYS) FLAT RACE CLASS III | ||||
1 | JOHN SAMUEL PANI | III C | AKBAR | FIRST POSITION |
2 | IZAAN IRFAN QAZI | III B | ASHOKA | SECOND POSITION |
3 | KARTIK | III C | TAGORE | SECOND POSITION |
4 | ABHYUDAY RAJ | III E | ASHOKA | THIRD POSITION |
75 M (GIRLS) FLAT RACE CLASS II | ||||
1 | AANVI AGRAWAL | II B | ASHOKA | FIRST POSITION |
2 | DINA SANWAL | II D | TAGORE | SECOND POSITION |
3 | NAVISHA AGARWAL | II B | GANDHI | THIRD POSITION |
75 M (BOYS) FLAT RACE CLASS II | ||||
1 | VIVAAN SHAH | II B | AKBAR | FIRST POSITION |
2 | JAIRUS JOHN MERSON | II A | TAGORE | SECOND POSITION |
3 | ADVIK KRISHNA SAXENA | II E | ASHOKA | THIRD POSITION |
50 M (GIRLS) FLAT RACE CLASS I | ||||
1 | TRISHA GUPTA | I D | GANDHI | FIRST POSITION |
2 | KAVYA GOHLAN | I B | TAGORE | SECOND POSITION |
3 | VARNIKA BHANDARI | I A | GANDHI | THIRD POSITION |
50 M (BOYS) FLAT RACE CLASS I | ||||
1 | EVAN SHARMA | I E | AKBAR | FIRST POSITION |
2 | ADHIRAJ CHOUDHARY | I D | ASHOKA | SECOND POSITION |
3 | VIRAAJ ASWAL | I A | TAGORE | THIRD POSITION |
50 M (GIRLS) PRE PRIMARY | ||||
1 | NORA MIRIAM PRIS | PP A | FIRST POSITION | |
2 | NOORVI MITTAL | PP C | SECOND POSITION | |
3 | MAIRA FATIMA | PP E | THIRD POSITION | |
50 M (BOYS) PRE PRIMARY | ||||
1 | GAURIK AHUJA | PP A | FIRST POSITION | |
2 | ISMAEEL SIRAJ | PP B | SECOND POSITION | |
3 | REVANSH BHATI | PP C | THIRD POSITION | |
4 | GURANSH GHAI | PP E | THIRD POSITION | |
50 M (GIRLS) PRE SCHOOL | ||||
1 | VAANYA GUPTA | PS B | FIRST POSITION | |
2 | AARVI PEEPAL | PS C | SECOND POSITION | |
3 | PEHAL KAUR | PS E | THIRD POSITION | |
50 M (BOYS) PRE SCHOOL | ||||
1 | UDDISH PATWAL | PS D | FIRST POSITION | |
2 | PRABHAV GHAI | PS E | SECOND POSITION | |
3 | GURAANSH BAWEJA | PS C | THIRD POSITION | |
RELAY RACE (GIRLS) CLASS V | ||||
1 | PRANAYA BHANDARI | V D | ASHOKA | FIRST POSITION |
2 | AAROHI | V E | ||
3 | EDHA PATWAL | V B | ||
4 | SAANVI BISHT | V C | ||
5 | ARADHYA MISHRA | V C | GANDHI | SECOND POSITION |
6 | RADHIKA CHAUDHARY | V B | ||
7 | YUVIKA JAGNANI | V D | ||
8 | GAURAVI | V C | ||
9 | SAARANYA KASHYAP | V B | AKBAR | THIRD POSITION |
10 | AADHYA GUPTA | V B | ||
11 | AANYA GUPTA | V E | ||
12 | JATIKA | V A | ||
RELAY RACE (BOYS) CLASS V | ||||
1 | SHREYANSH KOHLI | V E | ASHOKA | FIRST POSITION |
2 | TEJAS MANTHAN SINGH | V B | ||
3 | ALLEN PAUL | V A | ||
4 | ATHARV NEGI | V C | ||
5 | NITYA CHOUDHARY | V C | AKBAR | SECOND POSITION |
6 | KSHITIJ SHARMA | V A | ||
7 | DHRUV SINGH RAWAT | V B | ||
8 | ARNAV NAIR | V E | ||
9 | CHIRAG SHARMA | V E | TAGORE | THIRD POSITION |
10 | AVIK ARYA | V C | ||
11 | HARSH GUPTA | V A | ||
12 | PAARSH LAKHANI | V C | ||
RELAY RACE (GIRLS) CLASS IV | ||||
1 | KASHVI MEHTA | IV A | GANDHI | FIRST POSITION |
2 | HAMSIKA THAKUR | IV E | ||
3 | RIDDHI AGRAWAL | IV A | ||
4 | VARANYA SAKLANI | IV C | ||
5 | IDIKA VERMA | IV B | ASHOKA | SECOND POSITION |
6 | PRADNYA PRASANTH | IV B | ||
7 | PARIDHI AGGARWAL | IV E | ||
8 | SNIGDHA KUMAR | IV D | ||
9 | NUHA AHMED | IV A | TAGORE | THIRD POSITION |
10 | PRAKRITI GOHLAN | IV C | ||
11 | HEMAKSHI GOYAL | IV B | ||
12 | NAVAMY MANGHAT | IV D | ||
RELAY RACE (BOYS) CLASS IV | ||||
1 | AKSHIV DHOUNDIYAL | IV B | AKBAR | FIRST POSITION |
2 | AVYAAN LOKESH JAIN | IV A | ||
3 | RAYAAN SHARMA | IV E | ||
4 | SAUSTHAV TULI | IV D | ||
5 | MRITYUNJAY KATOCH | IV E | GANDHI | SECOND POSITION |
6 | PRATHAM BAGHEL | IV B | ||
7 | ATIKSH SAINI | IV A | ||
8 | PRATYUSH VATS | IV A | ||
9 | AGRIM AMRIT | IV D | TAGORE | THIRD POSITION |
10 | ATHARV VERMA | IV E | ||
11 | RAINO NRIPIN | IV C | ||
12 | EMMANUEL MINZ | IV A | ||
RELAY RACE (GIRLS) CLASS III | ||||
1 | SHIVANSHI ANAND | III D | AKBAR | FIRST POSITION |
2 | AADYA SINGH | III B | ||
3 | SAANVI PATWAL | III E | ||
4 | AAFIYAH YUSAF KHAN | III A | ||
5 | GAURANSHI SHARMA | III E | TAGORE | SECOND POSITION |
6 | ANAYA BHANDARI | III E | ||
7 | HARSHI TOMAR | III C | ||
8 | JENISHKA KUMARI | III D | ||
9 | AANSHI TOMER | III D | GANDHI | THIRD POSITION |
10 | AAROHI SINGH RAJPUT | III E | ||
11 | NAVYA SACHDEVA | III A | ||
12 | RITIKA SAHOO | III B | ||
RELAY RACE (BOYS) CLASS III | ||||
1 | IZAAN IRFAN QAZI | III B | ASHOKA | FIRST POSITION |
2 | ABHYUDHAY RAJ | III E | ||
3 | AARABH PANDAY | III D | ||
4 | PARTH TRIPATHI | III D | ||
5 | JOHN SAMUEL PANI | III C | AKBAR | SECOND POSITION |
6 | DARSHIL AGGARWAL | III B | ||
7 | HRIDYANSH DHINGRA | III B | ||
8 | SAMARTH KASHYAP | III E | ||
9 | KARTIK | III C | TAGORE | THIRD POSITION |
10 | ESHAAN GADDE | III B | ||
11 | NOMAAN KHAN | III B | ||
12 | YASHVIR KADYAN | III D | ||
RELAY RACE (GIRLS) CLASS II | ||||
1 | ADVIKA AGARWAL | II E | TAGORE | FIRST POSITION |
2 | DINA SANWAL | II D | ||
3 | SAANVI KAURAV | II E | ||
4 | SAANVI RAWAT | II A | ||
5 | AVNI SINGH | II D | GANDHI | SECOND POSITION |
6 | NAVISHA AGARWAL | II B | ||
7 | AYISHA JEHAN | II C | ||
8 | PRAGATI RANJAN | II A | ||
9 | AANVI AGRAWAL | II B | ASHOKA | THIRD POSITION |
10 | ASMITA MAKKAR | II E | ||
11 | ASIYA OMAR KHAN | II A | ||
12 | TISHYA NAGPAL | II C | ||
RELAY RACE (BOYS) CLASS II | ||||
1 | AARAV AGARWAL | II D | AKBAR | FIRST POSITION |
2 | HARSHIVAAY | II E | ||
3 | OVIYAAN SUBEESH | II D | ||
4 | VIVAAN BATRA | II C | ||
5 | VIVAAN SHAH | II B | ASHOKA | SECOND POSITION |
6 | ADVIK KRISHNA SAXENA | II E | ||
7 | ADAMYA OJHA | II E | ||
8 | ABEER SETHI | II D | ||
9 | JAIRUS JOHN MERSON | II A | TAGORE | THIRD POSITION |
10 | AAYUSHMAN CHAUHAN | II E | ||
11 | PRINCE | II D | ||
12 | DIVYANSH BHATI | II C | ||
RELAY RACE (BOYS) CLASS I | ||||
1 | ADHIRAJ CHOUDHARY | I D | ASHOKA | FIRST POSITION |
2 | ATHARVA SHARMA | I B | ||
3 | RIDHAAN DALMIYA | I A | ||
4 | VIRAT GOEL | I B | ||
5 | ABRAHAM | I E | TAGORE | SECOND POSITION |
6 | VIRAAJ ASWAL | I A | ||
7 | LAVISH GUPTA | I B | ||
8 | VIHAAN NEGI | I D | ||
9 | RIYAARTH BAISLA | I E | GANDHI | THIRD POSITION |
10 | JUSTIN MASIH | I D | ||
11 | AARON | I A | ||
12 | SHRESHT IYER | I C | ||
PRE CONTESTED EVENTS | ||||
200 M FLAT RACE CLASS V (GIRLS) | ||||
1 | PRANAYA BHANDARI | V D | ASHOKA | FIRST POSITION |
2 | MANYA JAIRATH | V C | TAGORE | SECOND POSITION |
3 | RADHIKA CHAUDHARY | V B | GANDHI | THIRD POSITION |
200 M FLAT RACE CLASS V (BOYS) | ||||
1 | AASHISH | V C | GANDHI | FIRST POSITION |
2 | CHIRAG SHARMA | V E | TAGORE | SECOND POSITION |
3 | TEJAS MANTHAN SINGH | V B | ASHOKA | THIRD POSITION |
200 M FLAT RACE CLASS IV (GIRLS) | ||||
1 | LAKSHMI ANIL | IV E | AKBAR | FIRST POSITION |
2 | HAMSIKA THAKUR | IV E | GANDHI | SECOND POSITION |
3 | PRAKRITI GOHLAN | IV C | TAGORE | THIRD POSITION |
200 M FLAT RACE CLASS IV (BOYS) | ||||
1 | MRITYUNJAY KATOCH | IV E | GANDHI | FIRST POSITION |
2 | AKSHIV DHOUNDIYAL | IV B | AKBAR | SECOND POSITION |
3 | SHALOM VICTOR | IV A | ASHOKA | THIRD POSITION |
SHOTPUT CLASS V (GIRLS) | ||||
1 | PRANAYA BHANDARI | V D | ASHOKA | FIRST POSITION |
2 | RADHIKA CHAUDHARY | V B | GANDHI | SECOND POSITION |
3 | JESSA MARIYA MARTIN | V A | ASHOKA | THIRD POSITION |
SHOTPUT CLASS V (BOYS) | ||||
1 | TEJAS MANTHAN SINGH | V B | ASHOKA | FIRST POSITION |
2 | NITYA CHOUDHARY | V C | AKBAR | SECOND POSITION |
3 | YASH DEDHA | V C | AKBAR | THIRD POSITION |
SHOTPUT CLASS IV (GIRLS) | ||||
1 | JAANVI VERMA | IV C | AKBAR | FIRST POSITION |
2 | KHYATI BHASKAR | IV B | AKBAR | SECOND POSITION |
3 | IDIKA VERMA | IV B | ASHOKA | THIRD POSITION |
SHOTPUT CLASS IV (BOYS) | ||||
1 | AMAY RAI | IV C | AKBAR | FIRST POSITION |
2 | EMMANUEL MINZ | IV A | TAGORE | SECOND POSITION |
3 | PRATHAM BAGHEL | IV B | GANDHI | THIRD POSITION |
LONG JUMP CLASS V (GIRLS) | ||||
1 | AAROHI | V E | ASHOKA | FIRST POSITION |
2 | GAURAVI | V C | GANDHI | SECOND POSITION |
3 | SHREEYA PANDEY | V E | GANDHI | THIRD POSITION |
LONG JUMP CLASS V (BOYS) | ||||
1 | TEJAS MANTHAN SINGH | V B | ASHOKA | FIRST POSITION |
2 | NITYA CHOUDHARY | V C | AKBAR | SECOND POSITION |
3 | AMARINDER SINGH | V C | AKBAR | THIRD POSITION |
LONG JUMP CLASS IV (GIRLS) | ||||
1 | LAKSHMI ANIL | IV E | GANDHI | FIRST POSITION |
2 | IDIKA VERMA | IV B | ASHOKA | SECOND POSITION |
3 | PRAKRITI GOHLAN | IV C | TAGORE | THIRD POSITION |
LONG JUMP CLASS IV (BOYS) | ||||
1 | AKSHIV DHOUNDIYAL | IV B | AKBAR | FIRST POSITION |
2 | SHALOM VICTOR | IV A | ASHOKA | SECOND POSITION |
3 | KAVYANSH CHAUHAN | IV B | TAGORE | THIRD POSITION |
DRIBBLE AND SHOOT CLASS III (GIRLS) | ||||
1 | ANAISHA SINGH JADON | III E | ASHOKA | FIRST POSITION |
2 | AARYA SHARMA | III C | TAGORE | SECOND POSITION |
3 | LAKSHITA | III D | TAGORE | THIRD POSITION |
DRIBBLE AND SHOOT CLASS III (BOYS) | ||||
1 | SHIVANSH SARIN | III A | ASHOKA | FIRST POSITION |
2 | DEVANSH | III B | ASHOKA | SECOND POSITION |
3 | SAMARTH KASHYAP | III E | AKBAR | THIRD POSITION |
BALL THROW CLASS II (GIRLS) | ||||
1 | AVNI SINGH | II D | GANDHI | FIRST POSITION |
2 | ASMITA MAKKAR | II E | ASHOKA | SECOND POSITION |
3 | SOMYA CHOUDHARY | II B | TAGORE | THIRD POSITION |
BALL THROW CLASS II (BOYS) | ||||
1 | KRISHIV SHARMA | II C | ASHOKA | FIRST POSITION |
2 | HARSHIVAAY | II E | AKBAR | SECOND POSITION |
3 | OJAS SINGH | II D | TAGORE | THIRD POSITION |
BALL THROW CLASS I (GIRLS) | ||||
1 | RADHYA MISHRA | I C | GANDHI | FIRST POSITION |
2 | AAVI YADAV | I E | ASHOKA | SECOND POSITION |
3 | MYRA NARULA | I B | TAGORE | THIRD POSITION |
BALL THROW CLASS I (BOYS) | ||||
1 | MUHAMMAD HASEEB KHAN | I A | AKBAR | FIRST POSITION |
2 | ABHIMANYU RAWAT | I E | GANDHI | SECOND POSITION |
3 | BHUMANYU AHUJA | I A | ASHOKA | THIRD POSITION |
STANDING BROAD JUMP CLASS III (GIRLS) | ||||
1 | URJITA SAINI | III C | AKBAR | FIRST POSITION |
2 | SHANAYA SHARMA | III C | ASHOKA | SECOND POSITION |
3 | ABIA JAMES | III B | AKBAR | THIRD POSITION |
STANDING BROAD JUMP CLASS III (BOYS) | ||||
1 | MOKSH RAJPUT | III A | ASHOKA | FIRST POSITION |
2 | IZAAN IRFAN QAZI | III B | ASHOKA | SECOND POSITION |
3 | ASHIT SHARMA | III B | GANDHI | THIRD POSITION |
STANDING BROAD JUMP CLASS II (GIRLS) | ||||
1 | NIVEDITA KHATI | II A | AKBAR | FIRST POSITION |
2 | DINA SANWAL | II D | TAGORE | SECOND POSITION |
3 | NAVISHA AGARWAL | II B | GANDHI | THIRD POSITION |
STANDING BROAD JUMP CLASS II (BOYS) | ||||
1 | ADAMYA OJHA | II E | ASHOKA | FIRST POSITION |
2 | RITVIK SAINI | II C | GANDHI | SECOND POSITION |
3 | REYANSH SRIVASTAVA | II C | AKBAR | THIRD POSITION |
STANDING BROAD JUMP CLASS I (GIRLS) | ||||
1 | YANA | I A | TAGORE | FIRST POSITION |
2 | SHANAYA JAISWAL | I A | ASHOKA | SECOND POSITION |
3 | AMAIRA SINHA | I B | AKBAR | THIRD POSITION |
STANDING BROAD JUMP CLASS I (BOYS) | ||||
1 | ABHIMANYU RAWAT | I E | GANDHI | FIRST POSITION |
2 | SURYAANSH BHANDARI | I E | AKBAR | SECOND POSITION |
3 | ZORAWAR SINGH RANA | I D | TAGORE | THIRD POSITION |
SYNERGY 2023 | ||||
---|---|---|---|---|
SENIOR ATHLETIC MEET | ||||
FINAL RESULTS | ||||
EVENT | JUNIOR BOYS | |||
100 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | ANIKET BENIWAL | 8-B | |
II | GANDHI | ADHIRAJ SINGH KANDARI | 7-B | |
III | AKBAR | ANIKET | 7-E | |
III | GANDHI | EVANS | 8-D | |
200 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | AKBAR | ANIKET | 7-E | |
II | ASHOKA | VAYUN SHARMA | 8-D | |
III | AKBAR | SAI KRISHNAN IYER | 8-D | |
400 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | ANIKET BENIWAL | 8-B | |
II | ASHOKA | LEO JAMES | 8-C | |
III | AKBAR | KIRIT BHARDWAJ | 8-B | |
LONG JUMP
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | P. KARTHIK KUMAR | 8-B | |
II | TAGORE | ANIKET BENIWAL | 8-B | |
III | AKBAR | SAI KRISHNAN IYER | 8-D | |
SHOT PUT
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | GANDHI | SUMAY NEGI | 8-D | |
II | GANDHI | EVANS | 8-D | |
III | ASHOKA | ADDHYAN TRIPATHI | 8-C | |
RELAY RACE
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I
|
ASHOKA
|
VAYUN SHARMA | 8-D | |
LEO JAMES | 8-C | |||
SAMUAL MASHI | 8-B | |||
VANSH KALLA | 8-A | |||
II
|
GANDHI
|
EVANS | 8-D | |
ADHIRAJ SINGH KANDARI | 7-B | |||
RAKSHIT KASANA | 8-D | |||
SUMAY NEGI | 8-D | |||
III
|
AKBAR
|
ANIKET | 7-E | |
THUAMLIANMUNG THAWMTE | 8-E | |||
SAI KRISHNAN IYER | 8-D | |||
KIRIT BHARDWAJ | 8-B |
SYNERGY 2023 | ||||
---|---|---|---|---|
SENIOR ATHLETIC MEET | ||||
FINAL RESULTS | ||||
EVENT | JUNIOR GIRLS | |||
100 METER | POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | OJASWI DADWAL | 7-E | |
II | ASHOKA | PRARTHANA CHARAN | 7-C | |
III | ASHOKA | OJASVI SHARMA | 7-B | |
200 METER | POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | OJASWI DADWAL | 7-E | |
II | GANDHI | LAKSHITA YADAV | 8-B | |
III | GANDHI | KASHVI CHAUDHARY | 8-C | |
400 METER | POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | OJASWI DADWAL | 7-E | |
II | GANDHI | RIANNA KATARIA | 8-C | |
III | AKBAR | AARNA CHAUHAN | 6-A | |
LONG JUMP | POSITION | HOUSE | STUDENT NAME | CLASS |
I | GANDHI | RIANNA KATARIA | 8-C | |
II | AKBAR | SAANVI BANDOONI | 7-A | |
III | GANDHI | KASHVI CHAUDHARY | 8-C | |
SHOT PUT | POSITION | HOUSE | STUDENT NAME | CLASS |
I | ASHOKA | RISHAYA MALIK | 8-B | |
II | GANDHI | SHIVIKA GURUNG | 8-B | |
III | TAGORE | UNNATI BASWAL | 7-D | |
RELAY RACE | POSITION | HOUSE | STUDENT NAME | CLASS |
I | ASHOKA | PRARTHANA CHARAN | 7-C | |
OJASVI SHARMA | 7-B | |||
VISHAKHA CHAUDHARY | 6-E | |||
TEJASRI PANDEY | 7-A | |||
II | TAGORE | OJASWI DADWAL | 7-E | |
DEEVISHI AGGARWAL | 8-C | |||
RATNIKA SINGH | 8-D | |||
NAEISHA SHARMA | 8-C | |||
III | AKBAR | SAANVI BANDOONI | 7-A | |
SHREYA GUPTA | 7-E | |||
AARNA CHAND | 6-A | |||
LOGAMBIKA VISVANATHAN | 8-B | |||
III | GANDHI | RIANNA KATARIA | 8-C | |
KASHVI CHAUDHARY | 8-C | |||
LAKSHITA YADAV | 8-B | |||
JANET MARIA | 8-C |
SYNERGY 2023 | ||||
---|---|---|---|---|
SENIOR ATHLETIC MEET | ||||
FINAL RESULTS | ||||
EVENT | SENIOR BOYS | |||
100 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | ASHOKA | ARNAV JOHN JOSEPH | 11-B | |
II | TAGORE | JOHN PAUL JAISON | 12-E | |
III | AKBAR | EBEN MATHEW RENY | 12-A | |
200 METER
|
POSITION | HOUSE | STUDENT NAME | CLASS |
I | TAGORE | JOHN PAUL JAISON | 12-E | |
