RULES FOR PAYMENT OF FEES
Monthly Tuition Fee
1. | Class Pre Primary | ₹ 12,500.00 |
2. | Class I to II | ₹ 12,500.00 |
3. | Class III | ₹ 12,000.00 |
4. | Classes IV to VII | ₹ 11,500.00 |
5. | Classes VIII to IX | ₹ 10,800.00 |
6. | Classes X to XII | ₹ 8,800.00 |
7. | Science Fee (For Science Students) (Classes XI & XII) | ₹ 700.00 |
8. | Computer Fee (For Computer Students) (Classes XI & XII) | ₹ 700.00 |
Yearly Collections
1. | Annual Charges (Pre Primary to Class VI) | ₹ 11,000.00 |
2. | Annual Charges (Class VII to VIII) | ₹ 10,000.00 |
3. | Annual Charges (Class IX) | ₹ 9,500.00 |
4. | Annual Charges (Class X to XII) | ₹ 9,000.00 |
5. | Development Fee (Pre Primary to Class VI) | ₹ 11,000.00 |
6. | Development Fee (Class VII to VIII) | ₹ 10,000.00 |
7. | Development Fee (Class IX) | ₹ 9,500.00 |
8. | Development Fee (Classes X to XII) | ₹ 8,500.00 |
One Time Payments
1. | Registration Fees | ₹ 25.00 |
2. | Admission Fees | ₹ 200.00 |
S.No. | AMOUNT | AREA COVERED |
01 | ₹ 1,800/- | VASUNDHARA ENCLAVE, MAYUR VIHAR PHASE-III, KONDLI, NEW ASHOK NAGAR |
02 | ₹ 2,000/- | MAYUR VIHAR PHASE - I, KHICHDIPUR, GAZIPUR |
03 | ₹ 2,200/- | I.P. EXTN, PANDAV NAGAR |
04 | ₹ 2,600/- | RAMPRASTHA, SURYANAGAR, KRISHNA NAGAR, SHAKARPUR, PREET VIHAR, LAXMI NAGAR, COMMON WEALTH GAMES VILLAGE |
05 | ₹ 3,000/- | NOIDA SEC 12 & 15 |
06 | ₹ 3,100/- | NOIDA SEC -70 TO 121 & SEC-73 TO SEC-50 |
06 | ₹ 3,600/- | NOIDA SEC -70 TO 121 & SEC-73 TO SEC-50 |
06 | ₹ 5,500/- | INDIRAPURAM, VAISHALI, KAUSHAMBI (FOR PRE SCHOOL & PRE PRIMARY ONLY) |